GREAT WESTERN LEAGUE 1932
BATTING REGISTER
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Aban LA 84 80 334 52 101 16 7 4 31 16 10 28 71 .302 .358 .428 .786 1.4
Ken Adams OAK 41 3 37 11 17 3 0 3 9 1 1 7 7 .459 .545 .784 1.329 0.9
Bob Ames SEA 29 29 54 4 8 1 0 0 4 0 0 3 21 .148 .193 .167 .360 -0.5
Wes Baldwin SD 127 115 450 78 117 20 4 14 68 25 17 55 108 .260 .360 .416 .776 1.5
Cal Bartlett SEA 79 31 154 31 48 5 1 6 21 0 0 24 30 .312 .418 .474 .893 1.2
Curt Bean SEA 32 31 51 4 12 1 0 0 4 0 0 6 9 .235 .316 .255 .571 -0.6
Danny Betsey SD 134 129 530 101 125 21 4 7 42 29 14 60 149 .236 .341 .330 .672 0.8
Van Bissonnette OAK 22 4 13 1 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Ken Bittner SEA 127 125 530 83 141 26 5 6 59 22 3 43 119 .266 .326 .368 .694 1.8
Dick Boyer HLY 48 44 166 23 42 8 1 5 19 0 0 17 51 .253 .317 .404 .721 0.9
Dick Boyle LA 94 74 302 41 83 12 2 19 60 4 3 18 75 .275 .317 .517 .833 1.3
Bob Brown POR 57 0 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Doc Brown SF 112 106 407 71 104 8 1 49 102 7 3 32 161 .256 .316 .641 .957 3.8
Harry Brown SAC 14 14 23 3 4 0 0 0 0 0 0 1 4 .174 .208 .174 .382 -0.4
Oscar Brunswick POR 29 0 26 4 7 2 0 0 1 0 0 1 6 .269 .296 .346 .642 0.0
Will Bryant OAK 120 112 464 79 117 14 1 22 59 0 0 46 209 .252 .326 .429 .755 1.7
Bill Burcham POR 139 138 471 69 142 27 5 6 60 7 4 48 76 .301 .378 .418 .796 2.2
Mike Burkholder LA 119 112 433 50 129 21 10 6 48 0 0 27 75 .298 .343 .434 .778 2.2
Whitey Burns POR 22 22 97 10 21 4 2 2 8 4 3 5 27 .216 .252 .361 .613 -0.2
Jorge Camargo SAC 2 1 3 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 -0.1
Dick Campbell SD 60 56 216 41 58 7 0 14 41 1 0 16 29 .269 .344 .495 .840 2.1
Bob Carbine OAK 91 69 291 62 94 19 0 23 67 0 0 25 55 .323 .376 .625 1.002 2.3
Jim Carroll SD 61 44 180 22 46 4 0 0 23 0 0 19 34 .256 .338 .278 .616 0.0
Buddy Castor SEA 2 1 2 2 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Jim Cator HLY 4 4 17 1 3 1 1 0 2 0 0 1 5 .176 .222 .353 .575 0.0
Jim Chandler LA 26 15 22 1 5 2 0 0 0 0 0 1 5 .227 .261 .318 .579 -0.1
Earle Charlton SAC 21 20 39 4 4 2 0 0 2 0 0 2 19 .103 .146 .154 .300 -0.7
Bob Clark SD 74 26 149 14 39 8 0 3 22 0 0 10 42 .262 .325 .376 .701 0.1
Jack Clark OAK 31 5 46 6 15 2 0 0 6 0 0 3 10 .326 .392 .370 .762 0.2
Karl Clark SEA 102 100 360 54 103 22 3 5 52 8 4 43 42 .286 .385 .406 .791 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wally Clark POR 28 28 55 4 9 0 0 0 6 0 0 1 18 .164 .175 .164 .339 -0.4
Dave Clarke SAC 8 0 5 2 2 0 0 1 2 0 0 0 2 .400 .400 1.000 1.400 0.1
Bob Clements SF 3 3 10 0 3 0 0 0 3 0 0 0 3 .300 .300 .300 .600 -0.1
Larry Colaianni LA 100 99 412 50 102 12 5 16 52 12 5 29 183 .248 .298 .417 .715 1.0
Cal Cole SEA 3 0 3 0 1 0 0 0 2 0 0 0 2 .333 .333 .333 .667 0.0
Bert Combs LA 125 121 417 79 101 16 0 43 82 0 0 44 199 .242 .331 .590 .920 3.4
Jay Combs HLY 62 46 196 24 55 9 2 3 27 13 6 16 40 .281 .344 .393 .737 0.5
Bennie Conover SF 33 32 67 7 11 5 0 0 4 0 0 3 27 .164 .211 .239 .450 -0.4
Larry Craig SF 39 16 76 10 18 3 0 2 7 1 0 10 18 .237 .326 .355 .681 0.3
Brad Crawford OAK 71 55 213 38 72 14 0 2 20 10 1 32 48 .338 .434 .432 .866 0.7
Joe Curts SEA 6 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Johnny Davis POR 17 0 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.2
Ned Davis LA 30 23 88 8 25 3 0 0 3 0 0 4 26 .284 .323 .318 .641 -0.4
Dom Dean SEA 56 40 175 29 50 10 1 4 28 2 1 12 63 .286 .348 .423 .771 1.2
Don Dennis SD 66 63 216 20 45 10 0 5 24 0 0 37 61 .208 .332 .324 .656 0.3
Curt Dickerson SF 77 77 247 70 85 20 0 20 51 1 2 56 47 .344 .479 .668 1.147 4.4
Bob Dillard HLY 29 19 85 19 22 2 0 7 15 6 6 7 42 .259 .326 .529 .856 0.7
Joe Dodds POR 101 99 375 54 123 19 2 4 47 10 5 18 37 .328 .370 .421 .791 1.7
Dick Dover SAC 30 30 69 5 7 1 0 0 3 0 0 4 29 .101 .149 .116 .265 -1.2
Jean Drean SEA 34 1 16 1 4 1 0 0 2 0 0 0 5 .250 .250 .312 .562 -0.0
Jake Dunlap LA 96 45 193 14 34 7 0 2 17 6 1 16 44 .176 .250 .244 .494 -1.1
Herb East HLY 21 18 73 6 18 6 0 0 12 0 0 4 25 .247 .291 .329 .620 -0.0
Monty Edwards SEA 12 6 27 4 10 1 0 1 7 0 0 3 10 .370 .452 .519 .970 0.2
Bill Eppler SF 90 14 110 27 33 7 1 14 38 0 0 12 46 .300 .379 .764 1.143 1.7
Jack Everett OAK 47 4 32 2 5 0 0 0 1 0 0 3 14 .156 .229 .156 .385 -0.4
Jimmy Farmer SAC 67 34 143 22 27 9 0 3 20 3 0 24 40 .189 .304 .315 .618 0.3
Walter Fennell SD 83 1 23 1 3 0 0 0 3 0 0 1 12 .130 .167 .130 .297 -0.2
Tom Fitzgerald LA 10 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Hughie Fletcher OAK 9 7 25 3 3 0 0 1 2 0 0 2 10 .120 .185 .240 .425 -0.2
Jack Flint OAK 130 128 486 71 141 19 1 25 90 0 0 39 180 .290 .352 .488 .840 4.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Flynn SF 30 30 60 9 15 2 0 0 5 0 0 4 15 .250 .297 .283 .580 -0.3
Marv Forster OAK 36 36 65 4 7 2 0 0 8 0 0 3 21 .108 .145 .138 .283 -1.1
Skinny Foster LA 28 28 47 1 3 0 0 0 2 0 0 1 18 .064 .083 .064 .147 -1.2
Willie Funes POR 140 137 492 71 116 26 5 6 60 18 12 43 144 .236 .317 .346 .663 2.8
Ted Gibson HLY 123 123 401 68 84 6 0 21 51 0 1 64 189 .209 .342 .382 .724 4.0
Sergio Gonzales HLY 37 0 17 2 2 0 0 1 2 0 0 1 4 .118 .167 .294 .461 -0.1
Junior Gonzalez SAC 4 4 15 3 4 2 0 1 2 0 0 1 4 .267 .312 .600 .912 0.1
Steve Gregg SEA 5 5 21 4 1 0 0 0 1 1 0 1 1 .048 .091 .048 .139 -0.3
Pete Grey SAC 41 41 169 29 36 6 1 2 12 4 5 24 37 .213 .316 .296 .612 -0.2
Vance Griffith SD 50 49 196 39 47 9 3 8 26 9 4 13 31 .240 .304 .439 .743 0.9
Bill Griffiths SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Grunwald SAC 114 98 398 70 124 26 3 21 93 0 0 36 86 .312 .373 .550 .924 1.2
Mickey Hale LA 23 15 59 4 12 3 0 0 2 0 0 5 10 .203 .266 .254 .520 -0.5
Dick Hallman SD 110 96 388 57 114 28 0 4 72 6 2 41 37 .294 .369 .397 .766 2.1
Eddie Hannah SAC 130 119 481 79 127 34 0 9 58 2 3 47 125 .264 .339 .391 .730 -0.3
Red Harbin HLY 78 2 37 0 4 2 0 0 2 0 0 0 18 .108 .132 .162 .294 -0.4
Tom Hargrove SEA 26 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bert Harrison OAK 114 114 437 59 112 14 14 9 54 2 1 25 163 .256 .311 .414 .725 -1.0
Dode Heinke OAK 102 89 346 60 114 23 3 27 91 0 0 31 68 .329 .391 .647 1.039 4.2
Mike Hicks POR 22 0 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.2
Earl Hillard SEA 99 95 380 67 99 22 5 14 58 16 10 48 89 .261 .354 .455 .809 1.8
Wilbur Hodges SF 131 126 487 52 109 28 0 10 59 0 0 33 234 .224 .290 .343 .633 0.6
Jack Hohman SEA 107 105 348 51 86 18 4 3 41 3 2 55 96 .247 .359 .348 .706 3.1
Jack Holt OAK 43 16 35 3 5 0 0 0 1 0 0 3 18 .143 .211 .143 .353 -0.5
Claude Hood POR 48 32 131 16 41 5 1 1 17 1 0 14 16 .313 .384 .389 .773 0.7
Rube Howard SD 82 0 15 1 0 0 0 0 0 0 0 0 12 .000 .062 .000 .062 -0.3
Mickey Howe POR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Del Huddleston LA 76 73 274 42 89 22 3 11 40 8 6 21 53 .325 .379 .547 .927 2.1
Dave Hughes HLY 109 106 447 66 140 26 7 1 48 27 9 49 34 .313 .391 .409 .800 2.0
Vern Ingram SD 78 25 127 33 42 9 2 3 24 4 2 29 10 .331 .466 .504 .970 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amos Jackson SEA 66 63 224 27 48 6 1 6 32 0 0 29 72 .214 .309 .330 .639 0.4
Art Jackson LA 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Oscar Jefferson HLY 28 28 55 3 7 0 0 2 6 0 0 1 23 .127 .143 .236 .379 -0.9
Herb Jenkins SF 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frankie Jensen SD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Johnson OAK 55 49 205 36 53 14 4 11 34 4 2 10 67 .259 .297 .527 .824 0.7
Luke Johnson LA 57 25 114 20 28 4 1 12 26 0 0 12 48 .246 .312 .614 .927 0.8
Randy Johnson LA 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Benny Jones HLY 29 29 50 3 8 1 0 0 4 0 0 4 18 .160 .222 .180 .402 -0.4
George Jordan SF 57 56 216 28 57 11 0 8 25 12 3 22 50 .264 .339 .426 .765 0.8
Carl Kaufman OAK 79 78 333 53 92 19 2 2 27 12 11 10 98 .276 .325 .363 .688 0.1
Joe Keith HLY 119 109 432 61 137 32 4 10 72 12 7 39 37 .317 .383 .479 .862 2.5
Chris Keller SEA 139 137 533 95 157 37 9 19 105 14 7 73 134 .295 .387 .505 .892 4.4
Manny Keller SAC 83 29 137 17 45 4 0 1 18 3 3 20 7 .328 .415 .380 .795 1.0
Gil Kern SAC 29 27 51 1 7 3 0 0 2 0 0 3 24 .137 .185 .196 .381 -0.6
George King SEA 94 91 362 53 99 12 2 2 28 2 6 41 82 .273 .350 .334 .685 1.1
Tony King HLY 79 15 120 20 30 8 0 5 16 0 1 15 28 .250 .333 .442 .775 0.6
George Kyle OAK 11 11 29 1 1 0 0 0 0 0 0 1 19 .034 .067 .034 .101 -0.6
Roger Landry HLY 109 93 368 65 91 15 1 24 80 1 1 38 113 .247 .323 .489 .812 1.8
Del Larsh SAC 81 0 24 2 3 0 0 0 1 0 0 0 5 .125 .160 .125 .285 -0.4
Sam Laughner POR 66 28 131 11 32 7 0 1 9 8 4 8 37 .244 .288 .321 .608 -0.1
Turk Leach SD 123 121 439 56 129 29 2 0 51 8 4 51 39 .294 .369 .369 .738 2.3
Harry Lengyel POR 53 2 57 8 21 5 1 1 12 2 0 2 11 .368 .383 .544 .927 0.3
George Leonard SF 29 28 57 3 11 2 0 1 8 0 0 2 19 .193 .220 .281 .501 -0.5
Bill Littlefield OAK 118 90 388 74 126 32 0 21 64 1 0 41 79 .325 .390 .570 .959 3.4
Herm Lowman SF 23 3 20 3 3 0 0 0 1 0 0 1 11 .150 .190 .150 .340 -0.2
Hal Lucas LA 52 0 29 1 4 0 0 0 0 0 0 0 13 .138 .138 .138 .276 -0.6
Ray Lyons SD 62 51 209 35 52 5 0 1 13 12 2 30 24 .249 .357 .287 .644 0.5
Bob Mackey SD 83 74 260 34 67 15 0 4 38 0 0 48 57 .258 .378 .362 .740 1.7
John Mahoney OAK 36 34 58 6 13 4 0 1 10 0 0 5 18 .224 .286 .345 .631 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Marceaux SAC 85 85 381 46 103 18 1 6 38 10 8 20 105 .270 .310 .370 .680 1.4
Joe Marett OAK 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bobo Marshall SF 27 0 7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 -0.1
Ralph Marshall POR 129 110 465 93 161 33 2 33 102 1 1 53 77 .346 .424 .639 1.062 5.2
Charlie Mason SEA 86 41 213 30 72 15 2 3 29 12 2 17 38 .338 .389 .469 .858 1.6
Bobby Maxwell HLY 44 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Ben Mayberry SAC 79 47 216 37 67 21 0 12 47 0 0 23 42 .310 .382 .574 .956 1.3
Chuck McCollum SD 13 4 22 2 0 0 0 0 0 0 0 4 15 .000 .154 .000 .154 -0.5
Allie McDonald POR 56 0 41 12 12 0 0 4 14 0 0 14 4 .293 .473 .585 1.058 0.7
John McDonald SF 35 0 16 1 3 1 0 0 3 0 0 0 8 .188 .188 .250 .438 -0.2
Lou McEwen SF 69 64 232 40 74 17 0 10 43 9 4 28 49 .319 .409 .522 .930 2.5
Jim McGee POR 76 23 136 18 30 8 0 4 24 0 0 21 22 .221 .329 .368 .697 -0.4
Harry McIntosh SF 28 28 84 14 14 1 0 8 15 1 0 17 41 .167 .307 .464 .771 0.5
John McKinley OAK 17 17 58 9 10 1 0 2 4 0 0 7 31 .172 .273 .293 .566 0.1
Bill McLaughlin SF 80 19 119 22 35 7 3 5 15 5 5 10 27 .294 .359 .529 .888 0.9
Ralph McLean LA 5 3 12 2 4 2 0 0 0 0 0 0 5 .333 .333 .500 .833 0.1
Henry Middleton POR 76 50 208 33 57 11 3 3 23 6 3 30 57 .274 .373 .399 .772 1.4
Carl Milam SEA 45 43 159 16 38 11 0 1 18 0 0 17 40 .239 .326 .327 .653 1.0
Billy Miller SEA 42 14 98 14 32 7 1 2 16 5 3 4 15 .327 .346 .480 .826 0.5
Bob Mitchell SAC 107 105 360 36 103 14 1 8 37 0 0 51 59 .286 .379 .397 .776 2.0
Alex Modglin SD 30 30 58 8 13 3 0 0 10 0 0 2 21 .224 .246 .276 .522 -0.3
Roy Monge SD 22 22 42 2 2 0 0 0 1 0 0 0 18 .048 .048 .048 .095 -0.9
Cal Montgomery OAK 1 1 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Topsy Moran POR 30 30 51 6 8 4 0 0 5 0 0 2 15 .157 .189 .235 .424 -0.6
Jim Morgan SD 29 29 57 4 6 2 0 0 4 0 0 1 21 .105 .119 .140 .259 -1.1
Glenn Morrison POR 115 112 496 90 146 30 3 6 64 18 4 30 123 .294 .336 .403 .740 2.2
Johnny Muldowney SF 26 1 30 3 4 0 0 2 4 0 0 3 5 .133 .206 .333 .539 -0.1
Jack Mullins SAC 52 0 13 0 2 1 0 0 1 0 0 0 3 .154 .154 .231 .385 -0.0
George Muraro SAC 90 0 76 7 21 1 0 0 8 0 0 11 25 .276 .402 .289 .692 0.4
Owen Murdock SF 138 136 536 106 174 41 4 31 92 3 1 57 126 .325 .396 .590 .986 5.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Woody Nelson SAC 97 97 326 47 64 12 0 17 42 0 0 53 143 .196 .326 .390 .715 1.3
Les Newcomb POR 5 5 25 5 9 2 0 2 5 1 2 2 4 .360 .407 .680 1.087 0.3
Jake Nichols SAC 22 19 65 13 16 3 0 5 13 0 0 6 25 .246 .324 .523 .847 0.6
Rip Nye OAK 36 36 125 20 28 2 3 9 23 0 1 18 46 .224 .326 .504 .830 0.5
Tex Oliver LA 49 44 164 22 51 12 0 11 36 1 0 17 41 .311 .380 .585 .966 1.0
George Pace LA 19 2 21 4 9 3 1 1 6 0 1 2 5 .429 .478 .810 1.288 0.4
Huck Palmer SF 75 0 16 1 2 0 0 0 1 0 0 2 4 .125 .222 .125 .347 -0.2
Joe Park SAC 76 66 273 38 77 23 1 13 61 0 0 24 65 .282 .337 .516 .853 2.2
Bill Parker HLY 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Parks SAC 128 113 465 80 137 32 9 15 65 30 9 57 132 .295 .375 .499 .874 3.0
Tex Paulson LA 63 0 18 1 6 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Bob Paxton SEA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Red Payne SAC 139 135 536 96 158 43 1 16 74 1 3 73 57 .295 .383 .468 .851 3.1
Ron Petron SAC 34 20 91 15 18 1 2 1 6 0 0 10 19 .198 .298 .286 .584 -0.2
Mutt Pharr LA 9 9 11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.3
Joe Pittman HLY 125 122 479 81 97 9 2 26 71 22 10 36 225 .203 .285 .392 .677 1.7
Sammy Pitts SD 46 18 90 14 27 4 0 1 14 6 5 8 20 .300 .382 .378 .760 0.5
Chick Prendergast OAK 103 31 175 30 49 10 2 14 48 1 1 19 49 .280 .363 .600 .963 1.0
Jack Procell LA 115 70 310 58 89 9 0 19 49 0 0 21 70 .287 .341 .500 .841 1.5
Tom Prosser SD 88 38 170 30 39 12 0 7 28 1 0 38 60 .229 .383 .424 .807 0.7
Rolla Puckett POR 68 0 21 2 5 0 0 0 5 0 0 0 10 .238 .273 .238 .511 -0.2
Jim Quick OAK 50 49 153 30 29 5 1 13 28 0 1 22 74 .190 .311 .490 .801 1.0
George Ramsey SAC 11 4 24 3 5 2 0 0 4 1 0 0 1 .208 .208 .292 .500 -0.1
Ron Randall SAC 26 26 56 3 8 3 0 0 5 0 0 0 14 .143 .143 .196 .339 -0.6
Ron Rash SAC 69 0 12 0 1 0 0 0 2 0 0 1 4 .083 .214 .083 .298 -0.1
Paul Reed POR 29 28 60 6 14 3 0 0 4 0 0 4 18 .233 .277 .283 .560 -0.6
Roberto Renteria SD 57 0 26 3 2 0 0 0 1 0 0 0 18 .077 .111 .077 .188 -0.4
Jack Richardson OAK 43 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.2
Joe Richardson OAK 9 1 9 3 2 0 0 0 0 1 0 1 2 .222 .417 .222 .639 0.1
Eli Rivera SD 4 3 11 0 0 0 0 0 0 1 0 1 10 .000 .083 .000 .083 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Roberts HLY 41 15 34 6 5 2 0 0 1 0 0 4 14 .147 .237 .206 .443 -0.4
John Roberts SD 16 8 42 3 8 1 0 0 2 0 2 4 13 .190 .271 .214 .485 -0.2
Red Roberts HLY 59 59 224 34 75 19 3 6 37 2 2 10 27 .335 .370 .527 .897 1.8
Whitey Robinson HLY 61 6 85 17 28 9 3 1 18 2 2 7 12 .329 .389 .541 .931 0.7
Bill Rogers SEA 19 3 28 4 6 0 0 3 5 0 0 3 16 .214 .303 .536 .839 0.1
Tommy Rone POR 3 3 15 4 6 0 0 1 4 1 0 1 7 .400 .438 .600 1.038 0.3
Chuck Rosenberger OAK 9 1 9 1 1 1 0 0 0 0 0 2 4 .111 .273 .222 .495 -0.0
Allen Rumph SD 87 83 313 26 95 24 2 2 57 0 2 24 42 .304 .361 .412 .773 1.5
Ed Rush HLY 30 30 64 9 15 0 0 0 4 0 0 2 17 .234 .254 .234 .488 -0.7
Gerald Samuelsson SEA 12 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Luis Sandoval SD 12 12 18 3 3 0 0 0 1 0 0 1 8 .167 .211 .167 .377 -0.5
Pete Scanlon POR 43 0 14 2 3 1 0 0 1 0 0 1 5 .214 .250 .286 .536 -0.1
Frank Scheirer LA 31 30 117 21 28 2 0 11 21 1 3 12 41 .239 .321 .538 .859 0.5
Bill Schindler LA 26 26 28 1 3 0 0 0 1 0 0 0 13 .107 .107 .107 .214 -0.5
Bob Scholer HLY 35 34 118 8 25 10 0 1 8 0 0 11 43 .212 .306 .322 .628 -0.3
Jim Scott LA 6 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Scovell SF 37 13 64 10 12 1 0 5 11 1 1 6 34 .188 .257 .438 .695 0.1
Ron Searfoss POR 17 17 34 1 2 2 0 0 0 0 0 2 12 .059 .111 .118 .229 -0.5
Mack Seidel LA 12 12 20 2 2 0 0 0 0 0 0 0 10 .100 .100 .100 .200 -0.3
Milt Sexton SD 18 18 28 2 3 0 0 0 4 0 0 2 14 .107 .147 .107 .254 -0.6
Jim Sharrett SAC 30 30 43 1 4 1 0 0 2 0 0 0 28 .093 .093 .116 .209 -1.0
Bob Simmons SEA 84 0 24 2 1 0 0 0 1 0 0 1 13 .042 .080 .042 .122 -0.4
George Simpson SF 59 59 219 40 70 18 1 8 26 6 1 22 62 .320 .383 .521 .903 1.7
Ray Simpson SEA 6 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Earl Slater LA 65 0 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Del Smith POR 28 22 37 6 7 4 0 0 5 0 0 6 8 .189 .302 .297 .600 -0.1
Cesar Spano SD 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Joe Stanley OAK 120 106 408 57 101 20 0 12 45 1 0 44 83 .248 .326 .385 .711 0.4
William Stanley OAK 71 28 141 21 43 12 0 5 21 0 0 8 38 .305 .344 .496 .841 1.0
Lou Sterling OAK 60 52 213 32 52 7 2 2 14 10 5 16 55 .244 .306 .324 .630 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Stewart POR 112 108 423 58 113 24 0 9 57 0 0 34 100 .267 .332 .388 .720 2.0
Dick Stone SD 12 3 14 1 2 1 0 1 4 0 0 2 7 .143 .250 .429 .679 -0.2
Tom Sullivan SD 129 114 470 94 152 29 4 19 97 25 9 49 86 .323 .394 .523 .917 4.7
Al Swain SF 111 76 339 51 99 17 4 7 46 13 7 29 68 .292 .345 .428 .773 1.4
Buck Swan POR 137 135 545 70 152 42 3 7 77 0 0 42 133 .279 .337 .406 .742 1.5
Forrest Sylvester SF 54 52 185 27 56 7 3 2 19 5 2 17 36 .303 .363 .405 .768 2.2
Jimmy Taylor SAC 49 33 147 20 36 5 0 2 10 2 1 13 13 .245 .313 .320 .633 0.3
Jay Terry LA 14 14 50 8 18 3 0 1 7 2 0 3 9 .360 .407 .480 .887 0.6
Merritt Thomas SF 20 20 32 2 5 1 0 0 0 0 0 1 11 .156 .182 .188 .369 -0.6
Ben Thompson HLY 29 29 60 4 12 2 0 0 5 0 0 1 10 .200 .210 .233 .443 -0.6
Spider Thompson LA 100 98 392 43 72 7 1 9 24 22 8 16 180 .184 .233 .276 .508 -1.0
Johnny Uhle HLY 82 22 132 20 37 10 1 5 16 4 2 19 32 .280 .368 .485 .853 0.6
Jack Vail LA 7 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
John Vandeberg SEA 107 45 244 49 81 18 1 9 46 2 0 17 56 .332 .389 .525 .913 1.9
Alex Villarreal SEA 104 98 389 49 85 16 0 16 63 1 1 35 112 .219 .294 .383 .677 0.6
Dan Waldman POR 30 30 49 2 9 3 0 0 9 0 0 1 21 .184 .196 .245 .441 -0.7
Nelson Wales SEA 26 26 45 1 9 0 0 0 7 0 0 1 10 .200 .250 .200 .450 -0.5
Tom Walker LA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Wallace OAK 75 0 31 1 2 0 0 1 2 0 0 0 15 .065 .065 .161 .226 -0.6
Jack Wardle OAK 35 34 57 4 13 2 0 0 12 1 0 7 16 .228 .323 .263 .586 -0.1
William Warnock LA 61 7 77 12 21 4 0 3 14 0 0 4 21 .273 .333 .442 .775 0.2
Fritz Welch HLY 118 118 479 81 131 25 6 9 58 16 4 48 75 .273 .348 .407 .755 2.9
Walt Wells SF 21 21 42 5 8 0 0 2 4 0 0 1 18 .190 .209 .333 .543 -0.2
Buddy Wessells SEA 85 77 302 49 79 21 0 10 44 0 0 31 71 .262 .335 .430 .766 1.5
King White SEA 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
George Williams POR 118 116 462 77 130 45 0 3 62 0 0 70 51 .281 .383 .398 .782 2.2
George Williams LA 30 25 35 8 9 1 0 0 2 0 1 7 10 .257 .381 .286 .667 -0.1
Gus Williams SF 32 14 66 15 16 2 0 7 16 0 0 12 29 .242 .362 .591 .953 0.7
Lou Williams SF 101 56 270 40 68 5 2 6 28 21 9 24 92 .252 .318 .352 .669 0.6
Red Williams LA 30 30 123 19 24 1 1 2 6 6 3 8 38 .195 .244 .268 .513 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Winder LA 63 25 124 22 32 4 0 12 26 0 0 15 44 .258 .352 .581 .933 1.3
Michael Windischgraetz SAC 72 70 243 28 55 11 0 1 35 0 0 35 30 .226 .323 .284 .607 0.6
Stan Winstead SF 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Wolfenden SEA 28 27 54 4 10 1 0 0 3 0 0 2 18 .185 .214 .204 .418 -0.5
Howdy Woodroof SF 78 77 305 38 75 11 3 1 30 17 8 21 69 .246 .307 .311 .619 1.0
Harry Woodruff HLY 81 81 282 43 65 13 3 11 40 9 3 33 104 .230 .318 .415 .733 1.4
Doc Woods SF 105 104 406 62 113 25 1 12 73 2 0 50 108 .278 .368 .433 .801 2.0
Ray Wright SF 126 124 443 54 103 18 4 2 45 15 2 57 99 .233 .325 .305 .630 -0.6
Ben Yancy SF 76 6 45 4 6 2 0 1 5 0 0 4 18 .133 .204 .244 .449 -0.4
Hank Young SD 28 28 53 2 6 1 1 0 4 0 0 2 20 .113 .158 .170 .328 -0.8
