FEDERAL ASSOCIATION 1970
BATTING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Abasi PIT 69 48 205 32 53 12 4 3 41 2 2 20 21 .259 .319 .400 .719 0.4
Ike Abraham PIT 61 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Bobby Abrams PHI 56 56 205 20 61 10 0 2 29 0 0 13 43 .298 .341 .376 .717 0.4
Dick Abrams STL 56 32 98 6 15 2 0 0 6 2 0 7 15 .153 .210 .173 .383 -0.8
Buddy Adams MIN 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Adams MIN 38 27 106 11 33 6 0 1 8 0 0 12 13 .311 .381 .396 .778 0.6
Johnny Adams DET 153 149 586 122 168 22 6 14 67 18 8 117 69 .287 .410 .416 .826 2.6
Abas Agani DET 18 1 24 5 12 4 0 1 9 0 1 2 6 .500 .538 .792 1.330 0.6
Tommy Ai BOS 10 0 7 1 2 1 0 1 3 0 0 2 1 .286 .400 .857 1.257 0.1
Dewey Allcock STL 22 22 41 5 13 5 0 0 1 0 0 5 10 .317 .404 .439 .843 0.4
Jim Allen MIN 33 0 28 2 6 1 0 0 3 0 0 6 8 .214 .405 .250 .655 0.1
Tommy Allen NYG 29 29 97 19 32 4 1 4 20 0 0 8 12 .330 .389 .515 .904 0.8
Tony Allen WAS 7 1 6 1 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.1
Adam Anderson WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Anderson HOU 119 113 465 67 140 26 5 10 56 1 4 36 62 .301 .357 .443 .800 1.7
Curly Anderson CHI 34 0 5 1 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.1
Joe Anderson BAL 49 3 55 11 19 3 0 1 7 1 0 7 3 .345 .419 .455 .874 0.5
Hank Andrew HOU 155 146 582 78 184 32 7 13 95 0 4 35 65 .316 .355 .462 .817 2.6
Bud Andrews PIT 33 33 68 6 9 4 1 1 4 0 0 5 28 .132 .211 .265 .475 -0.4
Jorge Arellano PHI 33 33 78 6 12 1 0 0 4 0 0 1 18 .154 .165 .167 .331 -0.9
Tom Arencibia WAS 86 3 10 1 2 1 0 0 1 0 0 1 3 .200 .273 .300 .573 -0.1
Frank Arnold PIT 85 46 177 28 52 11 2 6 37 0 0 19 18 .294 .360 .480 .841 1.2
Bill Austin DET 158 148 607 96 198 46 6 11 107 16 2 56 59 .326 .381 .476 .857 5.3
Wally Austin MIN 108 83 337 48 77 22 4 11 51 2 2 49 80 .228 .325 .415 .740 0.8
Chuck Ayres LAF 19 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Mel Bahr BAL 48 22 94 13 21 7 1 2 11 2 0 10 26 .223 .305 .383 .688 0.1
Al Bailey PHI 60 6 17 1 2 0 0 0 1 0 0 0 5 .118 .118 .118 .235 -0.3
Andy Bailey WAS 89 25 159 18 50 7 1 5 20 2 0 11 33 .314 .369 .465 .835 1.0
Ben Baird MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Baker WAS 42 18 81 14 28 7 0 3 24 0 1 7 13 .346 .396 .543 .939 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Myles Barber BOS 136 131 375 41 72 10 2 6 35 9 2 44 109 .192 .295 .277 .573 -0.1
Don Barker STL 156 147 641 93 172 33 12 13 54 16 5 55 73 .268 .326 .418 .744 3.0
Joe Barnes BAL 36 0 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Al Barrier BAL 71 39 127 9 26 3 0 1 10 3 3 5 39 .205 .243 .252 .495 -1.6
Ed Barton PHI 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Bateman MIN 11 0 11 1 2 1 0 0 1 0 0 1 2 .182 .250 .273 .523 -0.0
Bill Bather STL 31 13 53 6 8 3 0 1 5 0 0 9 18 .151 .308 .264 .572 -0.2
Claude Beck DET 3 0 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.1
Bob Bell STL 147 138 517 65 139 23 9 16 66 9 6 68 83 .269 .354 .441 .795 1.7
Duke Bell DET 82 71 256 35 68 6 1 7 45 0 0 26 42 .266 .342 .379 .721 1.1
John Bennett LAF 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hank Berkowitz PHI 15 0 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Dallas Berry NYG 55 0 44 3 9 1 0 1 6 0 0 11 16 .205 .364 .295 .659 0.1
Dode Best WAS 56 49 182 24 47 8 4 10 41 0 0 12 52 .258 .315 .511 .826 1.3
Marty Billman NYG 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wally Bishop PHI 20 20 40 5 7 1 0 1 3 0 0 3 18 .175 .233 .275 .508 -0.4
Johnny Blackburn HOU 11 11 25 1 1 0 0 0 1 0 0 1 10 .040 .077 .040 .117 -0.5
Bill Blair HOU 155 149 485 29 98 12 1 2 34 0 0 30 116 .202 .254 .243 .497 -1.6
Jack Blair PIT 4 0 4 1 2 1 0 1 3 0 0 0 1 .500 .500 1.500 2.000 0.1
Jimmy Blair WAS 33 33 68 8 13 1 0 0 5 0 0 7 12 .191 .273 .206 .479 -0.5
Jimmy Blair MIN 79 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Red Blanchard NYG 69 0 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.1
Irv Boggs HOU 86 80 329 48 84 22 6 9 26 5 3 27 53 .255 .310 .441 .751 0.6
Dick Bowen WAS 15 1 22 1 5 2 0 0 3 0 0 1 6 .227 .261 .318 .579 -0.1
Jack Boyd DET 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Mark Boyd NYG 156 148 570 100 158 29 2 25 95 6 6 82 140 .277 .373 .467 .840 4.7
Vern Boyd HOU 121 44 241 25 59 14 3 5 32 3 1 20 26 .245 .301 .390 .691 -0.3
Frank Bradshaw WAS 128 122 451 74 127 31 11 5 74 15 0 49 57 .282 .354 .432 .787 4.1
Carl Bramlett NYG 147 139 575 83 163 27 8 22 110 3 3 59 125 .283 .354 .473 .827 4.3
Roy Brandt CHI 60 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Brewer BOS 13 0 11 1 3 0 0 0 0 0 0 2 4 .273 .385 .273 .657 -0.0
Johnny Britton PIT 45 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Tom Brizzolara NYG 141 133 521 58 141 18 5 9 59 3 9 48 61 .271 .337 .376 .714 2.5
Allen Brown BAL 14 14 28 0 3 0 0 0 2 0 0 0 8 .107 .107 .107 .214 -0.5
Don Brown DET 115 59 277 37 88 20 0 8 49 0 2 36 24 .318 .394 .477 .870 1.4
Jimmy Brown WAS 8 3 17 1 5 1 0 0 2 0 0 0 2 .294 .278 .353 .631 -0.0
Bernie Buck MIN 27 23 55 3 8 3 0 0 4 0 0 1 19 .145 .158 .200 .358 -0.7
Clay Buddemeyer LAF 30 30 58 6 6 0 0 1 3 0 0 4 23 .103 .161 .155 .316 -0.7
Steve Burris NYG 123 47 257 37 68 8 3 10 41 6 0 35 48 .265 .353 .436 .788 0.8
Howie Burt PIT 6 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Red Burtch WAS 34 34 75 6 17 4 0 0 2 0 0 1 27 .227 .253 .280 .533 -0.4
John Butts CHI 155 148 589 106 188 43 7 16 104 4 1 81 65 .319 .405 .497 .902 7.0
Adam Byrd BOS 60 28 141 26 44 8 0 11 41 5 0 16 29 .312 .380 .603 .983 1.2
Harry Caltagirone DET 34 34 66 12 13 2 0 4 8 0 0 1 21 .197 .209 .409 .618 -0.2
Bill Calvin PHI 152 136 527 80 150 24 4 30 101 4 7 65 128 .285 .360 .516 .876 2.6
Dixie Campbell BAL 27 6 12 1 2 1 0 0 3 0 0 2 5 .167 .286 .250 .536 0.0
Gene Cannon LAF 123 122 421 49 88 16 2 11 45 1 4 39 96 .209 .279 .335 .614 -0.3
Joe Cantrell WAS 123 117 409 62 106 10 6 24 84 3 4 67 82 .259 .363 .489 .852 2.0
Dick Carman BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Carpenter STL 17 15 58 7 14 2 0 0 8 0 0 7 8 .241 .323 .276 .599 -0.1
Sam Carpenter PIT 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bobby Carr STL 56 14 32 3 5 1 1 0 6 0 0 2 9 .156 .206 .250 .456 -0.1
Gil Carr CHI 76 65 238 30 47 8 2 5 27 3 2 22 46 .197 .273 .311 .584 -0.3
Nate Carr CHI 30 30 72 9 13 0 0 2 12 0 0 5 24 .181 .231 .264 .495 -0.5
John Carter BOS 8 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Doc Carver STL 35 35 76 5 14 1 0 3 4 0 0 3 19 .184 .215 .316 .531 -0.2
Joe Case LAF 23 9 43 6 13 2 0 1 4 1 1 8 7 .302 .412 .419 .830 0.4
Ricardo Castillo CHI 135 99 444 70 137 31 4 8 52 11 3 49 44 .309 .378 .450 .829 3.4
Dode Caudill NYG 145 117 508 68 121 17 2 17 58 6 6 59 118 .238 .316 .380 .696 -0.9
Bonnie Chapin WAS 81 48 188 21 53 9 1 5 40 0 0 29 32 .282 .379 .420 .800 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Christian PHI 48 36 123 18 35 6 1 1 17 1 0 28 28 .285 .414 .374 .788 0.9
Charlie Christianson LAF 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Cimino STL 44 7 56 9 20 5 1 0 16 0 1 5 7 .357 .397 .482 .879 0.3
Joe Cipolla CHI 34 34 77 8 15 2 0 0 5 0 0 3 29 .195 .225 .221 .446 -0.8
Jack Cline WAS 11 0 14 1 5 1 0 0 3 0 0 1 2 .357 .400 .429 .829 0.1
Harry Clover NYG 10 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lindsay Cohn MIN 128 59 273 34 83 17 1 7 48 1 2 41 44 .304 .393 .451 .844 1.3
Ed Cole BOS 60 57 212 25 57 14 2 4 19 1 1 19 50 .269 .326 .410 .737 0.5
Cliff Coleman STL 73 21 131 19 38 7 1 5 22 4 1 20 41 .290 .382 .473 .855 1.0
Jack Conklin HOU 101 82 298 27 68 10 2 1 23 3 3 32 60 .228 .302 .285 .588 0.0
Wes Conner CHI 101 92 331 39 78 17 4 7 41 1 5 26 70 .236 .301 .375 .676 0.0
Vean Conrad CHI 13 13 30 3 6 1 0 1 6 0 0 1 6 .200 .226 .333 .559 0.1
Sam Cooper PHI 27 0 6 1 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.0
Wayne Cooper BOS 34 34 61 3 5 0 0 0 6 2 1 2 25 .082 .136 .082 .218 -0.9
Al Coulter PHI 30 1 30 5 4 0 0 0 2 0 0 11 8 .133 .366 .133 .499 -0.2
Lloyd Coulter PHI 53 7 63 4 10 1 0 2 10 0 0 7 18 .159 .293 .270 .563 -0.2
George Cox CHI 3 0 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
George Cox LAF 74 0 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.0
Fred Craft STL 27 27 90 15 26 3 0 5 18 1 1 5 23 .289 .330 .489 .819 0.7
Jim Crane WAS 136 103 410 66 112 14 0 12 56 2 4 63 82 .273 .373 .395 .768 1.5
Chuck Crea BAL 9 9 15 1 3 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Jim Cummings WAS 14 7 29 1 7 0 0 1 3 0 0 1 8 .241 .290 .345 .635 0.1
Len Cunningham PHI 18 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Freddy Curtis DET 152 149 592 89 188 42 11 9 98 3 1 48 53 .318 .368 .471 .839 5.4
Stan Czerwinski MIN 140 135 460 43 91 13 1 8 51 2 3 38 139 .198 .268 .283 .551 -1.1
Ralph Daniel DET 9 0 5 2 2 0 0 1 2 0 0 0 1 .400 .400 1.000 1.400 0.1
Danny Daniels STL 55 0 8 2 3 0 0 0 1 0 0 3 1 .375 .545 .375 .920 0.0
Danny Davis STL 147 137 528 74 148 32 2 31 102 10 5 33 107 .280 .323 .525 .847 2.5
Eddie Davis STL 25 25 52 5 7 2 0 1 5 0 0 4 22 .135 .196 .231 .427 -0.3
Fred Davis NYG 137 119 485 69 163 35 9 6 55 8 13 48 50 .336 .401 .482 .883 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Homer Davis BAL 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Tom Davison WAS 5 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chuck Dawson DET 60 23 132 19 39 5 2 3 19 0 0 10 10 .295 .345 .432 .777 0.3
Cy Day LAF 25 9 20 4 5 0 0 1 2 0 0 1 6 .250 .286 .400 .686 0.1
Roger Decker WAS 45 0 3 1 1 0 0 1 3 0 0 0 1 .333 .333 1.333 1.667 0.1
Harry Dellinger PHI 156 146 626 89 159 17 6 15 56 28 6 37 124 .254 .299 .372 .671 2.2
Chick Dickey BOS 44 0 44 7 14 1 0 3 11 0 0 4 6 .318 .375 .545 .920 0.3
Chet Dickinson HOU 13 0 13 1 4 0 0 1 3 0 0 0 2 .308 .308 .538 .846 0.1
Dick DiFilippo MIN 122 93 390 52 88 15 4 3 33 7 11 44 79 .226 .309 .308 .617 -0.5
Ed Dodge LAF 156 147 546 85 154 28 7 27 92 7 1 89 146 .282 .384 .507 .892 4.5
Sherry Doyal HOU 20 0 24 5 7 0 0 0 3 0 0 1 4 .292 .320 .292 .612 -0.1
Jack Drake LAF 127 48 266 40 88 18 2 8 45 0 1 22 27 .331 .389 .504 .893 1.5
Harry Draper PHI 15 15 29 3 2 0 0 0 0 0 0 0 12 .069 .069 .069 .138 -0.4
Walt Dugan PIT 103 7 137 21 51 8 1 4 37 2 0 13 8 .372 .430 .533 .963 1.3
Bill Dunham MIN 65 16 35 3 5 0 0 0 0 0 0 3 10 .143 .231 .143 .374 -0.4
Mike Dunlavy HOU 70 2 5 0 3 1 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.1
Jay Dynes PHI 131 57 272 37 70 9 3 5 37 5 3 40 49 .257 .357 .368 .724 1.3
John Edwards MIN 159 148 574 117 181 46 5 31 122 8 5 99 90 .315 .419 .575 .994 7.2
Dick Ellett PHI 5 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Buddy Ensey DET 33 27 110 22 37 11 1 3 25 5 2 18 15 .336 .431 .536 .967 0.6
Irv Evans LAF 6 4 17 2 4 1 0 1 3 0 0 1 0 .235 .278 .471 .748 0.0
Eli Ewing BAL 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Virgil Ewing DET 143 136 475 66 125 29 1 19 77 0 1 82 86 .263 .375 .448 .824 3.3
Al Farmer BAL 124 97 384 64 96 20 1 9 41 3 1 63 79 .250 .383 .378 .761 1.7
Earle Farmer CHI 33 7 49 6 16 6 0 0 7 0 0 3 7 .327 .358 .449 .807 0.2
James Fassett PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Flanagan CHI 68 4 71 10 11 2 0 0 3 1 0 7 12 .155 .259 .183 .442 -0.4
Sam Forrester LAF 160 149 566 114 160 27 1 53 120 16 14 97 121 .283 .393 .615 1.007 5.3
George Fox WAS 128 105 422 76 120 20 5 2 42 14 7 73 50 .284 .389 .370 .759 1.8
Bob Gaines PIT 22 6 34 2 4 1 0 1 4 0 0 4 11 .118 .211 .235 .446 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Gaiter MIN 38 0 29 4 10 0 0 0 1 0 1 0 5 .345 .367 .345 .711 -0.1
Bill Gelbaugh DET 8 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Gibson STL 32 32 68 2 12 0 0 0 3 0 0 5 17 .176 .233 .176 .409 -0.1
Ron Girten STL 124 114 427 38 119 34 1 6 66 0 0 31 36 .279 .324 .405 .729 1.7
Bill Gleaton HOU 156 149 554 70 129 24 5 14 72 7 3 46 163 .233 .296 .370 .666 1.9
Tom Glenn MIN 77 69 235 19 43 7 4 1 10 2 3 35 41 .183 .297 .260 .556 -0.2
Bob Goff HOU 26 26 53 4 7 1 0 0 2 0 0 3 20 .132 .179 .151 .330 -0.5
Ricky Gomez HOU 25 25 87 5 10 3 0 0 5 0 1 9 22 .115 .214 .149 .364 -0.6
Jack Goodman BAL 157 148 494 43 96 16 2 6 44 9 9 29 143 .194 .242 .271 .514 -0.7
Cal Gould STL 5 0 10 1 2 0 0 0 2 0 0 1 2 .200 .273 .200 .473 -0.0
John Graham NYG 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Skeeter Graham BOS 106 61 282 49 91 14 1 6 30 3 2 36 29 .323 .407 .443 .850 2.7
Herb Graves NYG 113 56 286 40 82 20 2 3 49 6 2 21 65 .287 .335 .402 .738 1.0
Bob Gray LAF 119 84 314 44 76 12 0 18 61 0 0 36 82 .242 .343 .452 .796 1.3
Harry Green BOS 3 0 3 2 2 1 0 0 2 0 0 0 0 .667 .667 1.000 1.667 0.1
George Gross NYG 6 4 16 3 4 2 0 1 1 0 0 1 3 .250 .333 .562 .896 0.1
John Guay STL 7 4 22 6 11 0 1 0 3 0 0 1 2 .500 .522 .591 1.113 0.3
Julian Guerra HOU 33 9 62 5 9 3 1 0 4 2 1 4 26 .145 .197 .226 .423 -0.4
Hack Hadder WAS 5 3 11 1 2 0 0 1 1 0 0 0 3 .182 .182 .455 .636 0.1
Sam Hamilton DET 131 47 250 45 71 10 6 4 43 3 2 27 18 .284 .359 .420 .779 1.3
Les Hanauer PHI 22 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rich Harper HOU 124 8 121 10 26 4 0 0 11 2 2 19 34 .215 .342 .248 .590 -0.1
Curt Harrington STL 34 0 32 7 11 1 0 2 6 0 0 7 3 .344 .462 .562 1.024 0.4
Henry Hart LAF 103 30 177 19 46 7 1 3 17 2 1 14 21 .260 .318 .362 .679 0.3
Pete Hart PIT 19 3 20 3 5 1 0 0 1 0 0 2 4 .250 .318 .300 .618 0.1
Billy Hasson PHI 35 35 74 5 12 0 0 0 1 0 1 8 39 .162 .244 .162 .406 -0.8
Harry Hayward NYG 35 35 67 5 9 1 0 0 1 2 0 4 26 .134 .194 .149 .344 -0.6
Tex Hendricks HOU 27 15 67 10 13 1 1 1 2 0 0 2 12 .194 .214 .284 .498 -0.2
Manuel Hernandez STL 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Augie Hicks CHI 72 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Hillshire CHI 33 33 84 5 13 2 1 0 3 0 0 4 22 .155 .193 .202 .396 -0.5
Howie Hoffman HOU 20 2 22 1 8 2 0 1 3 0 0 2 6 .364 .417 .591 1.008 0.3
Joe Holland DET 13 0 11 0 0 0 0 0 2 0 0 1 3 .000 .071 .000 .071 -0.2
Bill Holmes MIN 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Holt STL 44 39 140 13 37 7 0 4 18 0 0 14 19 .264 .331 .400 .731 1.0
Ray Hooley NYG 17 8 17 1 6 0 0 0 4 0 0 0 5 .353 .333 .353 .686 -0.0
Danny Horne HOU 32 32 63 4 13 1 0 1 10 0 0 2 23 .206 .231 .270 .501 -0.4
Jon Horton NYG 129 126 454 70 127 20 4 8 65 8 4 51 104 .280 .361 .394 .755 2.5
Johnny Hoskinson DET 32 32 73 9 8 2 0 0 1 0 0 4 32 .110 .156 .137 .293 -1.1
Al Howard BAL 7 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Milt Howard STL 50 36 135 17 36 6 0 2 11 1 0 8 28 .267 .310 .356 .666 -0.5
Al Hubbard PIT 90 86 297 54 84 23 3 1 41 3 2 40 57 .283 .370 .391 .760 1.9
Ken Hubbard MIN 139 132 462 54 107 13 2 5 55 9 8 47 106 .232 .303 .301 .604 1.3
Walter Huckaby BOS 71 68 209 15 41 13 2 3 17 2 3 12 49 .196 .242 .321 .563 -0.7
Jack Huey BAL 42 20 44 1 7 3 0 0 4 0 0 4 21 .159 .229 .227 .456 -0.6
James Huffman DET 95 88 338 68 85 23 6 9 58 1 0 53 60 .251 .355 .435 .790 1.9
Ray Hughes NYG 19 0 20 1 4 1 0 0 2 0 0 0 4 .200 .190 .250 .440 -0.2
Bruce Hunt LAF 50 29 120 13 29 5 0 5 19 3 1 21 26 .242 .352 .408 .760 0.1
Jay Hunt HOU 43 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
John Hunt STL 66 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Frank Hunter HOU 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jay Hunter PIT 77 48 205 40 67 22 2 3 41 2 2 21 39 .327 .388 .498 .885 1.5
Harry Inge PIT 83 0 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.2
Jack Irvine LAF 4 0 5 2 0 0 0 0 0 0 0 0 1 .000 .167 .000 .167 -0.1
Doc Irwin LAF 17 5 32 5 8 2 0 0 1 0 1 3 9 .250 .306 .312 .618 -0.1
Larry Irwin BOS 7 7 25 1 5 1 0 0 1 0 0 3 8 .200 .286 .240 .526 -0.0
Herb Isom PHI 80 0 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.2
Ed Jackson MIN 28 28 60 6 7 5 0 0 4 0 0 1 12 .117 .131 .200 .331 -0.8
Clarence James BOS 142 122 527 73 131 28 6 10 56 12 5 47 85 .249 .314 .381 .695 0.7
George James NYG 31 15 72 18 25 4 1 1 15 0 1 9 10 .347 .430 .472 .902 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Les Jefferson BAL 12 7 27 5 7 2 1 0 1 0 0 3 6 .259 .323 .407 .730 0.0
Ernie John WAS 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Red Johns WAS 15 0 14 3 8 0 0 0 3 0 0 1 1 .571 .562 .571 1.134 0.2
Al Johnson LAF 111 107 382 34 77 7 1 11 45 0 0 33 71 .202 .263 .312 .574 -0.4
Orville Johnson DET 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Johnson NYG 155 143 570 101 178 32 3 20 73 1 1 92 72 .312 .408 .484 .892 4.8
Danny Johnston PHI 34 34 70 6 11 3 2 1 9 0 0 5 22 .157 .211 .300 .511 -0.4
Don Jones PIT 41 6 53 9 17 6 0 3 10 0 0 5 14 .321 .379 .604 .983 0.7
Hardin Jones BOS 29 29 50 2 3 0 0 1 5 1 0 7 19 .060 .169 .120 .289 -0.8
Lum Jones BAL 6 4 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.1
Bill Kearney LAF 2 0 2 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Bud Keeley DET 8 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Johnny Kelley STL 33 23 82 15 22 5 2 2 9 1 0 5 8 .268 .318 .451 .769 0.3
Eddie Kellum CHI 118 113 464 74 117 30 4 5 52 9 3 44 48 .252 .322 .366 .688 1.4
Chuck Kelly LAF 47 17 30 2 4 1 0 0 1 0 0 3 12 .133 .212 .167 .379 -0.3
George Kelly MIN 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Keys NYG 42 33 121 11 25 6 0 0 19 0 0 5 27 .207 .242 .256 .498 -0.5
Phil Kibby PIT 89 80 274 24 59 9 2 1 27 1 1 22 61 .215 .275 .274 .549 -0.6
Frank Kirouac BOS 99 95 357 55 90 15 2 21 67 9 5 49 74 .252 .343 .482 .825 1.9
Bill Kline DET 29 29 54 5 8 1 0 0 3 0 0 8 14 .148 .270 .167 .437 -0.3
Red Kline STL 34 34 85 5 16 0 0 0 8 0 0 2 27 .188 .205 .188 .393 -0.6
Jack Kotarski PIT 29 29 70 4 12 1 1 0 6 0 0 1 22 .171 .183 .214 .397 -0.8
Frank Landrum NYG 38 1 24 1 7 0 0 0 3 0 0 2 1 .292 .357 .292 .649 0.0
Gene Langford WAS 13 9 39 5 6 1 0 0 2 0 0 4 9 .154 .244 .179 .424 -0.4
Charlie Lawson LAF 34 8 16 2 2 0 0 0 1 0 0 2 8 .125 .222 .125 .347 -0.1
Grover Lay Jr. PIT 5 0 5 1 1 0 0 1 2 0 0 0 2 .200 .200 .800 1.000 -0.0
Tom LeClerc BAL 42 18 91 14 22 5 1 1 13 3 1 11 16 .242 .327 .352 .679 0.1
Dick Lee BOS 54 9 82 4 20 4 0 2 18 0 0 2 12 .244 .262 .366 .628 -0.1
Harry Leonard BOS 70 0 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.2
Carl Levy DET 52 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Liggins DET 3 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Don Lincoln HOU 16 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Vin Long BOS 106 27 178 26 41 6 1 4 28 4 1 28 22 .230 .330 .343 .673 0.3
Roberto Lopez WAS 11 1 11 1 4 0 0 1 4 0 0 2 0 .364 .500 .636 1.136 0.2
Tom Lorang WAS 158 147 551 142 185 32 6 42 111 14 10 143 97 .336 .471 .644 1.116 9.4
John Low BOS 100 46 202 22 53 10 1 5 23 1 0 19 42 .262 .327 .396 .723 0.2
Jack Lucas DET 77 47 204 31 71 18 2 3 31 3 2 20 21 .348 .408 .500 .908 1.9
Cotton Mackley PHI 42 6 54 11 13 1 1 2 10 2 0 14 17 .241 .380 .407 .788 0.2
Ed MacNaughton WAS 111 105 458 71 116 21 4 12 52 9 5 48 100 .253 .328 .395 .723 1.0
Don Maguire WAS 34 24 46 5 14 2 0 2 2 0 1 5 9 .304 .373 .478 .851 0.3
Al Marino WAS 158 149 594 124 167 30 9 45 157 9 5 74 151 .281 .357 .589 .947 8.0
Biff Mars STL 128 90 359 56 79 17 4 9 31 2 5 54 91 .220 .321 .365 .685 0.0
