CONTINENTAL ASSOCIATION 1968
BATTING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aban Aban SEA 18 16 31 1 4 0 0 0 1 0 0 0 7 .129 .129 .129 .258 -0.5
Hal Adams CHC 35 35 82 1 10 1 0 0 3 0 0 1 23 .122 .133 .134 .267 -0.9
John Alfano NYI 34 34 82 2 8 1 0 0 2 0 0 1 32 .098 .108 .110 .218 -0.8
Lou Allen LAS 155 149 507 54 123 17 0 14 63 0 2 29 85 .243 .289 .359 .648 2.6
Parson Allen CLE 61 15 92 6 28 5 1 2 10 0 0 12 11 .304 .385 .446 .830 1.2
Tommy Allenby SEA 9 0 9 0 3 1 0 0 0 0 0 1 1 .333 .400 .444 .844 0.1
Bob Anderson TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Anderson LAS 33 33 75 10 17 4 0 3 13 0 0 1 23 .227 .234 .400 .634 0.2
Johnny Anderson CIN 11 4 18 1 6 1 0 0 1 0 0 2 1 .333 .400 .389 .789 0.3
Bill Anthony NYI 158 148 578 55 123 23 2 14 46 4 3 49 144 .213 .278 .332 .610 2.3
Chuck Armstrong DAL 38 0 28 0 4 0 0 0 3 0 0 2 5 .143 .200 .143 .343 -0.2
Bill Austin SEA 138 130 526 70 149 27 8 9 68 6 5 41 55 .283 .333 .416 .750 5.6
Andy Babel CLE 159 150 601 68 148 34 3 7 55 0 2 59 55 .246 .316 .348 .664 3.2
Frank Bailey SFS 152 151 564 65 145 16 5 9 61 10 6 50 76 .257 .319 .351 .670 3.1
Ed Baker DAL 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Ballard CIN 81 63 251 15 54 8 1 3 18 3 4 15 56 .215 .267 .291 .558 -0.2
Larry Barker SFS 36 36 73 8 9 3 0 0 4 0 0 4 29 .123 .167 .164 .331 -0.3
Sam Barnes SFS 126 124 491 65 119 19 5 8 43 6 0 41 59 .242 .301 .350 .651 3.4
Ralph Barrell LAS 157 147 563 92 157 27 8 28 109 11 10 64 107 .279 .354 .504 .858 8.1
Jim Barton CHC 17 1 18 0 1 1 0 0 2 0 0 0 2 .056 .056 .111 .167 -0.4
Marty Bean CHC 40 3 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 -0.1
Bill Bell LAS 141 136 588 81 164 32 8 6 49 21 12 27 51 .279 .309 .391 .700 6.4
Orlando Benitez CLE 87 83 359 41 96 23 1 4 30 6 6 20 27 .267 .304 .370 .674 2.0
Hank Berkowitz LAS 31 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
George Best TOR 14 8 26 1 4 2 0 0 1 0 0 1 6 .154 .185 .231 .416 0.1
Art Biggs SEA 2 1 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.0
Bill Blair LAS 15 8 26 2 5 0 0 0 0 0 0 2 5 .192 .250 .192 .442 0.1
Charlie Blake DAL 3 3 7 1 3 1 0 0 5 0 0 1 1 .429 .500 .571 1.071 0.3
Ed Blanchard LAS 24 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hooks Bloomquist SEA 31 30 71 3 7 2 0 0 5 0 0 2 22 .099 .123 .127 .250 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Bogan LAS 155 149 611 84 165 28 9 9 63 7 7 40 68 .270 .315 .390 .704 4.2
Allie Boone SEA 50 5 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.0
Stan Boone DAL 44 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Babe Booth CIN 154 149 445 29 91 7 7 3 33 0 1 23 91 .204 .245 .272 .517 0.3
John Bowman MON 45 20 89 5 17 4 0 0 10 0 1 9 19 .191 .263 .236 .499 0.1
Vern Boyd SEA 62 0 58 4 17 5 0 1 14 0 0 4 4 .293 .339 .431 .770 0.6
Freddy Bradshaw LAS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Brown SFS 35 35 83 7 12 3 0 0 5 0 0 2 21 .145 .165 .181 .345 -1.1
Pete Bruce CIN 135 130 478 44 107 11 1 12 65 0 1 64 97 .224 .314 .326 .641 2.8
Clay Buddemeyer DAL 29 29 58 5 11 1 0 0 3 0 0 1 10 .190 .217 .207 .424 -0.3
Rey Burgos MON 78 43 191 23 53 6 3 0 23 3 4 17 7 .277 .340 .340 .680 1.8
Byron Burnett NYI 59 15 95 7 13 4 0 0 2 0 1 7 15 .137 .194 .179 .373 -1.1
Dick Butler CLE 37 26 46 2 7 0 0 0 4 0 0 2 14 .152 .184 .152 .336 -0.5
Buddy Byrd CHC 22 1 15 0 2 1 0 0 1 0 0 0 3 .133 .133 .200 .333 -0.2
Johnny Call CHC 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Carpenter CIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Carr CHC 73 20 136 12 33 7 1 1 13 2 0 8 19 .243 .313 .331 .644 0.5
Ernie Carter SFS 154 152 496 43 126 18 4 9 58 6 4 43 57 .254 .312 .361 .673 2.9
Gene Case CHC 34 0 26 5 9 2 0 1 8 0 0 5 5 .346 .452 .538 .990 0.5
Joe Case NYI 8 1 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Al Castle CLE 29 0 27 2 5 0 0 0 2 0 0 2 2 .185 .241 .185 .427 -0.3
Frank Chandler CLE 69 24 121 11 30 5 0 2 11 0 0 8 13 .248 .292 .339 .631 -0.0
Lyman Chandler SEA 140 128 450 39 97 13 8 8 48 8 4 35 70 .216 .280 .333 .614 3.0
Eddie Chapman NYI 52 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Tom Clement LAS 16 0 14 0 4 1 0 0 1 0 0 2 2 .286 .375 .357 .732 0.2
Don Coe SFS 14 8 24 1 2 1 0 0 1 0 0 6 5 .083 .267 .125 .392 -0.1
Phil Colantuono TOR 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cliff Coleman CHC 120 53 257 27 58 10 1 8 36 4 1 22 58 .226 .294 .366 .660 0.4
Herb Connelly CLE 5 0 1 1 0 0 0 0 0 2 0 1 1 .000 .500 .000 .500 0.1
Vean Conrad DAL 35 35 87 5 15 0 0 2 8 0 0 2 28 .172 .191 .241 .432 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Cook NYI 35 35 76 4 14 1 0 0 7 0 0 6 24 .184 .244 .197 .441 0.0
Joe Cook LAS 12 1 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182 -0.1
Maury Cooper SFS 27 19 59 3 9 2 0 0 1 0 0 10 9 .153 .271 .186 .458 0.1
Bud Cormier CIN 157 156 620 61 132 35 3 7 50 2 3 52 93 .213 .278 .313 .591 1.6
George Costa NYI 36 4 19 0 3 0 0 0 1 0 0 0 8 .158 .158 .158 .316 -0.1
Dick Couture CLE 33 33 61 4 13 2 0 1 8 0 0 3 23 .213 .246 .295 .541 0.2
Jim Crane CLE 36 14 78 8 17 1 0 1 5 0 0 3 13 .218 .247 .269 .516 0.1
Ben Crawford SEA 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Chuck Crea SEA 33 33 74 5 12 0 0 0 8 0 0 0 15 .162 .162 .162 .324 -1.0
Davey Cronin SEA 32 32 66 6 11 2 0 1 4 0 0 3 11 .167 .203 .242 .445 -0.3
Bobby Crooks SEA 18 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Cruel SFS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sid Cullen TOR 135 128 496 74 137 12 2 20 68 5 5 69 67 .276 .365 .429 .794 7.2
Cecil Cummings SEA 154 151 526 38 110 18 0 4 53 1 1 23 89 .209 .246 .266 .513 -0.1
Red Cunningham NYI 44 24 54 2 11 1 0 1 9 0 0 0 11 .204 .211 .278 .488 0.4
Al Curtis NYI 59 37 149 16 39 3 0 5 20 2 2 13 22 .262 .319 .383 .702 1.1
Platon Daniels SEA 46 19 91 10 22 1 1 1 5 0 2 10 16 .242 .317 .308 .625 -0.2
Roscoe Daniels DAL 133 127 403 31 74 11 0 3 31 2 2 23 86 .184 .236 .233 .469 0.1
Bill Davis SFS 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Davis SEA 158 151 642 100 164 24 7 9 47 29 12 45 69 .255 .306 .357 .662 4.1
Bill Denney TOR 139 133 454 33 82 16 3 5 46 3 3 36 102 .181 .240 .262 .503 1.7
Art Dennis NYI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walt Denny CLE 122 104 403 41 96 15 5 8 41 8 0 32 63 .238 .292 .360 .651 0.4
Cliff Dinger DAL 66 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Don Dollar MON 9 3 13 2 3 0 0 0 0 0 0 2 2 .231 .333 .231 .564 0.1
Joe Downing MON 40 20 48 5 5 2 0 0 4 0 0 1 21 .104 .122 .146 .268 -0.1
Sherry Doyal CLE 91 86 289 14 52 5 2 3 25 1 1 12 51 .180 .209 .242 .451 -1.9
Mike Dunlavy CIN 42 13 23 2 3 0 0 1 5 0 0 1 6 .130 .167 .261 .428 -0.2
Slick Dunn DAL 157 147 571 64 137 22 5 4 50 7 13 44 73 .240 .303 .317 .620 3.3
George Dunnigan LAS 34 34 78 12 13 1 0 2 7 1 0 5 22 .167 .217 .256 .473 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Eddy CIN 144 141 570 48 123 22 3 1 26 7 2 39 100 .216 .267 .270 .537 3.3
Rick Edwards LAS 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Elliot CIN 29 0 34 3 8 1 0 1 4 0 0 0 10 .235 .235 .353 .588 0.1
Bob Estes TOR 31 0 7 0 1 0 0 0 2 0 0 0 0 .143 .143 .143 .286 0.0
Al Farmer SEA 98 14 126 13 22 7 0 0 11 0 0 12 24 .175 .273 .230 .503 0.1
Ham Flanders MON 63 0 27 3 6 1 0 1 3 0 0 4 9 .222 .344 .370 .714 0.2
Dick Fleck NYI 153 151 605 60 134 21 7 2 25 26 9 35 92 .221 .265 .289 .554 3.1
Humberto Fonseca CHC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Mike Forst LAS 73 64 229 23 48 4 0 5 29 1 0 17 43 .210 .262 .293 .555 0.3
Ray Fowler CIN 8 0 8 0 1 0 0 0 2 0 0 0 0 .125 .125 .125 .250 -0.1
Ernie Frost CIN 29 0 22 2 4 0 0 0 1 0 0 0 4 .182 .240 .182 .422 -0.1
George Fuller SFS 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Del Gaines NYI 35 4 40 1 8 1 0 1 2 1 0 3 15 .200 .256 .300 .556 0.3
Jim Garrett TOR 11 5 17 2 5 0 0 0 2 1 0 1 3 .294 .316 .294 .610 0.1
Bobby Garrison LAS 160 155 595 105 174 42 7 20 89 19 6 51 91 .292 .355 .487 .842 6.9
Sam German NYI 152 150 558 62 134 22 7 6 49 13 7 30 57 .240 .277 .337 .614 3.6
Jack Gibson CHC 142 137 402 34 86 9 1 11 39 2 0 26 90 .214 .264 .323 .587 2.8
Dixie Giles DAL 17 0 14 3 4 1 0 1 2 0 0 2 3 .286 .375 .571 .946 0.3
Andy Gilman MON 81 70 245 16 57 11 0 2 24 0 1 15 68 .233 .275 .302 .577 0.7
Bill Gilman MON 159 155 518 58 121 22 4 6 55 11 2 63 107 .234 .317 .326 .643 3.4
Joe Glenn TOR 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Glenn CHC 22 14 44 2 8 1 1 1 3 1 0 4 4 .182 .250 .318 .568 0.4
Jack Goodman NYI 6 3 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Henry Gordon SEA 27 5 43 3 8 1 0 1 1 0 0 2 9 .186 .222 .279 .501 0.0
Rod Gray DAL 12 1 14 1 1 1 0 0 0 0 0 2 4 .071 .188 .143 .330 0.0
Allan Griffen SFS 67 22 91 5 17 3 0 0 8 0 0 5 11 .187 .229 .220 .449 -0.2
Bob Griffin LAS 136 130 508 52 136 20 5 5 62 9 2 32 31 .268 .310 .356 .666 4.8
Don Griffin CHC 30 30 64 5 12 2 0 0 1 0 0 3 16 .188 .224 .219 .443 -0.2
Bill Grimm CHC 140 131 476 78 123 15 4 24 68 10 4 80 108 .258 .371 .458 .829 6.3
Dutch Haas MON 31 17 41 2 3 0 0 0 1 0 0 1 12 .073 .093 .073 .166 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edwin Hackberry SFS 75 9 89 8 18 4 0 2 12 1 1 14 19 .202 .330 .315 .645 0.2
Otis Haldeman SFS 80 28 145 17 33 5 1 6 18 2 4 10 30 .228 .280 .400 .680 0.4
Don Hall LAS 51 12 73 5 11 3 0 2 8 2 0 12 16 .151 .279 .274 .553 -0.4
Tom Halliday CHC 153 148 584 53 148 19 3 6 37 9 5 26 81 .253 .285 .327 .612 3.2
Gil Hamilton NYI 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Harding CLE 73 27 140 7 35 3 2 1 16 0 0 9 25 .250 .301 .321 .622 0.2
Rich Harper SFS 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Babe Harris TOR 147 139 540 68 148 25 8 8 60 8 6 34 63 .274 .323 .394 .718 4.2
Calvin Harris SFS 20 13 43 3 11 3 0 0 2 0 0 3 8 .256 .312 .326 .638 0.3
Russ Hawkins CIN 39 9 46 3 14 1 1 1 5 0 2 8 14 .304 .407 .435 .842 0.2
Sam Helsel DAL 35 35 63 5 12 0 0 1 2 1 0 2 23 .190 .212 .238 .450 -0.4
Jim Hendricks MON 156 145 601 67 183 42 5 2 74 2 8 38 43 .304 .347 .401 .748 4.3
Tex Hendricks CIN 51 33 141 11 31 2 0 0 6 1 0 5 14 .220 .252 .234 .486 -0.8
Carlos Hernandez MON 158 153 597 79 149 17 6 6 56 16 15 83 99 .250 .355 .328 .683 5.3
Danny Herrera MON 15 0 7 2 3 1 0 0 4 0 0 4 2 .429 .636 .571 1.208 0.3
Tom Hicks SEA 161 152 564 75 167 24 2 16 89 12 5 81 57 .296 .383 .431 .814 9.5
Johnnie Higgins LAS 14 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ray Hill CIN 123 1 134 12 20 3 0 1 9 0 2 10 22 .149 .218 .194 .412 -0.8
Bob Hollister LAS 33 33 78 5 12 1 0 0 2 0 0 3 24 .154 .185 .167 .352 -0.3
Matt Hope CLE 44 0 11 0 1 0 0 0 0 0 0 0 7 .091 .091 .091 .182 -0.1
Lynn Horn CLE 62 0 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143 -0.0
Joe Horvath MON 17 17 33 2 4 0 0 1 1 0 1 4 14 .121 .237 .212 .449 -0.1
Ed Howard LAS 22 0 19 2 2 1 0 1 5 0 0 1 7 .105 .143 .316 .459 -0.0
Earl Howe CLE 37 18 81 11 19 3 1 1 5 1 0 6 17 .235 .311 .333 .644 -0.1
John Hunt TOR 51 14 41 4 9 3 0 0 1 0 0 4 15 .220 .289 .293 .582 0.4
Frank Hunter CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Jaramillo SFS 153 149 595 80 129 21 3 3 36 36 11 60 51 .217 .295 .277 .572 5.3
Bill Jenkins NYI 127 125 405 36 94 14 1 11 31 2 1 23 106 .232 .271 .353 .624 2.1
Glenn Johnson CHC 15 12 42 2 4 0 0 0 0 0 0 3 15 .095 .174 .095 .269 -0.3
John Johnson CLE 72 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mel Johnson LAS 55 19 71 8 15 3 0 2 8 0 0 4 15 .211 .250 .338 .588 -0.2
Paul Johnson CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cal Johnston NYI 37 19 34 3 6 1 0 0 0 1 0 1 8 .176 .200 .206 .406 -0.2
Jim Johnston MON 103 6 111 12 26 5 1 1 13 1 0 8 16 .234 .287 .324 .611 0.4
Fred Jones SEA 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hal Kennedy CLE 129 122 454 31 112 17 0 4 48 1 0 33 70 .247 .311 .311 .621 3.4
Johnny Kern CHC 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Kessler MON 12 12 25 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.4
Bobby Kimble DAL 46 26 89 13 20 3 0 1 9 0 0 16 15 .225 .349 .292 .641 0.6
John Kingsbury SFS 150 149 504 51 119 21 6 4 53 11 8 37 56 .236 .293 .325 .619 2.2
Bob Klein CLE 8 4 14 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Stan Kleminski SEA 79 65 227 17 44 7 0 0 11 3 1 17 33 .194 .265 .225 .490 -1.8
Del Lamb SEA 50 4 10 1 3 0 0 0 0 0 0 1 3 .300 .364 .300 .664 0.1
Joe Lancaster MON 18 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Dutch Lane LAS 37 26 57 2 4 0 0 0 1 0 0 0 28 .070 .069 .070 .139 -0.7
Hal Lane CIN 154 153 560 53 122 28 4 6 52 6 6 70 94 .218 .308 .314 .622 1.9
Bill LaRose CLE 155 149 489 41 93 9 3 1 21 14 8 27 89 .190 .237 .227 .464 0.5
Charlie Lawson SFS 40 8 13 0 2 1 0 0 0 0 0 2 4 .154 .267 .231 .497 -0.1
Enos LeClair DAL 138 127 419 29 101 16 1 5 40 2 0 14 57 .241 .265 .320 .585 4.4
Pete Lee DAL 150 141 579 60 140 27 7 6 36 11 11 27 68 .242 .279 .344 .623 1.7
Mike Logan SFS 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Love NYI 159 146 563 63 144 21 5 17 59 5 9 62 124 .256 .332 .401 .733 4.3
Jeff Lovejoy DAL 17 0 19 1 3 1 0 1 2 0 0 0 3 .158 .158 .368 .526 -0.2
Johnny Maples CHC 22 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Jim Martin CHC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Martinez SFS 93 1 87 5 20 6 0 0 12 0 1 9 6 .230 .306 .299 .605 0.3
Andy Masson DAL 26 22 42 5 5 1 0 0 3 0 0 2 12 .119 .159 .143 .302 -0.3
Frank Maxwell DAL 81 0 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.4
Joe McCarthy CIN 36 36 85 2 5 0 0 0 5 0 0 2 26 .059 .079 .059 .137 -1.1
Beau McClellan SEA 50 19 37 2 6 0 0 1 4 0 0 1 10 .162 .175 .243 .418 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry McCormick SEA 18 0 6 0 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.0
Joe McDowell CLE 35 35 79 5 9 0 0 1 5 0 0 13 30 .114 .239 .152 .391 -0.4
Roy McGee DAL 140 133 463 37 99 12 4 5 33 9 6 25 66 .214 .255 .289 .544 -0.6
George McKee CHC 148 145 479 39 86 11 0 5 25 0 0 37 78 .180 .242 .234 .476 -0.3
Don McKeown MON 26 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Art McKinney CIN 38 32 115 8 22 6 0 0 6 0 0 6 27 .191 .244 .243 .487 0.1
George McKinney CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry McLaren SFS 129 122 392 23 58 9 0 3 26 0 1 30 100 .148 .209 .194 .403 -1.4
Jerry McMillan CHC 157 149 599 70 150 17 1 10 37 22 7 38 95 .250 .298 .332 .630 1.9
Al Meaux DAL 42 26 97 4 15 1 0 1 4 0 0 5 18 .155 .196 .196 .392 -0.2
Jack Meeks CIN 21 21 42 1 5 1 0 0 5 0 0 2 17 .119 .156 .143 .298 -0.5
Rube Meisch TOR 37 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
Hal Melgaard SEA 58 42 156 15 36 5 1 1 10 2 1 9 29 .231 .273 .295 .568 0.6
Stan Merrick TOR 150 145 607 78 151 26 9 7 60 14 8 42 71 .249 .298 .356 .653 3.7
Athan Metrofanis DAL 134 18 166 15 38 4 2 2 16 1 1 11 18 .229 .272 .313 .585 0.4
Ted Mickiewicz TOR 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marco Middleton CIN 37 36 93 4 12 2 0 1 4 1 1 2 20 .129 .155 .183 .337 -0.5
Buddy Miller MON 115 58 255 30 65 10 2 6 28 1 0 28 34 .255 .331 .380 .711 0.2
Dutch Miller CHC 27 19 69 7 15 0 0 3 13 0 1 10 18 .217 .333 .348 .681 0.4
Hal Miller CIN 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Miller DAL 11 0 11 1 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 -0.1
Rube Mills MON 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Montgomery DAL 3 3 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.0
Ed Moore LAS 152 148 539 80 151 20 3 22 74 16 6 49 97 .280 .350 .451 .801 8.1
Tom Morningstar MON 5 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Sam Morrison CHC 157 150 604 61 165 25 2 15 72 12 17 36 50 .273 .318 .396 .714 4.3
John Mullins MON 24 24 51 5 8 2 0 0 6 0 0 3 14 .157 .204 .196 .400 -0.1
Phil Murphy SFS 30 3 9 0 0 0 0 0 0 0 0 2 6 .000 .182 .000 .182 0.0
Fred Myers SEA 35 35 85 3 5 0 0 0 2 0 0 4 38 .059 .101 .059 .160 -1.3
Harry Myers SFS 152 152 584 58 143 22 6 13 76 4 7 31 72 .245 .287 .370 .657 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Neff MON 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Newman SEA 147 122 505 72 119 19 0 15 51 2 2 44 94 .236 .317 .362 .680 3.5
John Newton MON 156 151 601 64 143 21 9 4 57 8 7 40 57 .238 .285 .323 .608 1.9
Ben Nicholson TOR 31 31 63 7 7 1 0 0 2 0 0 6 21 .111 .188 .127 .315 -0.1
Charlie Niemiec DAL 67 46 181 20 43 5 1 5 16 6 3 8 40 .238 .275 .359 .634 0.6
Jim Norris CHC 33 33 78 4 21 2 0 0 3 1 0 1 17 .269 .278 .295 .573 0.1
Clint Norwood CHC 25 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Johnny Ogden CLE 71 0 4 1 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.2
Miguel Paniagua LAS 45 1 42 7 10 1 1 2 7 0 0 2 10 .238 .267 .452 .719 0.2
John Patterson MON 46 11 56 5 11 2 0 1 2 0 0 3 16 .196 .237 .286 .523 -0.1
Jake Pearson CLE 5 5 9 0 3 0 0 0 1 0 0 0 3 .333 .333 .333 .667 0.1
Wilson Pearson TOR 42 19 46 0 4 1 0 0 0 0 0 0 20 .087 .087 .109 .196 -0.8
Jack Peck CLE 5 4 8 0 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 -0.0
Jimmy Pepper TOR 35 35 78 5 13 2 1 0 6 0 0 5 23 .167 .212 .218 .430 -0.4
Don Perry CHC 59 0 9 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.1
Garland Phelps MON 26 0 25 2 4 0 1 0 0 0 0 2 6 .160 .222 .240 .462 -0.1
Elmer Pierce TOR 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rex Pilcher CHC 98 4 95 5 21 2 0 2 11 0 0 15 23 .221 .333 .305 .639 0.5
Ellis Porter MON 45 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Mike Potter SFS 24 6 36 6 6 0 1 0 0 2 0 7 8 .167 .302 .222 .525 -0.1
Ed Power SFS 62 3 8 0 1 0 0 0 2 0 0 0 2 .125 .125 .125 .250 0.0
Steve Prather DAL 121 113 440 55 133 24 1 10 57 14 7 32 27 .302 .344 .430 .774 5.2
Herm Quinn CIN 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dick Rabkin TOR 67 39 153 17 37 4 0 1 14 1 1 8 23 .242 .284 .288 .572 0.1
Cal Randall CHC 60 27 101 9 23 5 0 1 10 0 0 7 21 .228 .275 .307 .582 -0.7
Bill Rawdon TOR 101 53 246 32 74 10 5 4 28 3 3 11 31 .301 .333 .431 .764 1.7
Dale Raz NYI 79 78 262 17 58 13 1 4 22 0 2 14 44 .221 .257 .324 .582 2.6
Bob Reed MON 35 21 46 3 7 0 0 0 3 0 0 1 12 .152 .167 .152 .319 -0.4
Chick Reed TOR 31 0 31 1 8 3 1 0 3 0 0 2 6 .258 .303 .419 .722 0.3
Herb Reed CLE 158 151 617 77 188 37 7 8 60 5 5 45 45 .305 .353 .426 .780 9.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Reed CLE 34 34 70 2 8 2 0 1 4 0 0 3 21 .114 .149 .186 .334 -0.2
Tom Reed TOR 81 17 120 14 28 5 0 4 15 2 3 18 31 .233 .338 .375 .713 1.1
Fritz Reich SEA 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Reinhard NYI 116 64 289 20 56 6 0 3 21 2 2 16 30 .194 .236 .246 .482 -0.8
Vern Reynolds CIN 104 60 243 30 51 8 1 9 23 1 2 29 29 .210 .292 .362 .654 -0.2
Red Richards TOR 29 21 47 4 8 2 0 0 6 0 0 4 13 .170 .231 .213 .444 0.1
Don Riley MON 64 62 269 42 85 10 0 4 30 7 10 26 26 .316 .374 .398 .772 2.2
