FEDERAL ASSOCIATION 1911
FIELDING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Charlie Abbo CHI 83.1 9 11 39 17 5 4 .918 32 43.8 6.05 1
Fred Accordino NYG X 1238.2 137 138 729 216 45 9 .955 355 44.2 6.87 16
Red Barron WAS 324.2 36 38 183 64 14 3 .946 132 37.9 6.85 4
Eddie Berry NYG 2.2 0 2 1 0 0 0 1.000 1 100.0 3.38 0
Connie Boatright DET 132.1 14 17 65 20 7 0 .924 41 34.1 5.78 2
Martin Bosick CHI 373.1 41 49 199 72 13 5 .954 115 39.1 6.53 5
Phil Bruhn PHI 53.0 6 6 33 14 0 1 1.000 21 52.4 7.98 2
Paul Combs CHI 18.0 2 2 9 1 1 0 .909 3 33.3 5.00 1
John Condon CHI X 1127.0 125 125 458 235 24 7 .967 328 54.6 5.53 4
Tony Darold PIT X 1103.1 123 125 403 202 34 7 .947 299 50.8 4.94 21
Ricky Diaz PHI 62.2 7 9 34 20 3 0 .947 30 53.3 7.76 1
Dick George BOS X 1078.1 119 124 510 198 34 8 .954 337 45.7 5.91 23
Sam Goslin BOS 303.0 34 37 139 62 5 2 .976 74 64.9 5.97 1
Bill Griswold STL 18.2 2 4 4 6 0 1 1.000 5 100.0 4.82 0
Andy Lay PIT 251.0 28 29 105 42 5 2 .967 60 50.0 5.27 2
Hal Lozano WAS 595.1 66 68 304 128 21 3 .954 218 45.4 6.53 11
Bob Michener NYG 152.0 17 19 84 17 2 2 .981 32 31.2 5.98 4
Doc Miller WAS 235.1 26 30 135 44 1 3 .994 69 55.1 6.85 2
Jotham Parkhouse DET X 1112.0 127 128 636 204 13 10 .985 300 50.0 6.80 10
Rod Porter DET 125.0 12 21 70 17 4 1 .956 29 48.3 6.26 2
James Rice PHI X 1226.2 137 137 667 252 34 11 .964 400 47.5 6.74 23
Ed Shaw STL X 1141.2 130 131 353 233 20 12 .967 321 50.8 4.62 21
Jim Smith WAS 21.0 2 2 4 3 1 0 .875 9 22.2 3.00 0
Claude Thomas PIT 2.1 0 2 1 1 0 0 1.000 1 100.0 7.71 0
Bud Upton STL 187.0 20 27 54 33 5 1 .946 45 42.2 4.19 3
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Allen WAS 4.2 0 4 4 0 0 1 1.000 7.71      
Wash Berentsen NYG X 1261.1 142 143 1265 75 38 45 .972 9.56      
Eddie Berry NYG 2.0 0 1 2 0 1 0 .667 9.00      
Roy Collins WAS X 1218.0 139 139 1228 86 21 59 .984 9.71      
Bill Cook STL 4.0 0 2 5 0 0 0 1.000 11.25      
Johnnie Diaz STL 2.0 0 1 2 0 0 0 1.000 9.00      
Sam Egbert PIT X 1088.2 123 123 1179 86 23 80 .982 10.46      
Tom Ejiofor BOS 1.0 0 1 0 0 0 0 .000 0.00      
Conrad Gardner CHI X 1331.0 151 151 1342 92 37 82 .975 9.70      
Bill Green PIT 73.0 8 9 75 12 1 7 .989 10.73      
Walt Grzywacz PHI 158.1 18 22 171 6 4 11 .978 10.06      
John Hamby DET 3.0 0 1 2 0 0 0 1.000 6.00      
Bob Henry DET X 1351.1 153 153 1381 86 30 59 .980 9.77      
Addie Holder BOS 3.0 0 1 1 0 0 1 1.000 3.00      
Harmon Hughes PHI 194.0 21 28 199 15 6 11 .973 9.93      
Danny James STL X 1330.1 152 152 1413 91 39 82 .975 10.17      
Hi Johnson WAS 20.2 0 13 15 0 1 1 .938 6.53      
Denny Jordan WAS 150.1 15 24 171 6 3 21 .983 10.60      
Jimmy Lenczewski STL 7.0 0 3 9 0 0 1 1.000 11.57      
Tom Lockhart DET 5.0 0 3 4 1 0 0 1.000 9.00      
Abe Loiacano NYG 116.1 12 19 114 11 2 6 .984 9.67      
Paul Marcum BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Michener NYG 2.0 0 1 3 0 1 0 .750 13.50      
John Price CHI 44.0 0 30 46 1 0 4 1.000 9.61      
Dick Quine DET 7.0 0 6 4 0 0 0 1.000 5.14      
Steamboat Rayl PHI 1.0 0 1 0 0 0 0 .000 0.00      
Charlie Roat PIT 193.0 20 23 193 16 3 14 .986 9.75      
Babe Schlund BOS 1.0 0 1 3 0 0 0 1.000 27.00      
Paul Shaffer BOS X 1375.1 153 153 1365 93 28 73 .981 9.54      
Earl Smith PHI 634.1 75 75 639 32 12 42 .982 9.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Thompson PHI 377.2 38 68 405 24 11 23 .975 10.22      
Bud Upton STL 1.0 0 1 0 1 0 1 1.000 9.00      
George Webb PIT 2.0 0 1 3 0 0 0 1.000 13.50      
Billy Weil PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Willie Wynder STL 3.0 0 2 6 0 1 0 .857 18.00      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Allen WAS 3.0 0 2 0 2 0 0 1.000 6.00      
Jack Arabian STL X 1313.1 150 150 451 445 46 75 .951 6.14      
Charlie Astrup PHI 96.2 9 12 34 24 6 4 .906 5.40      
Frank Betts BOS 131.0 14 17 42 25 6 5 .918 4.60      
Charlie Campbell WAS X 971.2 111 112 286 321 42 53 .935 5.62      
John Cook BOS X 1234.1 139 139 449 385 39 65 .955 6.08      
Bill C Davis PIT X 1351.2 151 151 468 452 36 81 .962 6.13      
Johnnie Diaz STL 8.2 0 5 2 2 0 0 1.000 4.15      
Jose Friss PIT 1.0 0 1 0 0 0 0 .000 0.00      
Spencer Harding BOS 3.0 0 1 1 0 0 0 1.000 3.00      
George Jones PHI 20.0 3 3 4 4 1 0 .889 3.60      
Bill Kepler PIT 2.0 0 1 0 0 0 0 .000 0.00      
Jack Kingman DET 9.2 0 6 1 6 0 1 1.000 6.52      
Paul Marcum BOS 10.0 0 7 3 1 1 0 .800 3.60      
Zack Marks WAS 414.1 43 53 114 132 6 26 .976 5.34      
Bill McMurtrie BOS 2.0 0 2 0 0 0 0 .000 0.00      
Henry Rehkop BOS 1.0 0 1 0 0 0 0 .000 0.00      
Fritz Richards CHI X 1372.0 151 151 478 457 55 74 .944 6.13      
Ike Stokes DET X 1359.2 153 153 387 411 35 60 .958 5.28      
Frank Tyson PHI X 1242.2 140 141 371 370 35 66 .955 5.37      
Preston Utzman STL 1.0 0 1 1 1 0 1 1.000 18.00      
Jimmy Walker STL 24.1 2 6 12 5 0 2 1.000 6.29      
Jimmy Watson PIT 2.0 0 1 1 1 0 0 1.000 9.00      
Ed Ziehl NYG X 1393.1 154 154 386 448 46 46 .948 5.39      
24 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Allen WAS 1.0 0 1 0 0 1 0 .000 0.00      
Charlie Astrup PHI 597.1 68 70 53 139 6 7 .970 2.89      
Hank Bell PHI 23.2 0 13 2 5 1 0 .875 2.66      
Frank Betts BOS X 797.0 90 94 55 188 16 13 .938 2.74      
Charlie Campbell WAS 2.0 0 1 0 1 0 0 1.000 4.50      
Jake Crabtree CHI 38.2 3 9 3 4 1 0 .875 1.63      
Bernie De Bello DET X 1347.1 153 153 91 306 34 9 .921 2.65      
John Dickinson STL X 1347.1 152 152 124 355 44 25 .916 3.20      
George Gagnon PHI X 738.1 83 83 56 161 6 10 .973 2.65      
Ismael Gonzalez PIT 5.1 0 4 0 1 0 0 1.000 1.69      
Leo Gray NYG X 1329.2 152 153 89 298 38 8 .911 2.62      
Spencer Harding BOS 3.0 0 2 0 1 0 0 1.000 3.00      
Harry Iverson WAS X 1362.1 154 154 105 275 26 15 .936 2.51      
Pete Kimball DET 4.0 0 2 0 1 0 0 1.000 2.25      
Tom Lockhart DET 18.0 0 11 1 3 1 1 .800 2.00      
Bill McClay NYG 63.2 2 26 0 15 1 0 .938 2.12      
John Mecklenburg BOS 12.0 0 5 0 3 1 0 .750 2.25      
Sam Petrizzo CHI 416.2 42 60 36 88 21 4 .855 2.68      
Sam Powell CHI X 916.2 106 110 62 218 37 9 .883 2.75      
Charlie Salter WAS 23.2 0 7 2 4 0 0 1.000 2.28      
Babe Schlund BOS 569.1 63 77 52 134 8 9 .959 2.94      
Nat Spruce PIT X 1342.1 151 151 129 292 26 22 .942 2.82      
Jimmy Watson PIT 5.0 0 3 0 2 0 0 1.000 3.60      
George Webb PIT 4.0 0 3 1 0 0 0 1.000 2.25      
24 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barnes DET X 1344.1 153 153 252 464 49 56 .936 4.79      
Charlie Campbell WAS 2.0 0 1 1 0 0 0 1.000 4.50      
Nelson Casados PIT 4.0 0 3 1 3 0 0 1.000 9.00      
Charlie Coller WAS X 1351.1 154 154 252 448 45 67 .940 4.66      
Nate Dickenson NYG 287.1 30 50 45 72 17 7 .873 3.66      
Bill Hall CHI 42.2 0 39 8 14 1 3 .957 4.64      
Tom Haskins STL X 1141.0 129 129 225 372 77 49 .886 4.71      
George Jones PHI 2.0 0 2 1 0 0 0 1.000 4.50      
Pete Kimball DET 1.0 0 1 1 0 0 0 1.000 9.00      
Jack Kingman DET 24.0 0 12 3 7 2 0 .833 3.75      
Bill McCaskey CHI X 1329.1 151 151 276 439 75 66 .905 4.84      
George McDermott PHI X 1357.1 152 152 288 520 23 69 .972 5.36      
Norm McDonald NYG 6.0 0 4 1 2 1 0 .750 4.50      
John Mecklenburg BOS X 1348.1 153 153 231 429 100 54 .868 4.41      
Jim Meyer PIT X 1351.1 151 151 298 490 30 75 .963 5.25      
Ed O'Toole NYG X 1100.0 124 129 194 323 64 34 .890 4.23      
Henry Rehkop BOS 33.0 0 16 7 10 2 1 .895 4.64      
Charlie Salter WAS 35.2 0 15 2 8 0 3 1.000 2.52      
Jimmy Walker STL 206.1 23 28 48 57 32 9 .766 4.58      
Jimmy Watson PIT 1.1 0 2 0 0 0 0 .000 0.00      
20 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ike Armstrong PIT 236.2 32 32 60 6 3 1 .957 2.51      
Jim Bailey WAS 131.2 14 17 30 1 1 0 .969 2.12      
Hank Bell PHI 1.0 0 1 0 0 0 0 .000 0.00      
Harry Bergstrom PHI 471.0 53 54 117 4 7 0 .945 2.31      
Bill Beyda NYG 8.2 0 4 4 0 0 0 1.000 4.15      
Harry Billings CHI 113.0 13 13 30 1 1 0 .969 2.47      
Frank Bobrow PIT 201.1 0 81 50 1 2 0 .962 2.28      
Jack Dick CHI 3.0 0 1 0 0 0 0 .000 0.00      
Jim Disinger WAS 9.2 0 6 2 0 0 0 1.000 1.86      
Harry Dunn NYG X 1362.2 154 154 330 20 7 6 .980 2.31      
Tom Ejiofor BOS 1.0 0 1 0 0 0 0 .000 0.00      
Bill Faulkner DET X 1162.2 132 132 276 9 3 1 .990 2.21      
Pete Frank DET 21.0 0 11 9 0 0 0 1.000 3.86      
Jose Friss PIT 14.2 0 9 4 0 0 0 1.000 2.45      
John Hamilton STL X 1324.1 151 151 368 19 26 2 .937 2.63      
Addie Holder BOS 11.0 0 8 0 0 0 0 .000 0.00      
Fred Huffman BOS X 1291.1 145 145 318 11 3 1 .991 2.29      
Arch Johnston BOS 77.0 8 12 14 1 2 0 .882 1.75      
Jimmy Lenczewski STL 1.0 0 1 0 0 0 0 .000 0.00      
Larry Maben CHI 5.0 0 2 2 0 0 0 1.000 3.60      
Bill McCollum NYG 22.0 0 9 5 0 1 0 .833 2.05      
Bill Muller WAS 8.2 0 3 3 0 0 0 1.000 3.12      
Al Platt BOS 1.0 0 1 0 0 0 0 .000 0.00      
Ed Pool DET 185.2 21 21 33 2 5 0 .875 1.70      
George Pruitt CHI X 1243.0 138 138 341 12 15 1 .959 2.56      
George Riddle STL 22.0 1 9 6 0 0 0 1.000 2.45      
Charlie Roat PIT X 904.0 119 119 201 12 14 1 .938 2.12      
Harry Rowell WAS X 1239.0 140 140 281 14 9 2 .970 2.14      
Bill Smith PHI 23.2 0 18 6 1 1 0 .875 2.66      
Earl Smith PHI 634.2 74 75 152 6 14 1 .919 2.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Watkins CHI 6.0 0 3 0 0 0 0 .000 0.00      
Tom Wilson CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Billy Woodruff PHI 229.0 25 30 56 1 3 0 .950 2.24      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Allen WAS 6.0 0 3 8 0 0 0 1.000 12.00      
Marv Branson STL X 1327.1 152 152 538 37 38 11 .938 3.90      
Frank Chase PIT X 1344.1 150 150 482 29 17 13 .968 3.42      
Bill Cook STL 20.0 0 9 6 0 0 0 1.000 2.70      
Tony Darold PIT 3.1 0 1 0 0 0 0 .000 0.00      
Billy Joe Davis DET X 1366.0 153 153 475 27 27 4 .949 3.31      
Tom Ejiofor BOS 105.0 1 58 33 2 1 0 .972 3.00      
Jim Elkins NYG X 1379.1 154 154 501 22 12 5 .978 3.41      
Harry Grey CHI X 1361.1 150 150 511 27 15 7 .973 3.56      
Tommy Henry NYG 13.2 0 6 8 0 0 0 1.000 5.27      
Addie Holder BOS 9.0 0 3 3 0 0 0 1.000 3.00      
Billy Liuzza DET 3.1 0 1 3 0 0 0 1.000 8.10      
Larry Maben CHI 9.0 1 1 2 0 0 0 1.000 2.00      
Smith Mazzotta PHI X 1357.1 152 152 422 24 25 3 .947 2.96      
Bill McCollum NYG 0.1 0 1 0 0 0 0 .000 0.00      
Bill McMurtrie BOS X 1267.1 152 153 465 20 18 5 .964 3.44      
Bill Muller WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Billy Porter WAS X 1302.0 146 146 439 18 13 2 .972 3.16      
Steamboat Rayl PHI 2.0 0 1 0 0 0 0 .000 0.00      
Harry Rowell WAS 7.0 0 3 2 0 0 0 1.000 2.57      
Buck Torchon WAS 73.0 8 9 26 1 2 1 .931 3.33      
Charles Watkins CHI 1.2 0 1 0 0 0 0 .000 0.00      
George Whiting PIT 9.0 1 1 2 0 0 0 1.000 2.00      
23 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Allen WAS 2.0 0 1 1 0 0 0 1.000 4.50      
Ike Armstrong PIT 76.0 9 11 18 1 1 0 .950 2.25      
Jim Bailey WAS 48.0 5 7 8 1 1 0 .900 1.69      
Frank Bobrow PIT X 1070.1 142 142 263 13 16 0 .945 2.32      
Jack Dick CHI 2.0 0 2 0 0 0 0 .000 0.00      
Jim Disinger WAS 86.0 9 10 23 1 1 0 .960 2.51      
Harry Dunn NYG 3.0 0 1 1 0 0 0 1.000 3.00      
Dave Floyd PHI X 1341.2 152 152 300 16 3 2 .991 2.12      
George Fratis CHI 2.0 0 1 0 0 0 0 .000 0.00      
Jose Friss PIT 2.0 0 1 2 0 0 0 1.000 9.00      
John Hamilton STL 10.0 1 2 2 0 0 0 1.000 1.80      
Tommy Henry NYG 32.2 0 18 9 0 0 0 1.000 2.48      
Bill Kepler PIT 208.1 0 83 51 1 0 0 1.000 2.25      
Jimmy Lenczewski STL 8.0 0 5 0 1 0 0 1.000 1.12      
Billy Liuzza DET 137.0 10 53 38 4 1 0 .977 2.76      
Larry Maben CHI X 1343.0 150 150 323 23 20 2 .945 2.32      
Bill McMurtrie BOS 107.0 1 55 32 3 1 2 .972 2.94      
John Mecklenburg BOS 1.0 0 1 2 0 0 0 1.000 18.00      
Richie Metz CHI 18.0 1 5 5 0 0 0 1.000 2.50      
Al Platt BOS 3.0 0 2 0 0 0 0 .000 0.00      
Ed Pool DET 192.0 23 24 42 2 4 0 .917 2.06      
Rudy Powell STL X 1328.1 151 151 337 26 17 3 .955 2.46      
Steamboat Rayl PHI 11.2 0 10 3 0 0 0 1.000 2.31      
Henry Rehkop BOS 1.0 0 1 1 0 0 0 1.000 9.00      
George Riddle STL 1.0 0 1 0 0 0 0 .000 0.00      
Zeke Skerry WAS 26.2 1 10 6 0 0 0 1.000 2.02      
Bill Smith PHI 1.0 0 1 0 0 0 0 .000 0.00      
Sam Smith BOS X 1269.1 152 153 348 18 5 1 .987 2.60      
Phil Thompson DET X 1040.1 120 122 270 10 7 1 .976 2.42      
Buck Torchon WAS X 1226.1 139 139 315 15 10 1 .971 2.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Watkins CHI 7.0 0 5 2 0 1 0 .667 2.57      
Billy Weil PHI 5.0 0 4 1 0 0 0 1.000 1.80      
George Zimmerman NYG X 1357.2 154 154 331 21 17 1 .954 2.33      
33 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82