FEDERAL ASSOCIATION 1944
FIELDING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Don Anderson PIT 406.1 45 46 176 29 3 3 .986 15 53.3 4.54 5
Bob Artesan DET 363.2 39 47 137 32 4 5 .977 28 50.0 4.18 3
Tom Bird CHI 486.0 53 53 167 27 11 4 .946 42 21.4 3.59 3
Clem Bliss PIT 455.1 50 52 203 33 3 1 .987 32 37.5 4.66 3
Pete Casstevens NYG X 873.0 97 98 325 61 4 13 .990 70 38.6 3.98 4
Johnny Decker DET 230.1 26 29 72 26 1 4 .990 15 60.0 3.83 2
Tom Dunlap WAS 220.1 23 30 91 14 2 3 .981 15 33.3 4.29 2
Billy Elkins WAS 65.0 7 10 29 4 1 0 .971 4 25.0 4.57 0
Clyde Farr STL X 935.2 103 110 353 71 7 13 .984 55 41.8 4.08 7
Buster Farrar BOS 432.1 48 53 147 33 4 5 .978 19 57.9 3.75 2
Charlie Gagnon PHI 63.0 6 10 25 5 0 1 1.000 5 40.0 4.29 0
Bobby Gentry CHI 100.1 11 11 36 8 1 1 .978 9 44.4 3.95 2
Carl Good CHI 205.0 23 24 61 15 1 2 .987 15 53.3 3.34 2
Joe Green NYG 470.2 52 57 161 51 3 4 .986 43 44.2 4.05 5
Herb Hartman DET 18.0 2 2 7 2 0 0 1.000 1 100.0 4.50 0
Joe Henry DET X 992.0 108 116 436 59 4 10 .992 59 39.0 4.49 11
Mike Jones PIT 265.0 28 34 100 19 3 3 .975 19 42.1 4.04 1
Frankie Kitchen CHI 613.0 67 71 225 48 2 5 .993 60 41.7 4.01 5
Cliff Leiby NYG 45.0 5 5 22 1 1 0 .958 0 0.0 4.60 0
Chet McCormick PHI 618.2 69 75 329 51 0 8 1.000 45 40.0 5.53 1
Walt Potter PHI 711.2 79 83 376 39 8 6 .981 50 30.0 5.25 3
Don Rogers PIT 271.2 31 33 119 22 3 4 .979 13 46.2 4.67 2
Ed Tracy STL 450.0 51 54 183 26 0 2 1.000 32 34.4 4.18 7
Bill Van Ness BOS X 758.1 85 92 338 38 3 6 .992 37 48.6 4.46 5
Paul Wilkerson WAS X 1129.1 124 125 524 89 10 9 .984 95 30.5 4.89 9
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Becker STL 367.2 41 46 419 19 5 34 .989 10.72      
Luke Berry PIT 57.0 5 10 65 4 0 4 1.000 10.89      
Ernie Carson CHI 3.0 0 1 2 0 0 0 1.000 6.00      
Bob Coon WAS 35.0 4 5 40 3 1 0 .977 11.06      
Leo Costello PHI 79.0 8 10 80 11 0 7 1.000 10.37      
Bob Donoghue BOS 3.1 0 2 2 1 0 0 1.000 8.10      
Bennie Griffith DET 16.0 1 5 14 2 0 1 1.000 9.00      
Don Hallam NYG 16.0 2 2 16 2 0 1 1.000 10.12      
Ron Hansen PHI 2.0 0 2 1 1 0 0 1.000 9.00      
Herb Hartman DET 3.0 0 2 4 0 0 0 1.000 12.00      
Jack Helmig STL 1.2 0 1 2 0 0 1 1.000 10.80      
Tipsy Henderson NYG 151.1 19 20 147 15 0 8 1.000 9.63      
Don Hersey DET 0.2 0 1 1 0 0 0 1.000 13.50      
Red Johnson NYG X 970.0 125 126 964 82 4 80 .996 9.71      
Henry Jones DET 2.2 0 1 3 0 0 1 1.000 10.12      
Willie Jones BOS 6.1 0 5 4 0 0 0 1.000 5.68      
Ed Luetkemeyer PIT 17.0 1 9 18 1 1 0 .950 10.06      
Ken Mayhugh PIT 44.2 1 22 41 5 0 2 1.000 9.27      
Chet McCormick PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Bill Moore BOS X 1380.2 154 154 1417 118 5 123 .997 10.01      
Cuno Myer DET 415.1 50 50 440 38 3 33 .994 10.36      
Joe Parker PHI 2.0 0 1 1 0 0 1 1.000 4.50      
Fred Pecora NYG 259.1 9 78 239 20 4 20 .985 8.99      
Moxie Pidgeon PIT X 925.1 107 107 938 72 20 93 .981 9.82      
Jackie Potts PIT 10.0 0 3 11 1 0 2 1.000 10.80      
Ducky Pugh DET 25.0 3 3 30 2 0 2 1.000 11.52      
Woody Quartey DET 117.1 9 33 117 9 2 12 .984 9.66      
Ron Rattigan CHI X 1401.1 154 154 1381 146 21 116 .986 9.81      
Mike Roberson DET 319.1 35 47 317 21 6 20 .983 9.53      
Cal Ruth PIT 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Sanders STL 302.1 30 45 316 35 6 15 .983 10.45      
Arnie Scurlock WAS 2.0 0 1 0 0 0 0 .000 0.00      
Hal Sharp STL 573.0 66 68 615 45 11 48 .984 10.37      
Harry Shumate PHI X 1301.1 146 146 1221 91 17 107 .987 9.07      
George Simmons DET 9.0 1 1 10 0 0 1 1.000 10.00      
Art Spencer BOS 3.0 0 2 3 1 0 0 1.000 12.00      
Sig Stofer WAS X 1377.2 150 150 1410 134 29 136 .982 10.09      
Marshall Strickland PHI 5.0 0 1 4 0 0 1 1.000 7.20      
Mahlon Strong PIT 342.1 40 41 366 29 6 21 .985 10.38      
Al Tucker STL 141.0 16 17 136 10 2 4 .986 9.32      
Frank Vance DET 485.0 54 56 515 42 3 38 .995 10.34      
Johnnie Wolsey PHI 2.0 0 1 2 0 0 0 1.000 9.00      
42 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Ball DET 16.0 0 6 5 3 0 2 1.000 4.50      
Gilbert Brennan NYG 9.0 1 1 1 4 0 1 1.000 5.00      
John Busby PHI 401.0 44 48 91 126 5 26 .977 4.87      
Ernie Carson CHI 4.0 0 1 1 4 1 0 .833 11.25      
Eddie Curtis NYG 598.2 68 73 121 168 24 35 .923 4.34      
George Darnell PIT 679.2 80 82 160 223 22 43 .946 5.07      
Bill Freeman NYG X 754.0 83 93 186 242 8 50 .982 5.11      
Hank Grant DET 3.2 0 2 1 2 0 1 1.000 7.36      
Bud Gustafson BOS 24.1 0 11 6 6 0 0 1.000 4.44      
Al Haynes CHI 80.2 8 15 19 25 1 5 .978 4.91      
Lou Hofmeister WAS 38.0 4 6 10 14 1 3 .960 5.68      
Cy Howard NYG 18.0 2 3 4 10 0 0 1.000 7.00      
Tim Humphrey PHI 6.0 0 2 2 1 0 0 1.000 4.50      
Jim Jenkins WAS X 744.1 85 86 184 259 27 50 .943 5.36      
Freddie Jones CHI X 846.0 98 98 211 275 18 57 .964 5.17      
Jim Koch STL 498.0 56 61 123 165 8 40 .973 5.20      
Gil London DET X 1323.1 150 150 309 467 14 90 .982 5.28      
Lee Manchester PIT 6.0 0 1 0 2 0 0 1.000 3.00      
Lew McClendon BOS 67.0 7 12 18 31 0 5 1.000 6.58      
Johnny McDowell PIT 9.0 0 5 1 2 0 0 1.000 3.00      
Rafael Mendoza PIT 50.2 5 12 22 23 0 6 1.000 7.99      
Homer Mills STL 330.0 38 40 83 103 11 24 .944 5.07      
Sam Orr CHI 473.2 48 60 118 146 17 37 .940 5.02      
Jackie Potts PIT 27.0 3 3 9 6 1 1 .938 5.00      
Woody Quartey DET 58.1 4 14 10 18 0 1 1.000 4.32      
Ray Russell STL 33.2 2 6 10 9 0 1 1.000 5.08      
John Rutter PHI 4.0 0 2 2 2 0 1 1.000 9.00      
Arnie Scurlock WAS 255.1 23 37 62 108 5 22 .971 5.99      
Archie Sharp STL 45.0 5 5 13 11 6 2 .800 4.80      
Spencer Smail NYG 6.0 0 4 1 1 0 1 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Art Spencer BOS 681.2 78 78 161 212 27 55 .932 4.92      
Marshall Strickland PHI X 723.2 83 87 174 237 4 53 .990 5.11      
Les Tucker PIT 499.2 51 72 132 194 12 51 .964 5.87      
Henry Warren BOS 620.1 69 73 149 206 18 49 .952 5.15      
Jackie Washington STL 188.2 22 22 50 72 5 14 .961 5.82      
Bob Wheeler STL 286.1 31 40 61 75 5 11 .965 4.27      
Tommy Wilson STL 4.0 0 5 1 2 0 0 1.000 6.75      
Johnnie Wolsey PHI 258.2 27 36 68 90 5 19 .969 5.50      
John Wood WAS 377.0 42 47 92 161 17 46 .937 6.04      
Harry Woodruff NYG 3.0 0 2 1 1 0 1 1.000 6.00      
Jasper Wright PIT 126.1 15 16 32 43 4 9 .949 5.34      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Ball DET 678.0 73 93 40 157 11 8 .947 2.62      
Bill Becker STL 1.0 0 1 0 0 0 0 .000 0.00      
Gilbert Brennan NYG 212.2 0 81 11 43 2 4 .964 2.29      
John Busby PHI 476.0 54 54 25 113 4 11 .972 2.61      
Mel Carrol WAS X 1246.1 137 139 62 295 15 25 .960 2.58      
Eddie Curtis NYG 378.1 47 49 28 94 8 9 .938 2.90      
Bill Dalton NYG 221.1 32 33 14 54 15 1 .819 2.77      
Billy Dalton BOS 686.1 78 78 29 182 10 18 .955 2.77      
Clyde Duncan PHI 15.2 0 9 1 4 0 0 1.000 2.87      
Bud Gustafson BOS 18.0 1 5 0 5 0 0 1.000 2.50      
Don Hallam NYG 308.0 38 46 10 88 6 3 .942 2.86      
Ron Hansen PHI 414.2 48 51 21 86 11 5 .907 2.32      
Al Haynes CHI 653.1 72 75 38 114 16 9 .905 2.09      
Dixie Horn CHI 5.0 0 2 0 3 0 0 1.000 5.40      
Tim Humphrey PHI 246.2 24 34 21 56 3 4 .963 2.81      
Jim Jenkins WAS 168.1 17 32 7 33 7 1 .851 2.14      
Bob Martin CHI 672.1 74 74 35 169 13 14 .940 2.73      
Ken Mayhugh PIT 4.0 0 1 1 1 0 0 1.000 4.50      
Johnny McDowell PIT X 1252.0 139 141 63 318 14 27 .965 2.74      
Homer Mills STL 124.2 15 17 6 33 2 2 .951 2.82      
Sam Orr CHI 73.2 8 10 3 13 0 1 1.000 1.95      
Joe Parker PHI 40.1 5 5 4 7 0 0 1.000 2.45      
Fred Pecora NYG 270.2 36 37 16 52 5 4 .932 2.26      
Jackie Potts PIT 88.1 9 14 6 22 2 0 .933 2.85      
Mike Roberson DET 275.2 30 39 14 75 7 6 .927 2.91      
Ray Russell STL 2.0 0 1 1 0 0 0 1.000 4.50      
John Rutter PHI 199.0 23 23 14 51 2 3 .970 2.94      
Art Spencer BOS 689.0 75 79 31 195 13 8 .946 2.95      
Marshall Strickland PHI 1.0 0 1 0 0 0 0 .000 0.00      
Les Tucker PIT 54.0 6 7 4 12 0 0 1.000 2.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Vance DET 396.2 47 47 21 90 6 6 .949 2.52      
Jackie Washington STL 21.1 0 10 1 7 0 0 1.000 3.38      
Tommy Wilson STL X 1236.2 139 142 75 379 8 17 .983 3.30      
Eddie Ziehl NYG 48.2 5 8 5 12 1 2 .944 3.14      
34 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Ball DET 23.1 1 9 1 10 0 0 1.000 4.24      
Gilbert Brennan NYG 449.0 60 60 85 148 10 28 .959 4.67      
Jack Bush WAS 215.2 23 33 38 83 1 14 .992 5.05      
Bob Corvin BOS 1.0 0 1 0 0 0 0 .000 0.00      
Leo Costello PHI 1.1 0 2 1 0 0 0 1.000 6.75      
Jake Creel DET 543.0 61 64 96 181 20 37 .933 4.59      
Eddie Curtis NYG 131.1 15 18 27 38 8 6 .890 4.45      
George Darnell PIT 36.1 5 5 7 12 0 0 1.000 4.71      
Frank Davis CHI X 1389.0 153 153 244 491 13 88 .983 4.76      
Clyde Duncan PHI 89.2 3 28 21 41 2 6 .969 6.22      
Hank Grant DET X 801.2 89 93 129 257 38 52 .910 4.33      
Bud Gustafson BOS 52.1 4 13 13 16 2 3 .935 4.99      
Johnny Guzzo PIT 317.0 33 47 57 115 9 32 .950 4.88      
Jack Helmig STL 586.2 69 69 92 216 8 34 .975 4.73      
Lou Hofmeister WAS X 1130.2 131 132 217 391 41 81 .937 4.84      
Tim Humphrey PHI 660.0 79 80 95 211 13 48 .959 4.17      
Jim Jenkins WAS 18.0 0 8 6 3 1 2 .900 4.50      
Gil London DET 33.1 3 8 1 7 0 1 1.000 2.16      
Lew McClendon BOS X 1246.1 143 144 214 438 41 88 .941 4.71      
Rafael Mendoza PIT X 985.1 111 112 151 354 27 59 .949 4.61      
Homer Mills STL 247.2 29 30 42 100 11 18 .928 5.16      
Sam Orr CHI 15.1 1 5 3 2 1 1 .833 2.93      
Ray Russell STL 50.2 3 20 4 12 1 2 .941 2.84      
Cal Ruth PIT 38.1 4 8 9 13 1 1 .957 5.17      
John Rutter PHI 27.1 1 8 1 12 0 2 1.000 4.28      
Arnie Scurlock WAS 20.1 0 9 1 8 1 3 .900 3.98      
Archie Sharp STL 4.0 0 3 0 1 2 0 .333 2.25      
Spencer Smail NYG 17.0 1 3 3 5 0 1 1.000 4.24      
Clifton Smith BOS 89.1 7 19 21 31 5 7 .912 5.24      
Les Tucker PIT 21.1 1 9 3 6 1 0 .900 3.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Henry Warren BOS 4.1 0 4 1 0 0 0 1.000 2.08      
Jackie Washington STL 370.2 38 56 73 121 26 23 .882 4.71      
Bob Wheeler STL 14.0 0 3 5 4 0 0 1.000 5.79      
Tommy Wilson STL 112.0 15 15 14 45 0 5 1.000 4.74      
Johnnie Wolsey PHI 615.0 71 72 80 191 11 32 .961 3.97      
John Wood WAS 30.0 0 9 5 8 0 2 1.000 3.90      
Harry Woodruff NYG 791.1 78 116 143 249 28 49 .933 4.46      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Alvardo WAS X 1379.0 151 152 422 10 11 3 .975 2.82      
Bobby Barrell PHI X 797.1 91 92 269 1 1 0 .996 3.05      
Luke Berry PIT X 1083.0 123 123 278 3 7 0 .976 2.34      
Bob Bolton BOS 2.0 0 1 0 0 0 0 .000 0.00      
George Bond DET 135.0 16 16 51 2 0 1 1.000 3.53      
Roy Carroll WAS 32.2 3 7 5 0 0 0 1.000 1.38      
Pershing Christian STL X 941.2 109 113 244 6 1 2 .996 2.39      
Harry Clark NYG 17.1 1 5 8 0 0 0 1.000 4.15      
Bob Corvin BOS 0.2 0 1 0 0 0 0 .000 0.00      
Leo Costello PHI 16.1 0 7 7 0 0 0 1.000 3.86      
Mickey Cox PHI 396.2 45 47 123 3 3 1 .977 2.86      
Nat Drake NYG 584.2 66 67 184 5 2 2 .990 2.91      
Wally Flowers PIT 147.0 14 23 34 0 1 0 .971 2.08      
Gail Gifford STL 91.0 8 13 29 0 0 0 1.000 2.87      
Bobo Graham DET 10.0 1 4 3 0 0 0 1.000 2.70      
Joe Grant CHI 258.2 30 31 92 3 3 0 .969 3.31      
Bennie Griffith CHI 329.2 35 38 95 3 1 0 .990 2.68      
Johnny Guthrie NYG 104.0 11 15 42 1 1 0 .977 3.72      
Ed Hamor STL 119.1 13 23 40 0 2 0 .952 3.02      
Tipsy Henderson NYG 97.2 12 12 38 1 2 0 .951 3.59      
Don Hersey DET 225.0 26 26 63 1 3 1 .955 2.56      
Don Homer CHI 15.0 1 7 3 0 0 0 1.000 1.80      
Dixie Horn CHI 5.0 0 2 0 0 0 0 .000 0.00      
Bunny Hufford NYG 199.1 23 26 64 3 0 0 1.000 3.03      
Henry Jones DET 303.1 36 38 86 4 1 1 .989 2.67      
Eddie Kincaid DET 2.0 0 1 3 0 0 0 1.000 13.50      
Billy Lloyd WAS 2.0 0 1 0 0 0 0 .000 0.00      
Aart MacDonald DET 65.1 6 9 16 2 0 0 1.000 2.48      
Simon McFadden NYG 3.0 0 2 1 0 0 0 1.000 3.00      
Bobby McHenry PHI 26.0 0 10 4 0 0 0 1.000 1.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank McKay PHI 157.0 18 18 42 2 2 0 .957 2.52      
Bill Morris WAS 1.0 0 1 0 0 0 0 .000 0.00      
Wayne Newcomb CHI 122.0 13 19 37 1 0 0 1.000 2.80      
Elmer Nolde DET 85.0 9 13 21 0 0 0 1.000 2.22      
Alf Pestilli BOS 477.0 55 56 145 1 7 0 .954 2.75      
Ducky Pugh DET 74.2 9 11 18 0 0 0 1.000 2.17      
Bob Reid CHI 2.0 0 1 0 0 0 0 .000 0.00      
Dan Rogers DET 73.2 7 15 21 0 0 0 1.000 2.57      
Dick Sanders STL 1.0 0 1 1 0 0 0 1.000 9.00      
Archie Sharp STL 42.2 5 5 9 0 0 0 1.000 1.90      
Hal Sharp STL 161.1 17 21 44 1 0 0 1.000 2.51      
Al Tucker STL 6.2 0 5 1 0 0 0 1.000 1.35      
Willie Vega PIT 65.2 9 11 20 0 0 0 1.000 2.74      
Henry Warren BOS 1.2 0 2 0 0 0 0 .000 0.00      
Jackie Washington STL 22.0 2 3 5 1 0 0 1.000 2.45      
Jim Watson CHI X 1003.1 111 112 330 5 4 3 .988 3.00      
Joe Watson BOS X 912.0 99 105 254 6 7 5 .974 2.57      
Del West NYG 318.0 35 37 118 0 3 0 .975 3.34      
Sid Williams DET 19.1 0 7 3 1 0 0 1.000 1.86      
Bert Wilson DET 130.0 14 23 41 0 1 0 .976 2.84      
George Wolff CHI 11.1 0 6 2 0 0 0 1.000 1.59      
Jasper Wright PIT 102.2 8 26 38 1 0 1 1.000 3.42      
52 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Alvardo WAS 17.2 2 4 8 0 0 0 1.000 4.08      
Bobby Barrell PHI 67.0 4 16 24 2 1 0 .963 3.49      
Roy Carroll WAS 250.2 27 33 88 2 6 0 .938 3.23      
Ernie Carson CHI 52.1 6 7 27 1 0 1 1.000 4.82      
Harry Clark NYG 193.1 24 24 89 1 2 0 .978 4.19      
Bob Coon WAS 4.1 0 3 2 0 0 0 1.000 4.15      
Bob Corvin BOS 6.2 0 2 3 0 0 0 1.000 4.05      
Johnny Decker DET 2.0 0 1 3 0 0 0 1.000 13.50      
Chick Donnelly BOS X 1383.2 154 154 637 18 1 4 .998 4.26      
Leon Drake NYG 106.0 10 16 48 2 1 0 .980 4.25      
Charlie Enslow PHI 9.0 0 3 5 0 0 0 1.000 5.00      
Dan Fowler CHI 6.1 0 4 1 0 0 0 1.000 1.42      
Gail Gifford STL X 846.0 97 98 372 14 5 2 .987 4.11      
Bennie Griffith DET 30.0 5 6 14 0 1 0 .933 4.20      
Johnny Guthrie NYG 331.1 35 45 156 7 8 3 .953 4.43      
Ed Hamor STL 72.0 8 9 23 3 2 1 .929 3.25      
Tipsy Henderson NYG 1.0 0 1 0 0 0 0 .000 0.00      
Don Homer CHI 112.1 6 25 56 1 1 0 .983 4.57      
Chuck Hood PHI X 1309.1 149 149 548 11 9 3 .984 3.84      
Cy Howard NYG 8.0 0 1 4 0 0 0 1.000 4.50      
Bunny Hufford NYG 634.1 72 76 275 13 4 4 .986 4.09      
Aart MacDonald DET 749.2 80 96 353 7 1 5 .997 4.32      
Simon McFadden NYG 114.2 13 13 62 2 0 0 1.000 5.02      
Bobby McHenry PHI 8.0 1 1 6 0 0 0 1.000 6.75      
Don Miller WAS 2.0 0 1 4 0 0 0 1.000 18.00      
Bill Morris WAS X 1122.0 125 129 448 7 1 1 .998 3.65      
Wayne Newcomb CHI X 717.1 84 95 352 3 4 0 .989 4.45      
Cal Page STL 372.2 41 44 149 3 0 0 1.000 3.67      
Ducky Pugh CHI 79.0 7 14 31 0 0 0 1.000 3.53      
Bob Reid CHI 542.0 60 79 238 6 2 2 .992 4.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arnie Scurlock WAS 18.0 0 8 7 0 0 0 1.000 3.50      
Archie Sharp STL 95.0 8 16 45 4 1 1 .980 4.64      
Henry Warren BOS 3.0 0 1 1 0 0 0 1.000 3.00      
Sid Williams DET 246.1 31 31 87 6 5 2 .949 3.40      
Whit Williams PIT X 1287.1 145 147 593 15 4 3 .993 4.25      
Bert Wilson DET 242.1 28 28 100 3 2 1 .981 3.83      
George Wolff CHI 26.0 1 6 10 0 0 0 1.000 3.46      
Jasper Wright PIT 111.0 9 18 41 3 1 1 .978 3.57      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Barrell PHI 457.0 51 52 157 6 3 1 .982 3.21      
Bob Bolton BOS 21.2 1 6 9 0 0 0 1.000 3.74      
George Bond DET 89.0 10 11 30 1 4 1 .886 3.13      
Billy Brown CHI 174.2 22 22 59 1 1 0 .984 3.09      
Roy Carroll WAS 72.1 6 11 19 1 0 0 1.000 2.49      
Ernie Carson CHI 219.2 26 28 64 2 5 1 .930 2.70      
Pershing Christian STL 43.0 5 5 11 0 2 0 .846 2.30      
Harry Clark NYG 53.1 4 13 19 0 1 0 .950 3.21      
Bob Coon WAS 319.1 36 37 73 2 0 0 1.000 2.11      
Leo Costello PHI 12.1 0 6 2 0 0 0 1.000 1.46      
Jake Creel DET 2.0 0 1 0 0 0 0 .000 0.00      
Pete Day BOS X 1357.0 152 152 431 12 10 2 .978 2.94      
Leon Drake NYG X 1087.2 124 126 365 13 13 2 .967 3.13      
Nat Drake NYG 77.0 9 10 28 1 2 0 .935 3.39      
Charlie Enslow PHI 240.0 29 29 69 1 1 1 .986 2.62      
Wally Flowers PIT 27.1 1 8 7 0 0 0 1.000 2.30      
Dan Fowler CHI 28.0 3 5 6 0 0 0 1.000 1.93      
Joe Grant CHI 5.0 0 2 0 0 1 0 .000 0.00      
Bennie Griffith DET 48.2 6 7 19 0 1 0 .950 3.51      
Ed Hamor STL 18.0 2 2 10 1 0 0 1.000 5.50      
Don Hersey DET 30.1 3 5 9 0 0 0 1.000 2.67      
Dixie Horn CHI 102.1 5 30 41 0 0 0 1.000 3.61      
Cy Howard NYG 3.0 0 2 2 0 0 0 1.000 6.00      
Bunny Hufford NYG 10.0 0 2 2 0 0 0 1.000 1.80      
Billy Lloyd WAS 81.0 9 9 27 0 0 0 1.000 3.00      
Lee Manchester PIT 18.1 1 4 5 1 0 0 1.000 2.95      
Simon McFadden NYG 2.0 0 1 1 0 0 0 1.000 4.50      
Bobby McHenry PHI 18.0 0 4 11 0 0 0 1.000 5.50      
Hank McKay PHI 652.0 73 73 187 8 5 0 .975 2.69      
Don Miller WAS X 942.0 103 103 277 11 3 2 .990 2.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Newcomb CHI 30.0 4 4 12 0 0 0 1.000 3.60      
Elmer Nolde DET 461.2 51 51 148 2 1 1 .993 2.92      
Alf Pestilli BOS 14.2 1 4 4 0 0 0 1.000 2.45      
Don Powell STL 2.0 0 1 0 0 0 0 .000 0.00      
Ducky Pugh CHI 138.1 15 16 46 2 0 0 1.000 3.12      
Dan Rogers NYG 155.2 17 24 45 1 2 0 .958 2.66      
Vern Ross CHI 1.0 0 1 0 0 0 0 .000 0.00      
Archie Sharp STL 143.2 12 41 63 2 0 0 1.000 4.07      
Dick Smith PHI 14.0 0 3 7 0 0 0 1.000 4.50      
Mahlon Strong PIT 428.2 49 54 131 4 5 0 .964 2.83      
Al Tucker STL X 1179.0 135 136 361 6 11 0 .971 2.80      
Willie Vega PIT X 857.1 96 105 259 10 7 3 .975 2.82      
Jim Watson CHI 6.0 1 1 2 0 1 0 .667 3.00      
Al Wheeler CHI X 765.2 84 85 238 8 2 0 .992 2.89      
Sid Williams DET 642.1 71 78 209 9 3 1 .986 3.05      
Whit Williams PIT 66.2 7 11 19 0 0 0 1.000 2.56      
Bert Wilson DET 59.0 7 7 17 0 2 0 .895 2.59      
George Wolff CHI 2.0 0 2 2 0 0 0 1.000 9.00      
48 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82