CONTINENTAL ASSOCIATION 1967
FIELDING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Adams LAS 248.1 28 30 165 17 0 0 1.000 20 20.0 6.60 1
Art Biggs KCK 49.0 5 7 27 6 0 0 1.000 3 66.7 6.06 0
Pete Bruce CIN X 1151.2 130 133 756 101 5 5 .994 103 42.7 6.70 10
Rey Burgos MON 224.2 26 26 149 7 1 0 .994 8 37.5 6.25 0
Lyman Chandler KCK X 992.0 112 113 687 83 6 3 .992 82 26.8 6.99 5
Joe Cook LAS 185.1 19 22 119 10 1 1 .992 11 18.2 6.26 5
Al Curtis NYI 6.0 0 4 4 0 0 0 1.000 0 0.0 6.00 0
Al Farmer KCK 3.0 0 1 4 0 0 0 1.000 1 0.0 12.00 1
Ernie Frost CIN 21.1 0 9 14 2 0 0 1.000 1 100.0 6.75 0
Del Gaines NYI 48.2 0 17 28 4 0 0 1.000 2 50.0 5.92 1
Bob Griffin LAS X 1150.2 128 130 827 85 7 4 .992 90 37.8 7.13 4
Dick Hunt SFS 311.2 30 46 194 22 0 0 1.000 17 41.2 6.24 4
Bill Jenkins NYI X 897.0 105 108 561 52 6 5 .990 67 28.4 6.15 3
Hal Kennedy CLE X 1016.1 113 119 694 68 5 1 .993 76 36.8 6.75 7
Bobby Kimble DAL 313.2 34 39 228 18 4 2 .984 26 26.9 7.06 0
Art McKinney CIN 268.1 32 32 167 16 1 1 .995 19 36.8 6.14 1
Larry McLaren SFS X 1169.0 132 134 795 79 4 1 .995 72 37.5 6.73 8
Hal Melgaard KCK 419.1 45 54 257 25 5 0 .983 31 48.4 6.05 2
Dutch Miller CHC 313.1 35 38 195 27 0 2 1.000 27 55.6 6.38 2
Miguel Paniagua LAS 8.1 0 6 4 0 0 0 1.000 0 0.0 4.32 0
Garland Phelps MON 13.1 0 7 11 1 0 0 1.000 3 33.3 8.10 1
Tom Reed NYI 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 0
Al Robinson CLE 442.2 49 54 281 29 3 1 .990 33 36.4 6.30 1
Fred Rogers MON 35.2 4 4 30 4 0 2 1.000 3 100.0 8.58 0
Ty Rusconi TOR 291.2 34 37 190 22 3 1 .986 36 36.1 6.54 1
Chappy Sanders CHC X 1142.1 127 129 795 85 6 7 .993 103 40.8 6.93 6
Harry Simmons CIN 4.2 0 1 5 1 0 0 1.000 1 100.0 11.57 0
Bill Smith NYI 372.0 40 49 232 27 0 0 1.000 22 31.8 6.27 5
Frank Taylor LAS 28.0 3 3 18 1 0 0 1.000 1 0.0 6.11 0
Jim Thomson DAL 9.1 0 2 6 1 0 0 1.000 0 0.0 6.75 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Fred Tollefson TOR X 1079.1 120 121 767 76 6 3 .993 96 41.7 7.03 7
John Vance DAL X 1152.2 128 128 759 95 6 6 .993 107 45.8 6.67 3
Dixie Williams TOR 87.0 8 15 53 6 0 0 1.000 5 60.0 6.10 0
Henry Woods MON X 1175.2 132 132 752 94 6 4 .993 92 43.5 6.48 8
Raúl Zamora CHC 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Adams LAS 1.0 0 1 0 0 0 0 .000 0.00      
Parson Allen CLE 8.0 0 5 12 0 0 2 1.000 13.50      
Wally Austin MON 8.1 0 4 9 1 0 0 1.000 10.80      
Andy Babel CLE 2.0 0 1 3 0 0 0 1.000 13.50      
Bill Ballard CIN 483.1 58 61 490 32 6 43 .989 9.72      
Sam Barnes SFS 3.0 0 2 3 0 0 0 1.000 9.00      
Ralph Barrell LAS 5.2 0 4 6 0 0 0 1.000 9.53      
Vern Boyd KCK 7.0 0 5 11 0 0 0 1.000 14.14      
Byron Burnett NYI 28.0 3 4 33 3 0 5 1.000 11.57      
Buddy Byrd CHC 2.0 0 1 2 0 0 0 1.000 9.00      
Tom Carr CHC 540.1 59 71 546 32 8 40 .986 9.63      
Gene Case CHC 122.2 9 31 134 9 1 7 .993 10.49      
Al Castle CLE 100.1 0 40 96 6 0 8 1.000 9.15      
Cliff Coleman CHC 387.2 46 51 380 32 5 22 .988 9.56      
Al Curtis NYI 6.0 0 2 4 0 1 0 .800 6.00      
Platon Daniels KCK 172.2 18 26 181 12 2 18 .990 10.06      
Bob Decker CHC 5.0 0 1 4 0 0 1 1.000 7.20      
Joe Dorch DAL 34.0 3 7 28 5 1 2 .971 8.74      
Sherry Doyal CLE X 795.0 100 100 848 54 6 74 .993 10.21      
Johnny Elliot CIN 9.0 0 6 7 0 0 2 1.000 7.00      
John Essex LAS 1.1 0 2 1 0 0 1 1.000 6.75      
Al Farmer KCK 114.2 10 23 116 5 0 12 1.000 9.50      
Ham Flanders MON 61.0 0 44 65 4 0 4 1.000 10.18      
Ray Fowler CIN 3.2 0 2 1 0 0 0 1.000 2.45      
Del Gaines NYI 178.1 21 23 169 15 0 11 1.000 9.29      
Bobby Garrison LAS X 1402.1 159 159 1470 85 15 125 .990 9.98      
Dixie Giles DAL 8.0 1 1 10 0 0 0 1.000 11.25      
Allan Griffen SFS 140.2 9 46 154 9 1 16 .994 10.43      
Bill Grimm CHC 387.0 48 49 415 38 1 36 .998 10.53      
Edwin Hackberry SFS 324.0 35 47 358 24 3 40 .992 10.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Hall LAS 2.0 0 1 2 0 0 0 1.000 9.00      
George Harding CLE 17.0 2 2 19 4 0 3 1.000 12.18      
Rich Harper SFS 6.1 0 4 6 0 0 0 1.000 8.53      
Babe Harris TOR 2.0 0 1 3 0 0 0 1.000 13.50      
Russ Hawkins CIN 9.0 0 7 8 0 0 0 1.000 8.00      
Jim Hendricks MON 211.0 24 29 228 13 1 20 .996 10.28      
Tex Hendricks MON 1.0 0 1 0 0 0 0 .000 0.00      
Ray Hill CIN 149.2 15 24 138 12 1 7 .993 9.02      
Ed Howard LAS 9.2 0 5 9 1 0 0 1.000 9.31      
Ken Hudson DAL 7.2 0 5 10 2 1 1 .923 14.09      
Dick Hunt SFS 1.0 0 1 3 0 0 0 1.000 27.00      
Mel Johnson LAS 57.1 3 29 66 2 1 4 .986 10.67      
Jim Johnston MON 35.2 4 7 46 2 0 4 1.000 12.11      
Jeff Lovejoy MON 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Martin CHC 6.0 0 3 4 1 0 1 1.000 7.50      
George McKee CHC 6.0 0 6 9 0 1 1 .900 13.50      
Stan Merrick TOR 13.0 1 4 9 0 0 3 1.000 6.23      
Athan Metrofanis DAL 451.1 49 49 449 43 5 42 .990 9.81      
Pete Moore CIN 10.0 0 4 13 3 0 1 1.000 14.40      
Tom Morningstar MON 2.0 0 1 1 0 0 0 1.000 4.50      
Ken Newman KCK X 825.2 94 104 914 53 11 78 .989 10.54      
Chick Reed TOR 157.1 17 22 167 6 3 10 .983 9.90      
Tom Reed NYI 1.0 0 1 2 1 0 0 1.000 27.00      
Tom Reed TOR X 1013.1 115 119 1063 84 10 70 .991 10.19      
Vern Reynolds CIN 404.2 45 55 421 23 7 37 .984 9.87      
Don Riley MON 9.0 1 1 12 0 0 1 1.000 12.00      
Carlos Rivera TOR 10.0 0 10 13 0 0 1 1.000 11.70      
Ben Roberts KCK 3.0 0 2 6 0 0 0 1.000 18.00      
Fred Rogers MON 2.0 0 1 3 0 0 1 1.000 13.50      
Ed Savage TOR 4.0 0 3 5 0 0 2 1.000 11.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Milt Senecal CIN 90.2 9 22 89 6 1 8 .990 9.43      
Bill Smith NYI 132.2 15 18 149 9 2 7 .988 10.72      
Jim Smith CLE 32.0 3 5 32 0 0 4 1.000 9.00      
Harry Swain MON X 1117.1 133 133 1168 78 12 84 .990 10.04      
Jim Thomson DAL 169.2 18 26 184 11 1 13 .995 10.34      
Babe Thornton CLE 148.0 15 24 148 9 0 15 1.000 9.55      
Dick Tucker DAL X 793.2 91 94 832 51 4 59 .995 10.01      
Ron Turner SFS X 958.2 116 116 1071 67 8 98 .993 10.68      
Jim Upchurch NYI 9.0 1 1 5 1 0 1 1.000 6.00      
John Vance DAL 11.0 0 5 7 0 0 0 1.000 5.73      
Edwin Viramontes CIN 286.0 35 35 280 26 4 16 .987 9.63      
Dick Vitt NYI X 1119.0 122 123 1231 73 15 91 .989 10.49      
Al Wagoner KCK 1.0 0 1 2 0 0 0 1.000 18.00      
Hippo Wallace KCK 4.0 0 2 0 0 0 0 .000 0.00      
Hilly Westbrook DAL 2.1 0 3 3 1 0 0 1.000 15.43      
Dixie Williams TOR 247.1 29 32 266 18 2 24 .993 10.33      
Hank Williams KCK 333.1 40 40 359 24 4 33 .990 10.34      
Paul Williams CLE 224.0 29 30 247 20 2 30 .993 10.73      
Roy Williams SFS 47.0 2 13 48 5 0 2 1.000 10.15      
John Willis TOR 11.0 0 11 7 1 0 1 1.000 6.55      
Ed Wise CLE 97.0 13 13 100 5 2 4 .981 9.74      
Don Woodard CLE 35.2 0 13 36 2 0 4 1.000 9.59      
Henry Woods MON 1.0 0 1 1 0 0 0 1.000 9.00      
83 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Austin KCK X 834.0 97 97 234 269 5 80 .990 5.43      
Bill Ballard CIN 490.1 53 69 149 128 12 27 .958 5.08      
Sam Barnes SFS X 1319.0 149 149 349 467 15 123 .982 5.57      
Bill Bell LAS X 1154.2 132 132 324 379 21 88 .971 5.48      
George Best TOR 136.1 16 21 44 35 1 8 .988 5.22      
Babe Booth CIN 199.2 24 24 45 62 4 11 .964 4.82      
Aeneas Bouloukos NYI 333.2 40 40 75 101 6 20 .967 4.75      
John Bowman MON 34.0 4 5 9 10 0 2 1.000 5.03      
Buddy Byrd CHC 21.0 0 15 3 7 0 1 1.000 4.29      
Ernie Carter SFS 6.0 0 4 1 0 0 0 1.000 1.50      
Frank Chandler CLE 49.0 3 9 12 15 0 4 1.000 4.96      
Tom Clement LAS 19.0 0 10 6 7 0 2 1.000 6.16      
Cecil Cummings KCK 2.1 0 1 0 0 0 0 .000 0.00      
Platon Daniels KCK 100.1 7 24 35 27 0 6 1.000 5.56      
Bob Decker CHC 28.2 2 11 8 13 0 1 1.000 6.59      
Joe Dorch DAL 2.0 0 1 0 0 0 0 .000 0.00      
Slick Dunn DAL X 734.2 87 88 209 247 14 46 .970 5.59      
Frank Eddy CIN 670.0 80 80 185 240 10 61 .977 5.71      
Al Farmer KCK 21.0 0 9 2 8 0 2 1.000 4.29      
Ham Flanders MON 11.0 1 3 0 2 1 0 .667 1.64      
Mike Forst LAS 93.0 11 13 24 34 1 7 .983 5.61      
Ray Fowler CIN 17.1 0 8 7 6 0 1 1.000 6.75      
Jack Gibson CHC X 671.2 81 81 175 202 7 42 .982 5.05      
Tom Glenn CHC 225.0 27 28 63 60 1 14 .992 4.92      
Rod Gray DAL 6.0 0 3 1 1 0 0 1.000 3.00      
Bill Grimm CHC 492.1 50 64 128 156 16 36 .947 5.19      
Carlos Hernandez MON 114.2 13 15 44 28 4 9 .947 5.65      
Ray Hill CIN 1.0 0 1 0 0 0 0 .000 0.00      
Ed Howard LAS 82.1 5 20 27 32 1 6 .983 6.45      
Bruce Hunt TOR 49.1 0 23 16 17 0 4 1.000 6.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Art Johnson SFS 3.0 0 2 0 0 0 0 .000 0.00      
Mel Johnson LAS 130.1 14 16 30 42 1 12 .986 4.97      
Stan Kleminski KCK 270.0 32 34 67 98 5 24 .971 5.50      
George Love NYI 469.2 55 56 132 137 3 29 .989 5.15      
Pete Moore CIN 4.0 0 3 0 1 0 0 1.000 2.25      
Tony Nava NYI 149.1 12 32 36 46 3 10 .965 4.94      
John Newton MON X 1274.0 144 144 318 431 17 78 .978 5.29      
Charlie Niemiec DAL 12.2 0 8 1 3 0 0 1.000 2.84      
Dick Rabkin TOR 222.0 26 28 71 68 3 18 .979 5.64      
Cal Randall CHC 6.2 1 2 2 1 0 0 1.000 4.05      
Bill Rawdon TOR 7.1 0 3 3 2 0 1 1.000 6.14      
Herb Reed CLE X 1210.1 144 145 312 426 12 107 .984 5.49      
Vern Reynolds CIN 21.2 1 4 3 3 0 0 1.000 2.49      
Don Riley MON 2.0 0 1 0 3 0 0 1.000 13.50      
Art Robbins MON 13.2 0 7 2 7 1 1 .900 5.93      
Ben Roberts KCK 73.0 6 17 20 14 1 0 .971 4.19      
Gary Romeo CLE 63.1 1 26 22 15 1 6 .974 5.26      
Milt Senecal CIN 42.0 4 7 12 10 1 3 .957 4.71      
Heinie Spitler SFS 124.0 13 16 41 37 2 10 .975 5.66      
Phil Story TOR X 1043.0 120 121 266 328 16 74 .974 5.13      
Jim Thomson DAL 3.0 0 2 1 1 0 1 1.000 6.00      
George Tolle DAL 658.1 72 79 197 199 7 57 .983 5.41      
Dick Tucker DAL 54.1 3 16 18 14 0 5 1.000 5.30      
Jorge Vallejo NYI 145.0 11 24 33 49 1 13 .988 5.09      
Mooney Vetter CHC 11.1 1 5 0 6 0 1 1.000 4.76      
Al Wagoner KCK 160.2 20 20 39 57 0 11 1.000 5.38      
Hilly Westbrook DAL 6.2 0 2 2 3 0 1 1.000 6.75      
Jim Wiley NYI 376.1 44 45 90 110 1 22 .995 4.78      
Ed Wise CLE 132.1 14 20 37 43 0 10 1.000 5.44      
Don Woodard CLE 4.0 0 2 3 0 0 0 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Zamudio SFS 28.2 0 11 8 10 1 3 .947 5.65      
61 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Parson Allen CLE 2.0 0 1 0 1 0 0 1.000 4.50      
Johnny Anderson CIN 5.0 0 1 1 1 0 0 1.000 3.60      
Bill Austin KCK 116.0 9 25 6 33 2 4 .951 3.03      
Walt Bantle NYI 1.0 0 1 0 0 0 0 .000 0.00      
Sam Barnes SFS 7.0 0 3 0 4 0 1 1.000 5.14      
Ralph Barrell LAS 320.2 32 66 26 77 4 6 .963 2.89      
Bill Bell LAS 11.1 0 4 3 1 0 0 1.000 3.18      
Orlando Benitez CLE 4.0 0 2 0 3 0 0 1.000 6.75      
Aeneas Bouloukos NYI 24.0 3 3 1 3 0 0 1.000 1.50      
John Bowman MON 143.2 13 34 20 39 4 2 .937 3.70      
Buddy Byrd CHC 10.2 0 6 0 4 0 1 1.000 3.38      
Ernie Carter SFS X 1277.2 152 153 109 337 19 29 .959 3.14      
Al Castle CLE 37.0 3 8 4 8 2 0 .857 2.92      
Cecil Cummings KCK X 1197.1 143 143 93 295 25 32 .939 2.92      
Platon Daniels KCK 53.0 5 8 5 9 1 1 .933 2.38      
Bob Decker CHC 41.2 3 17 3 8 0 1 1.000 2.38      
Frank Eddy CIN 11.0 1 2 0 3 1 0 .750 2.45      
John Essex LAS 2.0 0 1 0 1 0 0 1.000 4.50      
Mike Forst LAS 2.0 0 1 0 0 0 0 .000 0.00      
Del Gaines NYI 133.1 12 28 11 43 1 2 .982 3.64      
Dixie Giles DAL 7.0 0 5 1 2 0 0 1.000 3.86      
Andy Gilman MON X 1219.0 144 147 118 297 23 22 .947 3.06      
Bill Gilman MON 17.0 0 9 4 2 0 0 1.000 3.18      
Henry Gordon KCK 9.0 1 2 0 3 0 0 1.000 3.00      
Allan Griffen SFS 14.0 0 4 1 3 0 0 1.000 2.57      
Bill Grimm CHC 2.0 0 2 0 0 0 0 .000 0.00      
Rich Harper SFS 2.0 0 2 0 0 0 0 .000 0.00      
Russ Hawkins CIN 1.0 0 1 1 1 0 0 1.000 18.00      
Tex Hendricks MON 9.0 0 4 0 1 0 0 1.000 1.00      
Ray Hill CIN 3.0 0 3 2 0 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Howard LAS 1.0 0 1 0 1 0 0 1.000 9.00      
Ken Hudson DAL 46.1 1 12 8 11 1 1 .950 3.69      
Bruce Hunt TOR 17.0 2 2 0 2 1 1 .667 1.06      
Art Johnson SFS 58.1 5 16 5 13 2 1 .900 2.78      
Mel Johnson LAS X 1102.2 126 130 84 258 22 22 .940 2.79      
Larry Klinker LAS 37.2 4 8 11 5 1 0 .941 3.82      
George Love NYI X 847.1 93 97 85 203 12 13 .960 3.06      
George McKee CHC 634.0 71 77 71 150 6 13 .974 3.14      
Stan Merrick TOR X 1316.0 146 149 119 313 29 13 .937 2.95      
Pete Moore CIN 1.1 0 2 0 1 0 0 1.000 6.75      
Tom Morningstar MON 13.0 1 5 2 3 0 1 1.000 3.46      
Ken Newman KCK 87.0 4 28 11 23 4 1 .895 3.52      
John Newton MON 41.2 4 9 3 7 1 1 .909 2.16      
Steve Prather DAL 3.0 0 1 0 0 0 0 .000 0.00      
Cal Randall CHC X 703.1 84 88 64 155 6 7 .973 2.80      
Don Riley MON 6.0 0 5 1 1 0 0 1.000 3.00      
Ben Roberts KCK 1.0 0 1 0 0 0 0 .000 0.00      
Milt Senecal CIN 267.0 29 36 29 68 2 6 .980 3.27      
Lew Smith LAS 2.0 0 1 0 0 0 0 .000 0.00      
Jesse Taylor TOR 125.0 14 15 11 34 1 2 .978 3.24      
Jim Thomson DAL X 783.2 89 97 58 190 12 13 .954 2.85      
Babe Thornton CLE X 996.0 112 116 91 189 10 23 .966 2.53      
George Tolle DAL 590.0 68 70 45 118 11 9 .937 2.49      
Dick Tucker DAL 41.1 4 9 4 18 0 1 1.000 4.79      
Jorge Vallejo NYI 468.1 54 55 43 76 12 5 .908 2.29      
Pablo Vazquez CIN X 1157.2 132 134 92 252 23 19 .937 2.67      
Mooney Vetter CHC 64.0 3 23 6 10 0 0 1.000 2.25      
Henry Watson CHC 1.0 0 1 0 0 0 0 .000 0.00      
Hilly Westbrook DAL 4.1 0 2 1 0 0 0 1.000 2.08      
Ed Wise CLE 420.0 47 52 29 78 10 10 .915 2.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Zamudio SFS 121.2 5 35 11 24 4 5 .897 2.59      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Anderson CIN 283.1 35 36 53 108 6 16 .964 5.11      
Bill Austin KCK 4.0 0 3 2 1 0 0 1.000 6.75      
Sam Barnes SFS 4.0 0 2 0 0 0 0 .000 0.00      
Bill Bell LAS 141.1 15 21 31 53 3 10 .966 5.35      
George Best TOR 36.1 3 7 8 14 1 2 .957 5.45      
Bill Blair LAS 137.2 16 16 21 57 4 12 .951 5.10      
John Bowman MON 346.1 40 51 78 135 6 27 .973 5.54      
Frank Chandler CLE 6.0 0 2 1 3 0 0 1.000 6.00      
Tom Clement LAS 12.1 1 3 2 3 1 0 .833 3.65      
Herb Connelly CLE 6.0 0 4 2 5 0 0 1.000 10.50      
Cecil Cummings KCK 63.0 3 19 10 26 1 3 .973 5.14      
Bob Decker CHC 15.0 0 13 4 5 0 2 1.000 5.40      
Bill Denney KCK X 1302.2 152 155 272 542 28 93 .967 5.62      
Don Dollar MON 217.2 26 28 48 71 7 12 .944 4.92      
Slick Dunn DAL 195.1 19 34 34 75 6 14 .948 5.02      
Frank Eddy CIN 200.1 23 27 45 73 9 9 .929 5.30      
Al Farmer KCK 2.0 0 2 0 1 0 0 1.000 4.50      
Mike Forst LAS 14.0 0 4 2 5 0 1 1.000 4.50      
Jack Gibson CHC 1.0 0 1 0 0 0 0 .000 0.00      
Jack Goodman NYI X 1038.2 124 129 218 417 30 54 .955 5.50      
Bill Grimm CHC 54.0 5 11 10 18 1 2 .966 4.67      
Tom Halliday CHC X 1283.1 150 151 263 515 38 72 .953 5.46      
Russ Hawkins CIN X 868.0 97 114 190 304 18 52 .965 5.12      
Tex Hendricks MON 6.0 0 4 1 2 0 0 1.000 4.50      
Carlos Hernandez MON X 780.2 90 90 179 300 21 39 .958 5.52      
Carlos Jaramillo SFS X 1355.2 152 152 300 539 18 102 .979 5.57      
Art Johnson SFS 6.0 0 4 0 3 0 0 1.000 4.50      
Stan Kleminski KCK 62.2 5 12 10 15 1 3 .962 3.59      
Bill LaRose CLE X 1289.1 154 155 294 539 23 96 .973 5.81      
Enos LeClair DAL 463.2 55 55 88 188 12 24 .958 5.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Love NYI 54.0 3 18 12 28 1 5 .976 6.67      
Al Meaux DAL X 768.0 85 88 157 292 18 52 .961 5.26      
Athan Metrofanis DAL 18.0 2 2 11 3 0 1 1.000 7.00      
Pete Moore CIN 38.0 3 8 9 20 1 3 .967 6.87      
Tom Morningstar MON 22.0 2 5 6 3 1 0 .900 3.68      
John Newton MON 58.2 4 15 9 17 2 2 .929 3.99      
Dick Rabkin TOR 250.2 28 39 45 84 4 13 .970 4.63      
Cal Randall CHC 82.2 6 22 18 25 2 4 .956 4.68      
Dale Raz NYI 242.2 28 31 63 120 6 21 .968 6.79      
Herb Reed CLE 157.2 8 44 45 64 3 11 .973 6.22      
Don Riley MON 13.0 0 4 2 3 1 2 .833 3.46      
Art Robbins MON 5.0 0 4 1 2 0 0 1.000 5.40      
Ben Roberts KCK 2.0 0 2 0 0 0 0 .000 0.00      
Ray Rogers NYI 69.0 5 16 15 24 1 6 .975 5.09      
Milt Senecal CIN 56.1 4 12 15 17 3 4 .914 5.11      
Delos Smith NYI 2.2 0 2 0 1 0 0 1.000 3.38      
Lew Smith LAS X 1174.0 130 133 245 454 29 76 .960 5.36      
Heinie Spitler SFS 100.0 10 13 14 27 1 9 .976 3.69      
Phil Story TOR 34.1 0 11 4 15 0 2 1.000 4.98      
Jesse Taylor TOR X 1136.2 131 134 238 452 35 78 .952 5.46      
Jorge Vallejo NYI 60.1 2 21 14 25 0 5 1.000 5.82      
Mooney Vetter CHC 20.2 0 10 0 10 0 2 1.000 4.35      
Al Wagoner KCK 27.0 2 7 5 9 0 2 1.000 4.67      
Hilly Westbrook DAL 30.2 1 11 10 10 1 3 .952 5.87      
Jim Wiley NYI 6.2 0 3 2 2 0 0 1.000 5.40      
Carlos Zamudio SFS 15.0 0 8 3 7 0 2 1.000 6.00      
56 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pat Adair CIN 27.0 3 4 7 0 0 0 1.000 2.33      
Warren Adams KCK 14.0 0 7 1 0 0 0 1.000 0.64      
Tommy Allenby KCK 11.0 0 5 0 0 0 0 .000 0.00      
Bill Anthony NYI 144.1 18 18 23 0 1 0 .958 1.43      
Chuck Armstrong DAL 13.0 0 4 2 0 0 0 1.000 1.38      
Wally Austin MON 201.1 19 37 29 4 1 1 .971 1.48      
Andy Babel CLE 19.0 2 3 4 0 1 0 .800 1.89      
Bill Ballard CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Walt Bantle NYI 5.0 0 3 3 0 0 0 1.000 5.40      
Dallas Berry CIN 59.0 6 7 12 1 0 0 1.000 1.98      
Ed Bogan LAS X 1344.2 151 151 218 6 8 0 .966 1.50      
Vern Boyd KCK 42.1 3 13 8 0 1 0 .889 1.70      
Byron Burnett NYI 205.2 17 31 46 0 1 0 .979 2.01      
Tom Carr CHC 6.0 0 4 0 0 0 0 .000 0.00      
Ernie Carter SFS 1.0 0 1 0 0 0 0 .000 0.00      
Gene Case CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Dode Caudill CHC X 806.0 90 91 143 4 3 0 .980 1.64      
Lyman Chandler KCK 1.0 0 1 0 0 0 0 .000 0.00      
Bonnie Chapin CIN X 1349.1 153 153 280 3 1 0 .996 1.89      
Cliff Coleman CHC 61.1 7 9 6 0 1 0 .857 0.88      
Ben Crawford KCK 2.0 0 2 0 0 0 0 .000 0.00      
Pat Davis KCK X 774.0 85 89 145 3 4 1 .974 1.72      
Walt Denny CLE 300.2 31 45 63 2 1 0 .985 1.95      
Sherry Doyal CLE 1.0 0 1 0 0 0 0 .000 0.00      
Ernie Frost CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Gilman MON 124.1 15 15 23 0 0 0 1.000 1.66      
Henry Gordon KCK 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Hackberry SFS 8.2 0 2 0 0 0 0 .000 0.00      
Otis Haldeman SFS 101.1 9 16 23 1 0 0 1.000 2.13      
Don Hall LAS 56.1 6 7 10 0 0 0 1.000 1.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Ham CIN 1.0 0 1 0 0 0 0 .000 0.00      
George Harding CLE 7.0 0 1 0 0 0 0 .000 0.00      
Babe Harris TOR 2.0 0 1 0 0 0 0 .000 0.00      
Bud Haussler DAL 12.1 1 3 3 0 0 0 1.000 2.19      
Jim Hendricks MON 20.2 2 3 4 0 0 0 1.000 1.74      
Ray Hill CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Johnston MON 2.0 0 2 0 0 0 0 .000 0.00      
Hal Lane MON 29.0 3 5 9 0 0 0 1.000 2.79      
Pete Lee DAL X 1331.1 148 152 266 7 5 0 .982 1.85      
Jeff Lovejoy MON 8.0 0 2 0 0 0 0 .000 0.00      
Biff Mars NYI 44.0 5 5 9 0 0 0 1.000 1.84      
Roy McGee DAL 3.0 0 2 0 0 0 0 .000 0.00      
Jerry McMillan CHC 2.0 0 1 0 0 0 0 .000 0.00      
Sam Morrison CHC 573.1 65 70 111 2 4 0 .966 1.77      
Harry Myers SFS X 1257.1 150 150 199 7 7 1 .967 1.47      
Charlie Niemiec DAL 80.0 9 10 8 0 0 0 1.000 0.90      
Miguel Paniagua LAS 30.1 0 14 5 0 0 0 1.000 1.48      
Elmer Pierce TOR 1.0 0 1 0 0 0 0 .000 0.00      
Mike Potter SFS 70.2 3 27 10 0 1 0 .909 1.27      
Bill Rawdon TOR 159.1 17 24 19 1 1 0 .952 1.13      
Chick Reed TOR 3.2 0 4 0 0 0 0 .000 0.00      
Bill Reinhard NYI X 1020.0 116 116 204 4 8 0 .963 1.84      
Don Riley MON X 1038.1 122 122 194 6 6 0 .971 1.73      
Carlos Rivera TOR 1.0 0 1 1 0 0 0 1.000 9.00      
Ben Roberts KCK 587.1 72 72 99 1 4 0 .962 1.53      
Fred Rogers MON 2.0 0 1 0 0 0 0 .000 0.00      
Ty Rusconi TOR 571.1 62 70 120 3 4 0 .969 1.94      
Chappy Sanders CHC 6.0 0 2 0 0 0 0 .000 0.00      
Charlie Sax LAS 4.0 0 3 0 0 0 0 .000 0.00      
Milt Senecal CIN 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Simmons CIN 5.2 0 3 1 0 0 0 1.000 1.59      
Jim Smith CLE X 1107.1 126 132 190 2 2 0 .990 1.56      
Lew Smith LAS 44.0 5 5 5 0 0 0 1.000 1.02      
Lew Stevenson CLE 24.0 3 3 3 0 1 0 .750 1.12      
Phil Terry NYI 50.0 6 6 7 0 0 0 1.000 1.26      
Jim Thomson DAL 36.0 4 5 4 0 0 0 1.000 1.00      
Ron Turner SFS 37.2 0 12 5 0 0 0 1.000 1.19      
Dick Vitt NYI 1.0 0 1 0 0 0 0 .000 0.00      
Don Whited MON 23.2 1 6 2 0 0 0 1.000 0.76      
Hank Williams KCK 30.2 2 10 12 0 0 0 1.000 3.52      
Roy Williams SFS 4.0 0 3 3 0 0 0 1.000 6.75      
Bill Wood TOR X 719.2 82 84 121 0 3 0 .976 1.51      
Jack Woods NYI 4.0 0 3 3 0 0 0 1.000 6.75      
73 Players
CENTER FIELDERS
