SS Red Williams #31
Age: 38 | Bats: R | Throws: R | Morale: Normal
03/27/1950
SS RED WILLIAMS #31 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/15/1911
Born in:Glendale, AZ
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1933, 7th Pick in Round 15
COLLEGIATE BASEBALL 1933 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 50 208 48 8 2 4 36 21 25 28 .231 .315 .346 .661 .301 .115 75
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 50 235 1 2 0 5 0 1 72 14 0 0 0.0 23.1 3.76 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   61 9 1 0 0 4 4 13 9 1 0 1 .148 .303 .164 .467
Versus Right   147 39 7 2 4 32 17 12 19 0 0 0 .265 .321 .422 .743
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   657 168 46 6 7 93 74 79 97 5 4 8 .256 .340 .376 .716
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1930 George Fox - COL 18 50 180 56 20 1 3 31 31 22 3 1 14 0 1 .311 .393 .483 .877 123 120 0.8
1931 George Fox - COL 19 50 179 49 16 2 0 19 15 19 4 2 31 1 1 .274 .353 .385 .738 108 108 0.9
1932 George Fox - COL 20 27 90 15 2 1 0 7 7 13 0 1 24 0 2 .167 .269 .211 .480 26 20 -0.3
1933 George Fox - COL 21 47 196 46 8 2 4 34 21 23 1 1 23 0 0 .235 .317 .357 .674 66 77 0.8
1933 George Fox - COL 21 3 12 2 0 0 0 2 0 2 0 0 5 0 0 .167 .286 .167 .452 15 37 -0.1
1934 Dubuque - C 22 91 339 97 24 4 8 48 59 39 8 4 67 0 1 .286 .369 .451 .821 107 111 2.3
1934 Mobile - B 22 26 100 28 9 2 0 8 6 6 0 0 10 0 1 .280 .321 .410 .731 87 87 0.4
1935 Mobile - B 23 62 171 47 5 2 3 20 19 16 1 1 28 1 0 .275 .339 .380 .719 99 101 1.2
1936 Evansville - A 24 131 433 117 20 6 5 69 53 61 2 6 26 0 0 .270 .359 .379 .737 102 100 3.1
1937 Nashville - AA 25 95 285 66 18 0 6 30 28 43 0 3 20 0 0 .232 .329 .358 .687 118 112 2.4
1938 Minneapolis - AAA 26 74 243 64 13 1 4 42 24 34 0 0 19 0 3 .263 .354 .374 .728 94 100 1.2
1939 Mobile - B 27 11 15 2 2 0 0 1 1 2 1 0 1 0 0 .133 .278 .267 .544 48 60 0.2
1939 El Paso - AA 27 26 66 18 4 0 0 16 14 11 6 1 8 0 0 .273 .417 .333 .750 104 124 0.6
1939 Nashville - AA 27 10 16 3 0 0 0 1 4 5 0 0 2 0 0 .188 .381 .188 .568 58 89 0.0
1939 Total - AA 27 36 82 21 4 0 0 17 18 16 6 1 10 0 0 .256 .410 .305 .714 95 117 0.6
1939 Minneapolis - AAA 27 11 13 2 0 0 0 1 3 3 1 0 2 0 0 .154 .353 .154 .507 37 42 -0.0
1940 El Paso - AA 28 52 80 15 3 2 0 8 8 7 0 0 8 0 1 .188 .253 .275 .528 63 63 -0.1
1941 El Paso - AA 29 73 142 39 14 0 2 21 23 26 1 2 6 1 0 .275 .386 .415 .801 131 134 1.7
1942 El Paso - AA 30 56 134 27 9 0 0 6 14 20 2 0 18 0 0 .201 .314 .269 .583 78 82 1.1
1943 El Paso - AA 31 80 172 42 6 1 1 23 13 21 3 1 21 0 0 .244 .335 .308 .643 97 103 0.9
1944 El Paso - AA 32 126 371 92 18 6 2 50 53 78 2 5 39 0 1 .248 .377 .345 .722 101 104 1.5
1945 El Paso - AA 33 102 331 90 20 2 1 32 39 50 0 1 30 0 0 .272 .366 .353 .720 96 95 2.1
1946 El Paso - AA 34 133 401 93 18 3 3 37 44 66 1 3 52 1 0 .232 .340 .314 .654 101 105 4.3
1947 El Paso - AA 35 64 187 46 12 1 3 22 23 31 1 0 19 0 0 .246 .356 .369 .725 111 114 2.2
1948 El Paso - AA 36 124 410 115 30 4 5 57 39 56 2 2 49 0 1 .280 .368 .410 .778 110 113 3.7
1949 El Paso - AA 37 130 432 95 24 3 0 42 51 59 2 3 60 1 0 .220 .315 .289 .604 61 60 -0.6
Total DIX 105 301 69 18 0 6 31 32 48 0 3 22 0 0 .229 .332 .349 .681 114 110
Total CL 85 256 66 13 1 4 43 27 37 1 0 21 0 3 .258 .354 .363 .717 91 97
Total HL 131 433 117 20 6 5 69 53 61 2 6 26 0 0 .270 .359 .379 .737 102 100
Total AIAA 177 657 168 46 6 7 93 74 79 8 5 97 1 4 .256 .340 .376 .716 87 88
Total SEL 99 286 77 16 4 3 29 26 24 2 1 39 1 1 .269 .329 .385 .714 92 94
Total LSA 966 2726 672 158 22 17 314 321 425 20 18 310 3 3 .247 .350 .339 .690 95 98
Total UMVA 91 339 97 24 4 8 48 59 39 8 4 67 0 1 .286 .369 .451 .821 107 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1930 George Fox - COL 2B 50 50 113 113 30 236 10 .958 436.0 4.67 -5.0 .907
1931 George Fox - COL 2B 50 50 127 167 34 300 6 .980 446.0 5.93 +0.1 1.005
1932 George Fox - COL 2B 27 27 78 88 19 166 0 1.000 230.2 6.48 +3.9 1.088
1933 George Fox - COL 2B 47 47 131 145 38 280 4 .986 427.0 5.82 +8.8 1.163
1933 George Fox - COL 2B 3 3 4 4 1 9 1 .889 24.0 3.00 -0.5 .764
1934 Mobile - B 2B 25 25 72 101 19 183 10 .945 222.0 7.01 +3.6 1.082
1934 Dubuque - C 2B 90 90 271 258 53 543 14 .974 763.0 6.24 +4.8 1.042
1935 Mobile - B 2B 53 40 132 140 26 278 6 .978 379.2 6.45 +5.3 1.074
1936 Evansville - A 2B 131 131 349 499 76 872 24 .972 1103.2 6.92 +14.9 1.069
1937 Nashville - AA 2B 94 92 226 271 32 518 21 .959 772.0 5.79 +2.8 1.015
1938 Minneapolis - AAA 2B 70 68 182 196 28 394 16 .959 592.0 5.75 +5.7 1.058
1939 Minneapolis - AAA 2B 6 2 11 7 2 18 0 1.000 23.2 6.85 +0.1 1.080
1939 Nashville - AA 2B 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.147
1939 El Paso - AA 2B 17 16 54 69 17 123 0 1.000 144.0 7.69 +1.2 1.029
1939 Mobile - B 2B 7 1 10 13 2 23 0 1.000 22.2 9.13 +1.9 1.450
1939 Nashville - AA SS 7 5 9 17 0 29 3 .897 43.0 5.44 -1.2 .916
1939 El Paso - AA SS 8 2 4 14 2 19 1 .947 34.0 4.76 -1.3 .859
1939 Nashville - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1939 Nashville - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1940 El Paso - AA 2B 30 6 32 38 8 72 2 .972 125.1 5.03 +1.8 1.081
1940 El Paso - AA SS 10 3 13 13 3 29 3 .897 48.1 4.84 -3.0 .677
1941 El Paso - AA 2B 53 36 103 113 21 222 6 .973 326.1 5.96 +2.8 1.051
1941 El Paso - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1942 El Paso - AA 2B 48 35 116 120 22 243 7 .971 339.0 6.27 +4.8 1.069
1942 El Paso - AA SS 4 1 2 4 0 6 0 1.000 17.2 3.06 -0.3 .864
1943 El Paso - AA 2B 57 39 79 126 19 215 10 .953 370.2 4.98 +3.4 1.036
1943 El Paso - AA 3B 14 4 1 14 0 17 2 .882 59.0 2.29 -1.4 .860
1943 El Paso - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1944 El Paso - AA 2B 122 119 280 347 88 653 26 .960 997.2 5.66 -5.2 .976
1944 El Paso - AA 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
1945 El Paso - AA 2B 98 96 222 294 80 523 7 .987 792.0 5.86 +9.2 1.091
1945 El Paso - AA SS 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.6 .000
1946 El Paso - AA 2B 131 127 246 387 103 643 10 .984 1094.0 5.21 +18.9 1.072
1946 El Paso - AA 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1947 El Paso - AA 2B 60 59 128 173 51 303 2 .993 493.1 5.49 +8.8 1.127
1947 El Paso - AA SS 2 2 1 6 1 7 0 1.000 17.0 3.71 +0.2 1.130
1948 El Paso - AA 2B 89 83 206 264 48 477 7 .985 745.2 5.67 +13.6 1.146
1948 El Paso - AA SS 30 30 45 89 19 138 4 .971 248.1 4.86 -2.3 .982
1949 El Paso - AA 1B 2 2 11 0 1 11 0 1.000 17.0 5.82 -0.1 1.024
1949 El Paso - AA 2B 1 1 4 2 1 6 0 1.000 9.0 6.00 +0.0 1.081
1949 El Paso - AA SS 121 118 182 324 79 516 10 .981 1063.1 4.28 -3.0 .984
TOTAL 1B 2 2 11 0 1 11 0 1.000 17.0 5.82 -0.1 1.024
TOTAL 2B 1360 1243 3178 3936 818 7303 189 .974 10881.1 5.88 +105.7 1.057
TOTAL 3B 16 4 2 14 0 18 2 .889 63.0 2.29 -1.3 .860
TOTAL SS 183 161 257 467 104 745 21 .972 1472.1 4.43 -11.3 .963
TOTAL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
12/05/1929 Joined the George Fox Reds.
01/01/1930 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1931 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1932 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/20/1932 Injured (Fractured hand), out for 5 weeks.
12/05/1932 Was not drafted and returned to college.
01/01/1933 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
12/05/1933 Released by the George Fox Reds.
12/05/1933 Drafted in the 1933 first-year player draft by the Montreal Saints (Round 15, Pick 7, 231st overall pick).
01/01/1934 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/19/1934 Injured (Sprained ankle), out for 4 weeks.
01/01/1935 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/27/1935 Injured (Shoulder tendinitis), day-to-day for 4 weeks.
07/09/1935 Injured (Fractured hand), out for 5 weeks.
01/01/1936 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/05/1936 Injured (Sore hamstring), day-to-day for 2 days.
10/05/1936 Injured (Virus), day-to-day for 4 days.
01/01/1937 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/28/1937 Injured (mild hamstring strain),day-to-day for 1-2 weeks.
01/01/1938 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1939 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/31/1939 Released by the Montreal organization.
08/02/1939 Signed a 1-year minor league contract with the El Paso Missions organization.
09/14/1939 Injured (bruised elbow),day-to-day for one week.
01/01/1940 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1941 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1942 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1943 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1944 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/07/1944 Injured (sore hamstring),day-to-day for 1 day.
01/01/1945 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/08/1945 Injured (adductor strain),day-to-day for 5 days.
07/07/1945 Injured (mild abdominal strain),day-to-day for 4 days.
07/20/1945 Injured (fractured rib),out for 4 weeks.
01/01/1946 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1947 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/28/1947 Injured (hamstring strain),out for 5 weeks.
01/01/1948 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
09/08/1948 Injured (hand contusion),out for 3 days.
01/01/1949 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1950 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
Tuesday, February 27th , 2024 - OOTP Baseball 24.11 Build 85