RF Eddie Mitchel #14
Age: 22 | Bats: L | Throws: R | Morale: Normal
01/20/1975
RF EDDIE MITCHEL #14 - AGE: 22 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
15 49 11 3 0 1 6 8 8 .224 .345 .347 0 0.4
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/21/1974 @ JCA Loss, 5-6 5 0 2 2 0 0 1 0
09/20/1974 @ JCA Win, 7-0 4 2 3 3 1 1 1 0
09/19/1974 @ JCA Win, 2-1 4 0 0 0 0 0 1 0
09/17/1974 ALL Loss, 0-3 1 0 0 0 0 1 0 0
09/14/1974 @ UTI Loss, 1-4 3 0 1 1 0 1 0 0
09/13/1974 @ UTI Win, 5-4 4 0 1 0 0 0 2 0
09/12/1974 @ UTI Loss, 2-7 4 0 1 0 0 1 1 0
09/11/1974 TRE Loss, 2-7 3 0 0 0 0 1 0 0
09/10/1974 TRE Loss, 3-4 1 0 0 0 0 0 0 0
09/09/1974 TRE Win, 9-6 4 2 1 0 0 1 0 0
PERSONALITY
Birthday:01/05/1953
Born in:Forest Hills, PA
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1971, 7th Pick in Round 7
MIDDLE ATLANTIC LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 49 11 3 0 1 6 6 8 8 .224 .345 .347 .692 .334 .122 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 60 1 0 0 1 2 0 17 4 0 0 0.0 6.5 4.25 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 3 0 0 0 2 0 0 2 0 0 1 .300 .364 .300 .664
Versus Right   39 8 3 0 1 4 6 8 6 0 2 0 .205 .340 .359 .699
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   5 1 1 0 0 0 1 0 0 0 0 0 .200 .200 .400 .600
September   44 10 2 0 1 6 5 8 8 0 2 1 .227 .358 .341 .699
Last Year   49 11 3 0 1 6 6 8 8 0 2 1 .224 .345 .347 .692
2 Years Ago   26 8 0 0 1 4 3 4 5 0 1 0 .308 .400 .423 .823
Career   78 19 3 0 2 10 9 12 13 0 3 1 .244 .352 .359 .711
Home   16 1 0 0 0 0 3 4 2 0 2 0 .062 .250 .062 .312
Road   33 10 3 0 1 6 3 4 6 0 0 1 .303 .395 .485 .880
Grass   49 11 3 0 1 6 6 8 8 0 2 1 .224 .345 .347 .692
Day   26 7 2 0 1 6 3 6 4 0 2 1 .269 .424 .462 .886
Night   23 4 1 0 0 0 3 2 4 0 0 0 .174 .240 .217 .457
As Starter   46 11 3 0 1 6 6 8 8 0 2 1 .239 .364 .370 .733
As Reliever / Substitution   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SOUTHEASTERN LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 51 189 59 8 1 1 14 20 24 38 .312 .386 .381 .767 .353 .069 107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 45 217 0 6 0 3 2 2 72 10 5 3 62.5 28.9 5.57 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   61 19 3 0 1 3 11 5 14 0 1 0 .311 .364 .410 .773
Versus Right   128 40 5 1 0 11 9 19 24 2 1 0 .312 .396 .367 .763
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
May   14 7 1 0 1 1 2 3 0 0 1 0 .500 .588 .786 1.374
June   35 11 3 0 0 3 7 5 8 0 0 0 .314 .400 .400 .800
July   82 25 3 1 0 6 8 10 20 0 1 0 .305 .380 .366 .746
August   55 16 1 0 0 4 3 6 7 2 0 0 .291 .349 .309 .658
Last Year   189 59 8 1 1 14 20 24 38 2 2 0 .312 .386 .381 .767
2 Years Ago   351 71 12 0 7 32 43 48 95 3 1 8 .202 .310 .296 .606
Career   697 167 23 3 11 60 85 97 163 6 5 9 .240 .337 .329 .666
Home   94 33 5 0 1 5 10 8 16 0 0 0 .351 .402 .436 .838
Road   95 26 3 1 0 9 10 16 22 2 2 0 .274 .372 .326 .698
Grass   189 59 8 1 1 14 20 24 38 2 2 0 .312 .386 .381 .767
Day   42 16 3 0 0 1 10 7 10 0 1 0 .381 .469 .452 .922
Night   147 43 5 1 1 13 10 17 28 2 1 0 .293 .361 .361 .722
As Starter   186 59 8 1 1 14 19 21 37 2 2 0 .317 .383 .387 .770
As Reliever / Substitution   3 0 0 0 0 0 1 3 1 0 0 0 .000 .500 .000 .500
GULF STATES LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 28 12 2 0 0 5 8 10 3 .429 .579 .500 1.079 .547 .071 209
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 38 0 0 0 0 0 0 14 2 0 1 0.0 9.2 14.57 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 3 1 0 0 1 4 6 0 0 0 0 .300 .562 .400 .963
Versus Right   18 9 1 0 0 4 4 4 3 0 0 0 .500 .591 .556 1.146
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   28 12 2 0 0 5 8 10 3 0 0 0 .429 .579 .500 1.079
Last Year   28 12 2 0 0 5 8 10 3 0 0 0 .429 .579 .500 1.079
2 Years Ago   61 20 0 1 3 13 4 6 13 0 0 0 .328 .388 .508 .896
Career   351 108 8 4 6 37 53 56 68 3 5 0 .308 .400 .405 .805
Home   20 10 2 0 0 4 6 7 3 0 0 0 .500 .630 .600 1.230
Road   8 2 0 0 0 1 2 3 0 0 0 0 .250 .455 .250 .705
Grass   28 12 2 0 0 5 8 10 3 0 0 0 .429 .579 .500 1.079
Day   11 4 1 0 0 3 2 3 2 0 0 0 .364 .500 .455 .955
Night   17 8 1 0 0 2 6 7 1 0 0 0 .471 .625 .529 1.154
As Starter   25 11 2 0 0 5 7 9 3 0 0 0 .440 .588 .520 1.108
As Reliever / Substitution   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Albany - R 18 37 130 35 4 0 1 7 15 21 0 1 24 0 2 .269 .368 .323 .691 86 86 0.0
1971 Norfolk - A 18 42 131 27 1 1 3 12 17 20 0 1 25 0 1 .206 .309 .298 .607 80 79 -0.0
1971 Providence - A 18 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -135 -0.1
1972 Albany - R 19 41 132 41 2 3 2 12 26 19 0 2 28 6 3 .311 .392 .417 .809 117 110 0.5
1972 Norfolk - A 19 11 26 10 2 1 0 2 5 5 1 0 5 2 0 .385 .500 .538 1.038 208 222 0.6
1973 Albany - R 20 16 61 20 0 1 3 13 4 6 0 0 13 0 3 .328 .388 .508 .896 131 126 0.2
1973 Norfolk - A 20 97 351 71 12 0 7 32 43 48 8 3 95 5 8 .202 .310 .296 .606 69 59 -0.8
1973 Providence - A 20 9 26 8 0 0 1 4 3 4 0 0 5 0 0 .308 .400 .423 .823 131 134 0.1
1974 Albany - R 21 11 28 12 2 0 0 5 8 10 0 0 3 0 1 .429 .579 .500 1.079 174 209 0.7
1974 Norfolk - A 21 51 189 59 8 1 1 14 20 24 0 2 38 5 3 .312 .386 .381 .767 109 107 1.6
1974 Providence - A 21 15 49 11 3 0 1 6 6 8 1 0 8 0 0 .224 .345 .347 .692 86 94 0.4
Total MAL 25 78 19 3 0 2 10 9 12 1 0 13 0 0 .244 .352 .359 .711 95 100
Total SEL 201 697 167 23 3 11 60 85 97 9 6 163 12 12 .240 .337 .329 .666 87 82
Total GSL 105 351 108 8 4 6 37 53 56 0 3 68 6 9 .308 .400 .405 .805 113 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Norfolk - A LF 11 11 9 0 0 9 0 1.000 95.0 0.85 -0.3 1.024
1971 Albany - R LF 20 20 27 1 0 28 0 1.000 161.1 1.56 -1.2 .992
1971 Providence - A CF 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1971 Norfolk - A CF 15 15 34 0 0 35 1 .971 124.1 2.46 -1.0 .979
1971 Albany - R CF 7 6 15 0 0 15 0 1.000 51.2 2.61 -0.7 .922
1971 Norfolk - A RF 15 13 22 0 0 22 0 1.000 113.2 1.74 +0.0 .986
1971 Albany - R RF 13 8 20 0 0 20 0 1.000 80.1 2.24 +1.1 1.127
1972 Norfolk - A LF 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.3 1.031
1972 Albany - R LF 11 9 17 0 0 17 0 1.000 81.2 1.87 -0.3 1.009
1972 Norfolk - A CF 4 2 12 0 0 12 0 1.000 19.0 5.68 +0.2 .963
1972 Albany - R CF 5 5 8 0 0 8 0 1.000 44.0 1.64 -0.1 .914
1972 Norfolk - A RF 3 3 3 0 0 3 0 1.000 24.0 1.12 -0.5 1.034
1972 Albany - R RF 20 18 16 0 0 16 0 1.000 148.0 0.97 -0.7 1.053
1973 Norfolk - A 1B 1 0 2 0 1 2 0 1.000 1.1 13.50 0.0 .000
1973 Norfolk - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1973 Providence - A LF 2 2 0 0 0 0 0 .000 17.0 0.00 0.0 .000
1973 Norfolk - A LF 12 9 15 0 0 15 0 1.000 84.2 1.59 +0.5 1.047
1973 Providence - A CF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.5 1.026
1973 Norfolk - A CF 61 60 133 1 1 134 0 1.000 570.0 2.12 -4.1 .967
1973 Albany - R CF 13 12 24 0 0 24 0 1.000 108.2 1.99 -1.3 .982
1973 Providence - A RF 3 3 2 0 0 2 0 1.000 22.2 0.79 -0.7 1.023
1973 Norfolk - A RF 16 12 30 0 0 30 0 1.000 124.0 2.18 +2.6 1.074
1973 Albany - R RF 2 1 3 0 0 3 0 1.000 12.1 2.19 +0.1 1.049
1974 Norfolk - A LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1974 Providence - A CF 5 4 10 0 0 10 0 1.000 37.0 2.43 +0.7 1.035
1974 Norfolk - A CF 17 17 42 1 0 46 3 .935 150.0 2.58 -0.1 1.008
1974 Albany - R CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1974 Providence - A RF 8 8 11 0 0 11 0 1.000 71.1 1.39 +0.5 1.016
1974 Norfolk - A RF 31 28 58 0 0 58 0 1.000 261.2 1.99 +2.3 1.056
1974 Albany - R RF 7 7 15 0 0 15 0 1.000 62.0 2.18 +2.6 1.324
TOTAL 1B 1 0 2 0 1 2 0 1.000 1.1 13.50 0.0 .000
TOTAL LF 59 53 73 1 0 74 0 1.000 459.2 1.45 -1.0 1.014
TOTAL CF 131 124 281 2 1 287 4 .986 1133.2 2.25 -6.8 .974
TOTAL RF 118 101 180 0 0 180 0 1.000 920.0 1.76 +7.4 1.073
PLAYER HISTORY
06/18/1971 Drafted in the 1971 first-year player draft out of high school (Grady; Brooklyn, NY) by the Baltimore Clippers. (Round 7, Pick 7, 151st overall pick).
08/08/1972 Injured (knee contusion),day-to-day for one week.
Thursday, December 11th , 2025 - OOTP Baseball 26.8 Build 82