SS Danny Henderson #26
Age: 23 | Bats: R | Throws: R | Morale: Normal
01/20/1975
SS DANNY HENDERSON #26 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
87 276 67 14 3 4 43 43 47 .243 .351 .359 2 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/11/1974 RIC Loss, 1-3 2 0 0 0 0 1 0 0
09/10/1974 RIC Win, 10-0 4 1 2 0 0 0 1 0
09/09/1974 RIC Win, 12-3 3 1 1 1 0 1 0 0
09/08/1974 @ ROC Win, 8-5 2 2 1 0 0 2 0 0
09/07/1974 @ ROC Win, 7-4 4 0 0 0 0 1 1 0
09/06/1974 @ ROC Loss, 5-7 3 0 0 0 0 0 3 0
09/05/1974 LOU Win, 4-3 1 0 0 0 0 0 0 0
09/02/1974 BUF Loss, 2-7 3 1 0 0 0 1 1 0
08/31/1974 @ CBL Loss, 0-11 3 0 1 0 0 0 0 0
08/30/1974 @ CBL Win, 2-0 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/25/1951
Born in:Barberton, OH
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1969, 10th Pick in Round 6
EASTERN ASSOCIATION 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 87 276 67 14 3 4 43 40 43 47 .243 .351 .359 .709 .333 .116 88
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 83 332 4 4 0 7 7 2 99 21 2 5 28.6 35.6 4.18 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   54 11 1 1 1 7 8 11 13 0 2 1 .204 .348 .315 .663
Versus Right   222 56 13 2 3 36 32 32 34 2 5 3 .252 .351 .369 .721
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   38 11 3 0 1 4 4 4 3 1 2 1 .289 .364 .447 .811
June   74 14 4 0 1 8 10 11 13 1 2 2 .189 .307 .284 .591
July   73 22 3 2 1 19 10 14 14 0 1 0 .301 .414 .438 .852
August   91 20 4 1 1 12 16 14 17 0 2 1 .220 .330 .319 .649
Last Year   276 67 14 3 4 43 40 43 47 2 7 4 .243 .351 .359 .709
2 Years Ago   169 42 6 2 4 18 22 28 38 2 1 0 .249 .352 .379 .730
Career   535 123 22 7 10 72 72 84 97 4 9 5 .230 .338 .353 .691
Home   125 32 9 1 2 25 21 19 18 1 2 1 .256 .356 .392 .748
Road   151 35 5 2 2 18 19 24 29 1 5 3 .232 .346 .331 .677
Grass   276 67 14 3 4 43 40 43 47 2 7 4 .243 .351 .359 .709
Day   75 21 4 0 2 13 13 17 9 0 2 1 .280 .419 .413 .833
Night   201 46 10 3 2 30 27 26 38 2 5 3 .229 .323 .338 .662
As Starter   273 64 13 3 4 39 38 43 47 2 7 4 .234 .345 .348 .693
As Reliever / Substitution   3 3 1 0 0 4 2 0 0 0 0 0 1.000 1.000 1.333 2.333
HEARTLAND LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 12 2 0 0 1 1 1 0 4 .167 .167 .417 .583 .227 .250 22
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 0 0 0 0 2 0 5 1 0 0 0.0 0.9 1.94 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Versus Right   10 2 0 0 1 1 1 0 3 0 1 0 .200 .200 .500 .700
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
Last Year   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
2 Years Ago   32 9 2 0 0 6 2 6 6 2 2 0 .281 .375 .344 .719
Career   464 115 18 10 5 61 60 71 103 7 9 4 .248 .348 .362 .710
Road   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
Grass   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
Night   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
As Starter   12 2 0 0 1 1 1 0 4 0 2 0 .167 .167 .417 .583
UNION LEAGUE 1974 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 50 10 2 1 0 4 9 9 12 .200 .322 .280 .602 .278 .080 68
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 61 0 1 0 2 2 0 14 3 0 0 0.0 4.8 2.93 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 1 0 0 0 0 2 2 2 0 1 0 .111 .273 .111 .384
Versus Right   41 9 2 1 0 4 7 7 10 0 1 0 .220 .333 .317 .650
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   8 1 0 1 0 0 1 0 2 0 0 0 .125 .125 .375 .500
May   20 5 1 0 0 3 3 3 4 0 1 0 .250 .348 .300 .648
September   22 4 1 0 0 1 5 6 6 0 1 0 .182 .357 .227 .584
Last Year   50 10 2 1 0 4 9 9 12 0 2 0 .200 .322 .280 .602
2 Years Ago   9 2 0 1 0 0 1 0 0 0 0 0 .222 .222 .444 .667
Career   59 12 2 2 0 4 10 9 12 0 2 0 .203 .309 .305 .614
Home   22 7 2 0 0 3 5 5 2 0 2 0 .318 .444 .409 .854
Road   28 3 0 1 0 1 4 4 10 0 0 0 .107 .219 .179 .397
Grass   50 10 2 1 0 4 9 9 12 0 2 0 .200 .322 .280 .602
Day   15 3 1 0 0 2 2 2 2 0 1 0 .200 .294 .267 .561
Night   35 7 1 1 0 2 7 7 10 0 1 0 .200 .333 .286 .619
As Starter   42 10 2 1 0 4 9 8 7 0 2 0 .238 .360 .333 .693
As Reliever / Substitution   8 0 0 0 0 0 0 1 5 0 0 0 .000 .111 .000 .111
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1969 Biloxi - R 18 55 186 49 9 2 2 29 27 39 2 1 47 4 1 .263 .395 .366 .760 99 104 1.2
1969 Raleigh - A 18 13 38 8 1 1 1 3 6 3 2 0 6 0 0 .211 .302 .368 .671 96 93 -0.1
1970 Biloxi - R 19 19 61 22 3 2 1 5 9 15 0 2 14 0 1 .361 .474 .525 .999 175 177 0.9
1970 Raleigh - A 19 64 180 47 6 3 0 21 18 43 1 3 35 4 1 .261 .401 .328 .729 112 109 1.4
1970 Terre Haute - A 19 1 3 0 0 0 0 0 1 2 0 0 1 0 0 .000 .400 .000 .400 15 81 0.0
1971 Biloxi - R 20 10 42 10 2 0 0 2 3 6 3 0 13 0 2 .238 .373 .286 .658 77 88 -0.0
1971 Raleigh - A 20 86 302 67 7 2 4 29 32 43 5 1 62 3 2 .222 .328 .298 .626 81 76 0.4
1971 Terre Haute - A 20 39 122 31 9 1 2 18 14 16 1 1 27 1 3 .254 .343 .393 .736 110 102 -0.1
1972 Raleigh - A 21 29 103 26 6 0 1 11 17 23 1 1 19 2 0 .252 .391 .340 .730 110 121 0.8
1972 Terre Haute - A 21 89 295 73 7 9 2 36 42 47 3 4 65 4 8 .247 .352 .353 .705 98 104 1.4
1972 Akron - AA 21 30 90 14 2 2 2 11 10 13 1 0 12 0 1 .156 .269 .289 .558 45 41 -0.3
1973 Terre Haute - A 22 20 32 9 2 0 0 6 2 6 0 2 6 0 1 .281 .375 .344 .719 98 83 -0.1
1973 Akron - AA 22 61 169 42 6 2 4 18 22 28 0 2 38 2 0 .249 .352 .379 .730 100 100 0.3
1973 Atlanta - AAA 22 4 9 2 0 1 0 0 1 0 0 0 0 0 0 .222 .222 .444 .667 84 79 0.1
1974 Terre Haute - A 23 3 12 2 0 0 1 1 1 0 0 0 4 0 0 .167 .167 .417 .583 56 22 -0.1
1974 Akron - AA 23 87 276 67 14 3 4 43 40 43 4 2 47 2 5 .243 .351 .359 .709 81 88 0.0
1974 Atlanta - AAA 23 22 50 10 2 1 0 4 9 9 0 0 12 0 0 .200 .322 .280 .602 62 68 0.2
Total EA 178 535 123 22 7 10 72 72 84 5 4 97 4 6 .230 .338 .353 .691 81 84
Total HL 152 464 115 18 10 5 61 60 71 4 7 103 5 12 .248 .348 .362 .710 99 100
Total UL 26 59 12 2 2 0 4 10 9 0 0 12 0 0 .203 .309 .305 .614 65 69
Total SEL 192 623 148 20 6 6 64 73 112 9 5 122 9 3 .238 .359 .318 .677 96 94
Total GSL 84 289 81 14 4 3 36 39 60 5 3 74 4 4 .280 .409 .388 .797 113 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 Raleigh - A 2B 1 1 3 1 1 4 0 1.000 9.0 4.00 -0.3 .000
1969 Biloxi - R 2B 5 5 13 6 1 19 0 1.000 44.0 3.89 +0.2 1.006
1969 Raleigh - A 3B 2 2 1 4 0 5 0 1.000 15.0 3.00 +0.4 1.084
1969 Biloxi - R 3B 11 11 11 17 2 29 1 .966 94.0 2.68 +1.0 1.016
1969 Raleigh - A SS 10 9 11 20 5 33 2 .939 70.0 3.99 -2.7 .866
1969 Biloxi - R SS 37 37 52 86 14 143 5 .965 317.0 3.92 +0.3 .986
1970 Terre Haute - A 2B 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.029
1970 Raleigh - A 2B 31 30 73 60 23 133 0 1.000 246.0 4.87 +0.4 1.018
1970 Biloxi - R 2B 5 5 15 7 2 24 2 .917 41.0 4.83 -0.6 .796
1970 Raleigh - A 3B 25 22 21 48 2 73 4 .945 192.0 3.23 +0.7 .981
1970 Biloxi - R 3B 12 12 2 14 2 17 1 .941 109.0 1.32 -0.2 1.027
1970 Raleigh - A SS 9 5 14 15 6 31 2 .935 51.0 5.12 -0.6 .969
1970 Biloxi - R SS 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.2 1.126
1971 Terre Haute - A 1B 33 33 210 20 21 233 3 .987 259.1 7.98 -2.0 .907
1971 Raleigh - A 1B 10 10 79 9 5 89 1 .989 85.0 9.32 +0.1 .982
1971 Biloxi - R 1B 3 3 11 1 1 12 0 1.000 26.0 4.15 -0.3 1.106
1971 Terre Haute - A 2B 4 3 7 12 7 20 1 .950 29.0 5.90 -1.2 .788
1971 Raleigh - A 2B 5 4 14 15 6 30 1 .967 38.0 6.87 +1.0 1.055
1971 Biloxi - R 2B 4 4 5 8 1 13 0 1.000 32.0 3.66 +0.4 1.133
1971 Terre Haute - A 3B 2 2 1 3 0 4 0 1.000 18.0 2.00 -0.0 1.404
1971 Raleigh - A 3B 12 10 7 16 1 28 5 .821 91.1 2.27 -4.8 .778
1971 Biloxi - R 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1971 Terre Haute - A SS 5 1 3 2 0 5 0 1.000 15.0 3.00 +0.1 1.059
1971 Raleigh - A SS 60 59 107 177 48 291 7 .976 519.2 4.92 +1.3 1.021
1971 Biloxi - R SS 3 3 5 12 4 20 3 .850 28.0 5.46 -0.4 .883
1971 Raleigh - A LF 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
1971 Raleigh - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1972 Terre Haute - A 1B 6 5 28 4 0 33 1 .970 34.2 8.31 +0.0 .970
1972 Raleigh - A 1B 3 3 34 3 5 37 0 1.000 30.0 11.10 +0.5 1.062
1972 Terre Haute - A 2B 15 15 29 40 6 71 2 .972 128.2 4.83 +1.7 1.043
1972 Raleigh - A 2B 8 8 16 22 5 38 0 1.000 72.0 4.75 +0.2 1.075
1972 Akron - AA 3B 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.066
1972 Terre Haute - A 3B 9 5 6 11 1 17 0 1.000 51.1 2.98 +0.8 1.069
1972 Raleigh - A 3B 2 1 0 5 0 5 0 1.000 10.2 4.22 +0.3 1.078
1972 Akron - AA SS 28 28 37 78 15 118 3 .975 214.0 4.84 +0.7 .991
1972 Terre Haute - A SS 63 61 85 179 51 275 11 .960 517.0 4.60 -2.3 .981
1972 Raleigh - A SS 17 16 32 45 7 80 3 .963 139.1 4.97 -1.8 .952
1973 Akron - AA 1B 1 1 8 0 1 8 0 1.000 8.0 9.00 +0.0 1.050
1973 Terre Haute - A 1B 1 1 4 0 2 4 0 1.000 5.0 7.20 +0.0 1.054
1973 Akron - AA 2B 21 14 47 37 12 84 0 1.000 120.0 6.30 -0.6 .971
1973 Terre Haute - A 2B 11 4 12 16 4 31 3 .903 52.0 4.85 -0.7 .914
1973 Atlanta - AAA 3B 2 1 2 2 0 4 0 1.000 8.2 4.15 +0.1 1.065
1973 Akron - AA 3B 4 2 0 4 2 4 0 1.000 21.0 1.71 -0.0 1.055
1973 Terre Haute - A 3B 6 1 3 2 0 5 0 1.000 21.0 2.14 +0.3 1.059
1973 Atlanta - AAA SS 2 1 2 5 1 7 0 1.000 13.0 4.85 +0.3 1.081
1973 Akron - AA SS 37 35 56 90 23 155 9 .942 290.0 4.53 -5.6 .925
1973 Terre Haute - A SS 3 2 5 5 1 11 1 .909 20.1 4.43 -0.9 .874
1974 Atlanta - AAA 1B 4 2 22 5 2 27 0 1.000 29.0 8.38 +0.4 1.066
1974 Akron - AA 1B 2 2 13 1 1 14 0 1.000 14.0 9.00 +0.1 1.044
1974 Atlanta - AAA 2B 4 4 9 14 5 24 1 .958 30.0 6.90 -0.4 .900
1974 Akron - AA 2B 2 1 3 3 1 6 0 1.000 10.0 5.40 +0.2 1.032
1974 Atlanta - AAA 3B 6 0 3 2 0 5 0 1.000 12.2 3.55 +0.2 1.067
1974 Akron - AA 3B 6 6 3 11 0 14 0 1.000 48.2 2.59 -0.1 .994
1974 Atlanta - AAA SS 8 7 17 29 6 48 2 .958 69.0 6.00 +0.5 .966
1974 Akron - AA SS 74 74 112 222 44 347 13 .963 623.1 4.82 -6.7 .958
1974 Terre Haute - A SS 3 3 9 7 2 17 1 .941 25.2 5.61 -0.3 .899
TOTAL 1B 63 60 409 43 38 457 5 .989 491.0 8.29 -1.2 .957
TOTAL 2B 117 99 249 244 75 503 10 .980 860.2 5.16 +0.5 .995
TOTAL 3B 101 76 61 141 10 213 11 .948 704.1 2.58 -1.3 .989
TOTAL SS 360 342 549 974 227 1585 62 .961 2921.1 4.69 -17.7 .971
TOTAL LF 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
PLAYER HISTORY
06/18/1969 Drafted in the 1969 first-year player draft out of high school (Wheeling; Wheeling, WV) by the Detroit Dynamos. (Round 6, Pick 10, 130th overall pick).
05/08/1971 Injured (wrist tendinitis),day-to-day for one week.
09/10/1971 Wins the 1971 Heartland League Heartland League Championship Series with the Terre Haute Brewers!
06/15/1972 Was selected to the 1972 Heartland League All-Star Game.
07/20/1973 Injured (bruised finger),day-to-day for 1 day.
05/11/1974 Injured (strained back),day-to-day for one week.
Thursday, December 11th , 2025 - OOTP Baseball 26.8 Build 82