P Andy Harris #57
Age: 30 | Bats: R | Throws: R | Morale: Very Good
01/20/1975
P ANDY HARRIS #57 - AGE: 30 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:04/02/1944
Born in:Brownsville, TN
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1966, 20th Pick in Round 17
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1966 Jackson - R 22 5 0 0 0 0 9.64 4.2 6 7 5 1 7 0 0 0 2.79 .294 11.48 -0.3 51
1966 Spokane - A 22 2 0 0 0 0 0.00 4.0 2 0 0 0 0 4 0 0 0.50 .222 1.18 0.2 999
1966 Miami - A 22 3 0 0 0 1 5.06 5.1 5 3 3 1 3 1 0 0 1.50 .222 6.77 -0.1 86
1966 Total - A 22 5 0 0 0 1 2.89 9.1 7 3 3 1 3 5 0 0 1.07 .222 4.38 0.0 150
1967 Spokane - A 23 3 0 0 0 0 4.50 6.0 4 3 3 1 6 3 0 0 1.67 .188 5.87 -0.1 86
1967 Tampa - A 23 1 0 0 0 0 0.00 1.1 1 0 0 0 0 0 0 0 0.75 .250 2.46 0.0 999
1967 Total - A 23 4 0 0 0 0 3.68 7.1 5 3 3 1 6 3 0 0 1.50 .200 5.25 -0.1 105
1967 Trenton - A 23 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 0.73 0.0 999
1967 Terre Haute - A 23 1 0 0 0 0 0.00 3.1 5 4 0 0 2 3 0 0 2.10 .385 2.67 0.0 999
1967 Peoria - A 23 1 0 0 0 1 2.25 4.0 2 1 1 1 1 4 0 0 0.75 .100 5.42 -0.1 132
1967 Total - A 23 3 0 0 0 1 1.08 8.1 7 5 1 1 4 8 0 0 1.32 .240 3.76 -0.0 274
1968 San Jose - A 24 1 0 0 0 0 3.86 2.1 2 1 1 0 3 4 0 0 2.14 .400 3.43 0.0 97
1968 Savannah - A 24 2 0 0 0 0 3.00 3.0 1 1 1 1 0 4 0 0 0.33 .000 4.30 -0.0 111
1968 Tampa - A 24 1 0 0 0 0 0.00 3.0 0 0 0 0 3 3 0 0 1.00 .000 3.64 -0.0 999
1968 Chattanooga - A 24 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 0.64 0.0 999
1968 Total - A 24 5 0 0 0 0 1.93 9.1 3 2 2 1 6 12 0 0 0.96 .111 3.48 0.0 183
1968 Des Moines - A 24 1 0 0 0 0 0.00 2.0 0 0 0 0 2 0 0 0 1.00 .000 5.55 -0.1 999
1968 Peoria - A 24 10 0 0 1 0 5.52 14.2 13 9 9 0 9 12 0 0 1.50 .333 2.96 0.0 50
1968 Rockford - A 24 1 0 0 0 0 0.00 1.2 0 0 0 0 2 2 0 0 1.20 .000 5.55 -0.1 999
1968 Springfield - A 24 1 0 0 0 0 0.00 1.0 1 0 0 0 1 0 0 0 2.00 .250 5.55 -0.0 999
1968 Total - A 24 13 0 0 1 0 4.19 19.1 14 9 9 0 14 14 0 0 1.45 .275 3.58 -0.1 65
1968 Amarillo - AA 24 2 0 0 0 0 0.00 2.0 0 0 0 0 1 1 0 0 0.50 .000 5.45 -0.0 999
1968 Galveston - AA 24 4 0 0 1 0 5.68 6.1 7 4 4 0 5 2 0 0 1.89 .333 4.24 0.0 74
1968 Providence - AA 24 7 0 0 0 1 0.93 9.2 7 1 1 0 9 10 0 0 1.66 .292 2.71 0.2 399
1968 Youngstown - AA 24 16 0 1 2 2 2.60 27.2 20 10 8 2 13 21 0 0 1.19 .240 3.64 0.1 147
1968 Total - AA 24 29 0 1 3 3 2.56 45.2 34 15 13 2 28 34 0 0 1.36 .256 3.60 0.3 154
1969 Vancouver - A 25 3 0 0 1 0 15.19 5.1 8 10 9 1 9 3 0 0 3.19 .333 9.17 -0.3 30
1969 Davenport - A 25 4 0 1 1 1 1.23 7.1 3 1 1 0 4 3 0 0 0.95 .130 3.07 0.0 247
1969 Amarillo - AA 25 54 0 5 4 7 3.59 82.2 81 40 33 3 36 65 0 0 1.42 .316 3.41 0.8 110
1970 Roanoke - A 26 7 0 1 2 1 5.40 10.0 13 6 6 0 9 13 0 0 2.20 .464 1.82 0.2 58
1970 Madison - A 26 34 0 0 3 4 3.62 49.2 40 22 20 0 30 51 0 0 1.41 .301 2.64 0.9 99
1970 Lincoln - A 26 9 0 3 1 0 3.00 15.0 17 6 5 1 7 13 0 0 1.60 .356 3.60 0.1 118
1970 Total - A 26 43 0 3 4 4 3.48 64.2 57 28 25 1 37 64 0 0 1.45 .315 2.86 0.9 103
1971 Yakima - A 27 2 0 0 0 0 0.00 5.0 2 0 0 0 1 6 0 0 0.60 .167 1.60 0.2 999
1971 Greenville - A 27 6 0 2 0 1 0.00 6.0 0 0 0 0 2 7 0 0 0.33 .000 1.32 0.2 999
1971 Total - A 27 8 0 2 0 1 0.00 11.0 2 0 0 0 3 13 0 0 0.45 .091 1.45 0.4 999
1971 Utica - A 27 11 0 0 1 2 2.84 12.2 10 4 4 1 7 17 0 0 1.34 .321 2.35 0.3 128
Total EA 23 0 1 2 3 2.17 37.1 27 11 9 2 22 31 0 0 1.31 .253 3.39 176.1
Total HL 62 0 4 6 6 3.28 98.2 81 43 36 2 58 88 0 0 1.41 .287 3.12 100.3
Total MAL 12 0 0 1 2 2.63 13.2 10 4 4 1 8 18 0 0 1.32 .300 2.23 137.7
Total SEL 21 0 3 2 3 3.03 29.2 20 10 10 2 17 29 0 0 1.25 .247 3.03 113.5
Total COW 11 0 0 1 0 5.16 22.2 18 14 13 2 19 20 0 0 1.63 .254 4.63 83.2
Total LSA 60 0 5 5 7 3.66 91.0 88 44 37 3 42 68 0 0 1.43 .311 3.52 108.9
Total GSL 5 0 0 0 0 9.64 4.2 6 7 5 1 7 0 0 0 2.79 .294 11.48 50.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1966 Miami - A P 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.047
1966 Spokane - A P 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1966 Jackson - R P 5 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
1967 Terre Haute - A P 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1967 Peoria - A P 1 0 0 0 0 1 1 .000 4.0 0.00 -0.7 .000
1967 Trenton - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1967 Tampa - A P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1967 Spokane - A P 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1968 Providence - AA P 7 0 1 2 0 3 0 1.000 9.2 2.79 -0.1 1.015
1968 Youngstown - AA P 16 0 1 2 0 4 1 .750 27.2 0.98 +0.2 .761
1968 Galveston - AA P 4 0 1 2 0 3 0 1.000 6.1 4.26 +0.0 1.039
1968 Amarillo - AA P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1968 Des Moines - A P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1968 Peoria - A P 10 0 0 1 0 1 0 1.000 14.2 0.61 -0.2 1.031
1968 Springfield - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Rockford - A P 1 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
1968 Chattanooga - A P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1968 Savannah - A P 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1968 Tampa - A P 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.4 .000
1968 San Jose - A P 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1969 Amarillo - AA P 53 0 4 6 0 10 0 1.000 82.2 1.09 -0.1 1.033
1969 Davenport - A P 4 0 1 1 0 2 0 1.000 7.1 2.45 +0.1 1.047
1969 Vancouver - A P 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
1970 Lincoln - A P 9 0 0 0 0 0 0 .000 15.0 0.00 0.0 .000
1970 Madison - A P 34 0 2 3 0 6 1 .833 49.2 0.91 -1.6 .781
1970 Roanoke - A P 7 0 1 0 0 1 0 1.000 10.0 0.90 -0.7 1.037
1971 Utica - A P 11 0 0 0 0 0 0 .000 12.2 0.00 +0.1 .000
1971 Greenville - A P 6 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1971 Yakima - A P 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
TOTAL P 193 0 12 19 0 34 3 .912 297.2 0.94 -2.4 .913
PLAYER HISTORY
06/18/1966 Drafted in the 1966 first-year player draft out of college (Queen City; Cincinnati, OH) by the San Francisco Sailors. (Round 17, Pick 20, 340th overall pick).
06/22/1966 Released by the San Francisco organization.
06/29/1966 Signed a minor league contract with the Pittsburgh Miners organization.
08/04/1966 Injured (shoulder tendinitis),day-to-day for one week.
06/22/1967 Released by the Pittsburgh organization.
06/28/1967 Signed a minor league contract with the Detroit Dynamos organization.
07/02/1967 Released by the Detroit organization.
07/05/1967 Signed a minor league contract with the Minneapolis Millers organization.
07/07/1967 Released by the Minneapolis organization.
07/12/1967 Signed a minor league contract with the Washington Eagles organization.
07/15/1967 Released by the Washington organization.
07/25/1967 Signed a minor league contract ($1,800 bonus) with the San Francisco Sailors organization.
07/30/1967 Released by the San Francisco organization.
08/02/1967 Signed a minor league contract with the Kansas City Kings organization.
08/22/1967 Released by the Kansas City organization.
09/03/1967 Signed a minor league contract with the San Francisco Sailors organization.
09/08/1967 Wins the 1967 Heartland League Heartland League Championship Series with the Peoria Pastimers!
09/16/1967 Released by the San Francisco organization.
09/18/1967 Signed a 1-year minor league contract with the Chicago Cougars organization.
09/26/1967 Released by the Chicago organization.
10/13/1967 Signed a 1-year minor league contract with the Dallas Wranglers organization.
04/18/1968 Released by the Dallas organization.
04/26/1968 Signed a minor league contract with the Detroit Dynamos organization.
04/30/1968 Released by the Detroit organization.
05/15/1968 Signed a minor league contract with the San Francisco Sailors organization.
06/21/1968 Was traded by the San Francisco Sailors to the Seattle Kings, along with SP Harry Harpster, in exchange for RP Eddie Williams.
07/05/1968 Released by the Seattle organization.
07/10/1968 Signed a minor league contract with the Minneapolis Millers organization.
07/14/1968 Released by the Minneapolis organization.
07/17/1968 Signed a minor league contract with the Chicago Cougars organization.
07/21/1968 Released by the Chicago organization.
07/24/1968 Signed a minor league contract with the Cleveland Foresters organization.
08/07/1968 Released by the Cleveland organization.
08/17/1968 Signed a minor league contract with the Cleveland Foresters organization.
09/21/1968 Released by the Cleveland organization.
09/24/1968 Signed a 1-year minor league contract with the Toronto Wolves organization.
05/11/1969 Released by the Toronto organization.
05/14/1969 Signed a minor league contract with the Minneapolis Millers organization.
05/29/1969 Injured (back stiffness),day-to-day for one week.
06/14/1970 Released by the Minneapolis organization.
06/18/1970 Signed a minor league contract with the Los Angeles Suns organization.
07/10/1970 Injured (back stiffness),day-to-day for one week.
04/21/1971 Released by the Los Angeles organization.
05/18/1971 Signed a minor league contract with the Chicago Cougars organization.
05/24/1971 Released by the Chicago organization.
06/08/1971 Signed a minor league contract with the Houston Comets organization.
08/19/1971 Released by the Houston organization.
09/25/1971 Wins the 1971 C-O-W League COW Championship Series with the Yakima Rams!
09/28/1971 Signed a minor league contract with the Washington Eagles organization.
04/06/1972 Released by the Washington organization.
10/21/1972 Retired from professional baseball.
Thursday, December 11th , 2025 - OOTP Baseball 26.8 Build 82